MyNewMarkets.com (e-Newsletter)
Overview
Daily email containing information and programs including a sample of the newest markets submitted to our database, market requests from member agents & brokers and analysis & commentary by industry professionals.
- Subscribers: 9,608
- Frequency: Daily (Monday - Friday)
- Target Audience: Agents and Brokers actively looking for markets.
Rates
| Position | Ad Sizes | 1x | 6x | 12x | 24x |
|---|---|---|---|---|---|
| "A" | Guaranteed Listing | $550 | $530 | $510 | $490 |
| "B" | Leaderboard Top | $295 | $275 | $255 | $235 |
| "C" | Product Mention | $195 | $175 | $155 | $135 |
| "D" | Sponsored Link | $245 | $225 | $205 | $185 |
| "E" | 125x125 Top Right | $125 | $115 | $95 | $75 |
| "F" | 125x125 Main Col. | $125 | $115 | $95 | $75 |
| "G" | 300x250 Right Col. Top | $295 | $275 | $255 | $235 |
| "H" | 300x250 Right Col. Low | $195 | $175 | $155 | $135 |
Meet Agents In Person!
See http://www.mynewmarkets.com/exchange/ for an updated list of LIVE EVENTS and sponsorship opportunities for each.
Video: MyNewMarkets.com
MyNewMarkets.com e-Newsletter



