National News
Viewing comments for:
FTCR: Insurers Inflated Med-Mal Claims to Justify Rate Hikes
National News December 30, 2005
In documents filed with state regulators and in statements to public officials, medical malpractice insurance companies consistently inflated the amount they estimated they would pay out in ...
Insurance Journal is not responsible for the content of the message below.
| Subject | Posted By | Posted On |
|---|---|---|
| FTCR membership | Kristen H | Feb 5, 2006, 11:43 am |
| RE: RE: RE: RE: RE: why we pay so much for health care | To: LoL | Jan 24, 2006, 4:00 pm |
| RE: RE: RE: RE: RE: why we pay so much for health care | Fact iss | Jan 24, 2006, 3:54 pm |
| RE: RE: RE: RE: why we pay so much for health care | LoL | Jan 24, 2006, 3:18 pm |
| RE: RE: RE: why we pay so much for health care | Obviously your no math wize | Jan 24, 2006, 3:00 pm |
| RE: RE: RE: why we pay so much for health care | J. Terry | Jan 24, 2006, 1:51 pm |
| RE: RE: why we pay so much for health care | Patrick | Jan 24, 2006, 1:20 pm |
| RE: why we pay so much for health care | Why? Hedge Hog's | Jan 23, 2006, 8:41 pm |
| why we pay so much for health care | Dave Wallerstedt | Jan 23, 2006, 7:24 pm |
| What else is new? | brisa | Jan 23, 2006, 6:36 pm |
| Careful Evaluation | Rob Pennell | Jan 3, 2006, 3:15 pm |
| All States Should Be Concerned | Roger Poe | Jan 1, 2006, 10:42 am |
| FTCR: Insurors INflated | JHSilversmith,Jr. | Jan 1, 2006, 2:28 am |
| What Other Companies Were Studied? | Jimmy Olson | Dec 30, 2005, 11:28 am |
| Excessive Charges? | Tracy | Dec 30, 2005, 9:32 am |
| Back to article | ||



Subject: RE: RE: RE: RE: RE: why we pay so much for health care
So when you carve out, not only BONE. I am going to make it real clear for you.
1. Your Exploratory Data Analysis is on the rocks.
2. Be it also Necessary (4 me) to gain insight into your D.U.I.'s or
could that also be a symptom based on your D.O.I.?
Dora the Exployer on your case.
D: 01 2 34 567 8910
O: - + X /2
I: + 1 7 35 4
2) R
1/2 midway / middle / double
2) L
Figure 96? with above R to L method.
Ref: Date of denied 17 page ML-104 report: 4-17-96
Age at time of injury: 35
Date of Injury: 01-05-95
There was no need to cut out a portion of my left Ulna BONE.
Key Sentense: I will be able to introduced all the evidence that you induced as a shot into the call's of Fame.