National News
Viewing comments for:
State Regulators Call for More Study of Credit Scoring Use in Insurance
National News May 28, 2008
State regulators recently told Congress that more study of the use of credit scoring by insurance companies is needed to determine if the practice is unfairly discriminatory.
"As state regulators, ...
Insurance Journal is not responsible for the content of the message below.
| Subject | Posted By | Posted On |
|---|---|---|
| insurance and credit scores | bob demaro | Jun 3, 2008, 11:20 am |
| RE: The practice should be banned... | llcj | Jun 2, 2008, 2:11 pm |
| RE: RE: The Bottom Line | Dustin | Jun 2, 2008, 6:43 am |
| RE: The Bottom Line | Johnny Boy | May 30, 2008, 4:36 pm |
| The Bottom Line | Dr Fill | May 30, 2008, 4:15 pm |
| RE: RE: RE: Six Points on Scoring, Plus One | NTXCoog | May 29, 2008, 5:55 pm |
| RE: RE: Insurance vs. Loans | Buckeye | May 29, 2008, 4:15 pm |
| RE: Insurance vs. Loans | Peter Donovan | May 29, 2008, 3:40 pm |
| RE: RE: Six Points on Scoring, Plus One | Johnny boy | May 29, 2008, 3:37 pm |
| The practice should be banned... | Peter Donovan | May 29, 2008, 3:37 pm |
| RE: Six Points on Scoring, Plus One | Rachel | May 29, 2008, 1:42 pm |
| RE: Six Points on Scoring, Plus One | Driving While Female & Black | May 29, 2008, 1:36 pm |
| Six Points on Scoring, Plus One | Bill Rempel | May 29, 2008, 1:13 pm |
| RE: RE: To Buckeye - The issue is about compassion for the p | Eb Hales | May 29, 2008, 12:31 pm |
| RE: To Buckeye - The issue is about compassion for the poor | Buckeye | May 29, 2008, 12:23 pm |
| Other Variables utilizing income | NTXCoog | May 29, 2008, 12:22 pm |
| credit scores | Eb Hales | May 29, 2008, 12:09 pm |
| RE: To Buckeye - The issue is about compassion for the poor | jasper | May 29, 2008, 12:04 pm |
| To Buckeye - The issue is about compassion for the poor | Mike | May 29, 2008, 11:08 am |
| Why scores predict: rate it out yourself | Patrick Butler | May 29, 2008, 10:57 am |
| A little honesty would be nice | Buckeye | May 29, 2008, 10:55 am |
| RE: RE: Credit | Gef | May 29, 2008, 10:36 am |
| RE: Credit "among other factors" | Joe B | May 29, 2008, 10:25 am |
| A good point | Mike | May 29, 2008, 9:28 am |
| an interesting point | caffiend | May 29, 2008, 9:09 am |
| RE: WHAT! | Nobody Important | May 29, 2008, 8:21 am |
| McCarty | Sherry | May 29, 2008, 8:21 am |
| Blame Bush for credit checks and towing uninsured cars. | Rochester | May 29, 2008, 8:08 am |
| WHAT! | Darwin | May 29, 2008, 7:43 am |
| RE: RE: RE: RE: RE: Why credit-based insurance scores work | Dustin | May 29, 2008, 7:08 am |
| RE: RE: RE: RE: Why credit-based insurance scores work | frustrated | May 29, 2008, 2:08 am |
| RE: RE: RE: Why credit-based insurance scores work | Gill Fin | May 29, 2008, 1:42 am |
| RE: RE: Why credit-based insurance scores work | frustrated | May 29, 2008, 1:15 am |
| RE: Why credit-based insurance scores work | Gill Fin | May 28, 2008, 7:43 pm |
| RE: Why credit-based insurance scores work | Az Agent | May 28, 2008, 5:07 pm |
| Why credit-based insurance scores work | Patrick Butler | May 28, 2008, 4:19 pm |
| RE: RE: Insurance vs. Loans | Big Country | May 28, 2008, 3:22 pm |
| RE: Insurance vs. Loans | NTXCoog | May 28, 2008, 3:13 pm |
| RE: RE: RE: RE: McCarty | matt | May 28, 2008, 2:43 pm |
| RE: RE: RE: McCarty | matt | May 28, 2008, 2:41 pm |
| govt officials | Chad Balaamaba | May 28, 2008, 2:15 pm |
| Credit Scores and Pricing | Fred Revello | May 28, 2008, 2:12 pm |
| Insurance vs. Loans | Confused | May 28, 2008, 1:17 pm |
| RE: RE: McCarty | Big Country | May 28, 2008, 1:03 pm |
| RE: McCarty | SWFL Mark | May 28, 2008, 12:22 pm |
| McCarty | Big Country | May 28, 2008, 11:28 am |
| Back to article | ||



Subject: RE: RE: RE: Six Points on Scoring, Plus One
"What the insurance companies need to do is not use credit scoring as such a big rating factor. When credit scoring came to our state, we agents and the public and the state regulators, were sold by the fact that the price between a good score and a bad score was only around a 20% difference. Now as the years have gone by they have increased the difference by as much as 75%. A person with good credit and a speeding ticket will pay less than someone with poor credit and a clean record. Too much rating is being placed on credit scoring and I think that's what has become unfair."
Not all companies have done that. Several, mine included, have actually lessened the impact of credit on rates over the last 5 years, especially when combined with other elements like prior insurance. We used to rate good credit alone as more important than prior insurance alone and took a beating for it. That just doesn't work. But combining the 2 is much more predictive than either element by itself.
As to clean driving record & poor credit being more expensive than 1 speed and good credit, that may be so in some cases, but since when does 1 speeding ticket indicate a pattern of driving behavior? Several violations &/or accidents is more indicative of a trend than 1 random violation just like several negative items on a credit report being weighted much more heavily than 1 late payment.