National News
Viewing comments for:
Home Insurers Bitten by $350M in Dog Claims; Average Claim Tops $24K
National News June 25, 2008
Man's best friend is sinking its teeth into homeowners insurance costs. Dog bites now account for one-third of all homeowners insurance liability claims, costing $356.2 million in 2007, up 10.5 ...
Insurance Journal is not responsible for the content of the message below.
| Subject | Posted By | Posted On |
|---|---|---|
| RE: RE: Question about the claims | Confused in Chicago | Jun 8, 2009, 1:44 pm |
| RE: Free video to Prevent dog bites | Hector Hernandez | Feb 21, 2009, 11:16 am |
| Free video toPrevent dog bites | Hector Hernandez | Feb 21, 2009, 11:10 am |
| RE: Discriminates against non- dog owners | Ratemaker | Jul 1, 2008, 7:32 am |
| Attempting to exclude dog bites from homeowner coverage?? | Shrinivas Shikhare | Jul 1, 2008, 4:37 am |
| RE: a true idiot, a public school teacher | Teacher Fan Too | Jun 30, 2008, 6:41 pm |
| RE: Discriminates against non- dog owners | h4874 | Jun 30, 2008, 2:00 pm |
| RE: Discriminates against non- dog owners | InsIsMyPassion | Jun 30, 2008, 1:41 pm |
| Discriminates against non- dog owners | boonedoggle | Jun 30, 2008, 1:38 pm |
| a true idiot, a public school teacher | Teacher Fan | Jun 30, 2008, 1:22 pm |
| RE: Be careful with statistics... | h4874 | Jun 30, 2008, 12:16 pm |
| Hispanics luv them pit-bulls | Smitty | Jun 30, 2008, 12:06 pm |
| RE: RE: RE: Bitten | Shield | Jun 30, 2008, 10:28 am |
| RE: Dog Bites | Shield | Jun 30, 2008, 10:22 am |
| RE: RE: Dog Bites | Shield | Jun 30, 2008, 10:12 am |
| RE: RE: New York Law | Lawyer | Jun 27, 2008, 2:43 pm |
| RE: New York Law | John Smythe | Jun 27, 2008, 2:29 pm |
| RE: RE: New York Law | Lawyer | Jun 27, 2008, 1:37 pm |
| RE: New York Law | John Smythe | Jun 27, 2008, 1:21 pm |
| New York Law | John Smith | Jun 27, 2008, 1:20 pm |
| Be careful with statistics... | L Gonzo | Jun 27, 2008, 9:27 am |
| RE: RE: Question about the claims | Dawn | Jun 27, 2008, 7:52 am |
| quote from article | johnny | Jun 26, 2008, 6:17 pm |
| RE: Question about the claims | johnny | Jun 26, 2008, 6:17 pm |
| RE: RE: RE: Dog Bites | johnny | Jun 26, 2008, 6:14 pm |
| Question about the claims | Dawn | Jun 26, 2008, 1:39 pm |
| RE: What a bu11$#it statistic | Big Dog | Jun 26, 2008, 11:47 am |
| What a bu11$#it statistic | Bill Rempel | Jun 26, 2008, 11:36 am |
| dog bite | Jace | Jun 26, 2008, 11:25 am |
| RE: RE: RE: RE: RE: Dog Bites | Jamie | Jun 26, 2008, 9:30 am |
| RE: RE: RE: RE: Dog Bites | Reagan | Jun 26, 2008, 9:19 am |
| RE: RE: RE: Dog Bites | Jamie | Jun 26, 2008, 9:05 am |
| RE: RE: RE: Dog Bites | Dustin | Jun 26, 2008, 9:01 am |
| RE: RE: Dog Bites | Reagan | Jun 26, 2008, 8:59 am |
| RE: RE: Bitten | Jamie | Jun 26, 2008, 8:58 am |
| RE: RE: overlooking exclusions? | Dirty Work | Jun 26, 2008, 8:35 am |
| RE: Bitten | Dustin | Jun 26, 2008, 8:12 am |
| Bitten | Jamie | Jun 26, 2008, 8:03 am |
| RE: overlooking exclusions? | Dustin | Jun 26, 2008, 8:01 am |
| overlooking exclusions? | Shawn | Jun 26, 2008, 6:45 am |
| RE: RE: Dog Bites | Mike | Jun 25, 2008, 3:57 pm |
| RE: Dog Bites | Gwen | Jun 25, 2008, 3:52 pm |
| Dog Bites | Mike | Jun 25, 2008, 3:36 pm |
| RE: RE: Dog Bites | johnny | Jun 25, 2008, 3:17 pm |
| RE: Dog Bites.... | Betty | Jun 25, 2008, 2:58 pm |
| RE: RE: Dog Bites | Gwen | Jun 25, 2008, 2:52 pm |
| Dogs affect your Health | RG PetComm | Jun 25, 2008, 2:50 pm |
| RE: RE: Dog Bites.... | Hank | Jun 25, 2008, 2:40 pm |
| RE: Dog Bites | Mike | Jun 25, 2008, 2:26 pm |
| Dog Bites | KMO | Jun 25, 2008, 2:24 pm |
| RE: Why? | Bob | Jun 25, 2008, 1:24 pm |
| RE: Dog Bites.... | Claimsguy | Jun 25, 2008, 1:14 pm |
| Why? | axel54 | Jun 25, 2008, 1:13 pm |
| Dog Bites.... | Wook | Jun 25, 2008, 1:09 pm |
| RE: DANG | Dread | Jun 25, 2008, 1:08 pm |
| I appreciate how the article was written | Peg | Jun 25, 2008, 1:06 pm |
| DANG | Mr. Obvious | Jun 25, 2008, 12:57 pm |
| Neat stat | Wow | Jun 25, 2008, 12:47 pm |
| Back to article | ||



Subject: Dogs affect your Health
Dog owners can revel in the fact that research studies report a link between dog ownership and reduced stress and improved health for their human companions. There's nothing like the loyalty and unconditional love of a dog to balance the fast-paced, high tech nature of life today. Whatever you have to deal with, when you come home and your dog rushes to greet you with his tail wagging, the troubles of the day melt away.
Good Dog Panda!!