National News
Viewing comments for:
Insurance Agents, Travelers, Nationwide Urge Coastal Wind Policy
National News July 16, 2008
Travelers, Nationwide Mutual and two leading national insurance producer organizations are supporting a plan they say will make private windstorm insurance more affordable and available in coastal ...
Insurance Journal is not responsible for the content of the message below.
| Subject | Posted By | Posted On |
|---|---|---|
| RE: Reply to Dawn | Dawn | Jul 21, 2008, 9:02 am |
| Re: reply to an interested party | Blue Bird | Jul 21, 2008, 8:24 am |
| Reply to Dawn | An Interested Party | Jul 18, 2008, 4:32 pm |
| RE: Federal Windstorm Program | Dawn | Jul 18, 2008, 1:11 pm |
| Federal Windstorm Program | An Interested Party | Jul 18, 2008, 12:50 pm |
| RE: RE: RE: RE: RE: Actuarially sound rates | Dawn | Jul 18, 2008, 7:54 am |
| RE: RE: RE: RE: Actuarially sound rates | Chuck | Jul 17, 2008, 9:12 pm |
| RE: Actuarially sound rates | Peony | Jul 17, 2008, 2:44 pm |
| RE: RE: RE: Actuarially sound rates | Dawn | Jul 17, 2008, 2:28 pm |
| RE: RE: Actuarially sound rates | Andrew | Jul 17, 2008, 1:40 pm |
| RE: RE: RE: RE: Actuarially sound rates | Jon the Agent | Jul 17, 2008, 12:19 pm |
| Travelers Coastal Program | An Interested Party | Jul 17, 2008, 12:17 pm |
| RE: RE: RE: RE: Actuarially sound rates | Desert Dweller | Jul 17, 2008, 12:01 pm |
| RE: RE: RE: Actuarially sound rates | Dawn | Jul 17, 2008, 9:18 am |
| RE: RE: Actuarially sound rates | Iowaboy | Jul 17, 2008, 8:45 am |
| RE: RE: RE: RE: Nothing more than a taxpayer bailout | Sales Guy | Jul 17, 2008, 7:29 am |
| RE: Re: Curious | Chuck | Jul 16, 2008, 9:13 pm |
| RE: RE: RE: Nothing more than a taxpayer bailout | Chuck | Jul 16, 2008, 9:04 pm |
| RE: Actuarially sound rates | Ken | Jul 16, 2008, 5:43 pm |
| RE: Actuarially sound rates | Andrew | Jul 16, 2008, 4:28 pm |
| RE: Re: Curious | Anon | Jul 16, 2008, 3:16 pm |
| Re: Curious | Peony | Jul 16, 2008, 2:18 pm |
| RIGHT....... | Chip | Jul 16, 2008, 2:15 pm |
| Welfare vs Insurance | Jul 16, 2008, 2:14 pm |
|
| RE: RE: Actuarially sound rates | Curious | Jul 16, 2008, 2:02 pm |
| A Solution is Needed | Mongoose | Jul 16, 2008, 1:44 pm |
| RE: Actuarially sound rates | Peony | Jul 16, 2008, 1:24 pm |
| RE: Actuarially sound rates | Jul 16, 2008, 1:19 pm |
|
| Actuarially sound rates | Peony | Jul 16, 2008, 1:16 pm |
| RE: RE: Nothing more than a taxpayer bailout | Ellen | Jul 16, 2008, 12:52 pm |
| RE: Nothing more than a taxpayer bailout | John | Jul 16, 2008, 12:48 pm |
| RE: Nothing more than a taxpayer bailout | Ellen | Jul 16, 2008, 12:45 pm |
| Nothing more than a taxpayer bailout | Chuck | Jul 16, 2008, 12:30 pm |
| Commercial risks | Buck | Jul 16, 2008, 12:29 pm |
| Commercial | Mark | Jul 16, 2008, 11:34 am |
| 2 missing elements | John | Jul 16, 2008, 6:13 am |
| Back to article | ||



Subject: RE: RE: RE: Actuarially sound rates
Not everyone in Fla lives on the water. Donald Trump's $100M estate that he just sold and more like it take up most of the waterfront in Fla. They aren't faltering in this economy. Those homes (mansions) are selling left and right. Working class lives inland. Those are the people that can't afford to pay millions to CEO salaries. (AIG if you need 'support')
So, to sum up the opinion of some on this board, people who can't afford to live in Ca, Fl, Indiana, Ohio, Kansas, Mississippi, Alabama, La, Georgia, S Carolina, N Carolina, Texas, Va, NY, Mass, Pa, etc should live in----
I'm stuck. I can't think of a state that HASN'T had a flood, fire, snowstorm, hurricane, or tornado disaster in recent history.
Arizona? Maybe all 500B of us should go there.
This is NOT just a coastal issue. Disasters effect every state. Pick your favorite and move there.