National News
Viewing comments for:
AIG CEO Ready to 'Take a Scalpel' to Reshape Insurer
National News August 8, 2008
American International Group's Chief Executive Robert Willumstad will soon take the scalpel to the world's largest insurer -- and not a minute too soon for investors blindsided by mortgage losses ...
Insurance Journal is not responsible for the content of the message below.
| Subject | Posted By | Posted On |
|---|---|---|
| RE: RE: They Don't Understand The Monetary System??!!? | Pud | Aug 11, 2008, 9:18 pm |
| RE: They Don't Understand The Monetary System??!!? | dabear666 | Aug 11, 2008, 9:04 pm |
| RE: Talks to Greenberg | King Cobra | Aug 11, 2008, 5:28 pm |
| Cash Hogs | Pud | Aug 9, 2008, 5:42 am |
| too proud | nask | Aug 8, 2008, 6:27 pm |
| RE: Accountability | ClaimsGirl | Aug 8, 2008, 2:40 pm |
| RE: Accountability | Johnny on the Spot | Aug 8, 2008, 2:35 pm |
| Accountability | Ron | Aug 8, 2008, 2:04 pm |
| They Don't Understand The Monetary System??!!? | Frequency Kenneth | Aug 8, 2008, 1:31 pm |
| Talks to Greenberg | Mongoose | Aug 8, 2008, 1:05 pm |
| Back to article | ||



Subject: Cash Hogs
Recent Insider Trading Activity: AIG-AMERIC.INT.GRP
Date Name Transaction Num Shares Price(s) Value
05/19/08 ROMETTY VIRGINIA M Purchased 2,500 $39.05 97,625.00
12/06/07 SANDLER ROBERT MICHAEL Sold 17,047 $59.43 1.01 Mil
11/26/07 MATTHEWS EDWARD EASTON Sold 56,250 $52.76 2.97 Mil
11/21/07 LANGHAMMER FRED H Purchased 10,000 $51.60 515,975.00
11/19/07 ORR JAMES F III Purchased 5,000 $55.61 278,025.00
11/09/07 LANGHAMMER FRED H Purchased 20,000 $55.42 1.11 Mil
11/09/07 HAMMERMAN STEPHEN LAWRENCE Purchased 1,000 $55.50 55,500.00
10/17/07 STARR INTERNATIONAL CO INC Sold 74,100 $66.50 4.93 Mil
10/15/07 STARR INTERNATIONAL CO INC Sold 92,200 $68.00 6.27 Mil
10/12/07 STARR INTERNATIONAL CO INC Sold 600,000 $68.12 40.87 Mil
10/09/07 C V STARR & CO INC TRUST Sold 400,000 $69.35 27.74 Mil
10/09/07 STARR INTERNATIONAL CO INC Sold 300,000 $69.31 20.79 Mil
10/08/07 STARR INTERNATIONAL CO INC Sold 1.10 Mil $69.17 76.09 Mil
10/03/07 C V STARR & CO INC TRUST Sold 800,000 $68.82 55.06 Mil
10/03/07 STARR INTERNATIONAL CO INC Sold 800,000 $68.71 54.97 Mil
10/01/07 C V STARR & CO INC TRUST Sold 600,000 $67.37 40.42 Mil
10/01/07 STARR INTERNATIONAL CO INC Sold 800,000 $67.70 54.16 Mil
09/27/07 STARR INTERNATIONAL CO INC Sold 600,000 $67.21 40.32 Mil
09/27/07 C V STARR & CO INC TRUST Sold 600,000 $67.20 40.32 Mil
The End!