National News
Viewing comments for:
Even Buffett Can't Escape Markets, Storms; Berkshire Profit Falls 77%
National News November 10, 2008
Warren Buffett's Berkshire Hathaway Inc. said Friday third-quarter profit fell 77 percent, the fourth straight quarterly decline, hurt by weaker results from insurance underwriting and a big loss ...
Insurance Journal is not responsible for the content of the message below.
| Subject | Posted By | Posted On |
|---|---|---|
| RE: RE: Dum Dum & Doug | Agent from Arizona | Nov 17, 2008, 11:29 am |
| RE: RE: Dum Dum & Doug | Art | Nov 11, 2008, 1:57 pm |
| RE: Dum Dum & Doug | Bill | Nov 11, 2008, 1:51 pm |
| RE: RE: RE: RE: RE: Supporter | Stat Guy | Nov 11, 2008, 11:03 am |
| Republicans - A small minority that is shrinking for good. | Doug | Nov 11, 2008, 10:58 am |
| RE: RE: RE: RE: Supporter | Reagan | Nov 11, 2008, 7:18 am |
| RE: RE: RE: Supporter | Stat Guy | Nov 11, 2008, 7:11 am |
| RE: Should have seen this one coming! | Stat Guy | Nov 11, 2008, 7:07 am |
| RE: RE: Supporter | Anon | Nov 10, 2008, 3:58 pm |
| RE: Supporter | dum dum | Nov 10, 2008, 2:52 pm |
| Supporter | bill | Nov 10, 2008, 1:56 pm |
| RE: RE: Should have seen this one coming! | Supporter | Nov 10, 2008, 1:37 pm |
| RE: Should have seen this one coming! | bart | Nov 10, 2008, 1:27 pm |
| Should have seen this one coming! | Bill | Nov 10, 2008, 12:40 pm |
| Back to article | ||


Subject: Should have seen this one coming!
Lets see hmmm. Higher taxes, More Government programs, liberalized union laws, If you would have listened to Buffet you would have bought GS Goldman Sachs at $150. and got on board for this total collapse. Nows the time to buy and forget Buffet, He is senile.