Southeast News
Viewing comments for:
Insurers Call for Additional Reforms for Florida Consumers
Southeast News May 15, 2007
A new Florida law enacted during a 2007 January special session provides immediate savings for homeowners by shifting potential payments for hurricane losses from the homeowners receiving the ...
Insurance Journal is not responsible for the content of the message below.
| Subject | Posted By | Posted On |
|---|---|---|
| No Law | Melanie | May 17, 2007, 12:51 pm |
| Re; KATHY | just an observation | May 17, 2007, 12:20 pm |
| RE: RE: New Thought | Melanie | May 17, 2007, 11:10 am |
| RE: New Thought | Sam | May 17, 2007, 10:00 am |
| Incriminating | Melanie | May 17, 2007, 9:48 am |
| RE: KATHY | aunti everything | May 17, 2007, 9:46 am |
| RE: I see you are all back to work this morning! | aunti everything | May 17, 2007, 9:42 am |
| New Thought | Retired | May 17, 2007, 9:21 am |
| I see you are all back to work this morning! | Kathy | May 17, 2007, 9:17 am |
| Kathy Slays State Farm | Melanie | May 17, 2007, 8:50 am |
| KATHY | Jim Blake | May 17, 2007, 8:47 am |
| RE: How many insurance premiums does it take... (the answer) | Ratemaker | May 17, 2007, 8:31 am |
| RE: RE: RE: RE: Here's what it comes down to | Melanie | May 17, 2007, 8:29 am |
| Kathy. | Rick | May 17, 2007, 8:21 am |
| How many insurance premiums does it take... | Jewel | May 17, 2007, 8:04 am |
| For the THIRD time, I am NOT an insurance agent | Jewel | May 17, 2007, 8:00 am |
| Kathy-5/16 8:51PM | Rick | May 17, 2007, 7:38 am |
| Posts | David | May 17, 2007, 6:50 am |
| RE: RE: Captiva is ON THE COAST | Mark | May 16, 2007, 10:40 pm |
| RE: RE: RE: Here's what it comes down to | LL | May 16, 2007, 10:24 pm |
| RE: RE: Here's what it comes down to | aunti everything | May 16, 2007, 9:28 pm |
| RE: Here's what it comes down to | Kathy | May 16, 2007, 8:51 pm |
| Here's what it comes down to | Bill | May 16, 2007, 8:27 pm |
| RE: RE: Low Damaoer policy | Damaoer Handicapped | May 16, 2007, 6:57 pm |
| RE: Low Damaoer policy | Zuniga | May 16, 2007, 6:41 pm |
| RE: Those | Melanie | May 16, 2007, 6:35 pm |
| RE: Damaoer Assessment.. | Damaoer Handicapped | May 16, 2007, 6:02 pm |
| It ,smy money | greed | May 16, 2007, 5:49 pm |
| Low Damaoer policy | Zuniga | May 16, 2007, 5:25 pm |
| RE: KATHY do not stop. | Melanie | May 16, 2007, 5:14 pm |
| Say no more. | Hope | May 16, 2007, 5:01 pm |
| RE: RE: Captiva is ON THE COAST | Hope | May 16, 2007, 4:59 pm |
| RE: Captiva is ON THE COAST | Kathy | May 16, 2007, 4:54 pm |
| KATHY | just an observation | May 16, 2007, 4:36 pm |
| RE: Kathy's Comments | aunti everything | May 16, 2007, 4:28 pm |
| Kathy's Comments | Forrest | May 16, 2007, 4:21 pm |
| RE: I love nutters they change the world. | aunti everything | May 16, 2007, 4:09 pm |
| Jewel you ???? | Hope | May 16, 2007, 4:05 pm |
| I love nutters they change the world. | History. | May 16, 2007, 3:59 pm |
| Captiva is ON THE COAST | Jewel | May 16, 2007, 3:55 pm |
| RE: RE: RE: RE: RE: I Can't Wait | Courtney | May 16, 2007, 3:53 pm |
| RE: RE: RE: RE: I Can't Wait | aunti everything | May 16, 2007, 3:50 pm |
| RE: RE: RE: I Can't Wait | Kathy | May 16, 2007, 3:47 pm |
| RE: NEAR | Me Again | May 16, 2007, 3:45 pm |
| RE: Kathy... don't make up what people say... | Kathy | May 16, 2007, 3:44 pm |
| RE: FL Homeowners premium/losses - last 10 years | DWT | May 16, 2007, 3:41 pm |
| RE: NEAR | Kathy | May 16, 2007, 3:38 pm |
| NEAR | History | May 16, 2007, 3:20 pm |
| FL Homeowners premium/losses - last 10 years | Bill | May 16, 2007, 3:10 pm |
| RE: RE: Living NEAR the coast... | Jewel | May 16, 2007, 3:09 pm |
| RE: Living NEAR the coast... | get over yourself jewel | May 16, 2007, 3:06 pm |
| Kathy... don't make up what people say... | Jewel | May 16, 2007, 3:02 pm |
| RE: Living NEAR the coast... | Kathy | May 16, 2007, 2:57 pm |
| RE: RE: I Can't Wait | Mark | May 16, 2007, 2:56 pm |
| RE: RE: I Can't Wait | Michael | May 16, 2007, 2:52 pm |
| RE: Those darn typos... | Mark | May 16, 2007, 2:51 pm |
| RE: Kathy/Ginny | Kathy | May 16, 2007, 2:51 pm |
| Kathy/Ginny | Mark | May 16, 2007, 2:48 pm |
| RE: I Can't Wait | Kathy | May 16, 2007, 2:48 pm |
| RE: RE: Kathy !!! | Michael | May 16, 2007, 2:47 pm |
| RE: RE: Kathy | aunti everything | May 16, 2007, 2:46 pm |
| Those darn typos... | Jewel | May 16, 2007, 2:43 pm |
| Living NEAR the coast... | Jewel | May 16, 2007, 2:39 pm |
| RE: Kathy !!! | Kathy | May 16, 2007, 2:36 pm |
| I Can't Wait | Mark | May 16, 2007, 2:33 pm |
| RE: Kathy | Kathy | May 16, 2007, 2:30 pm |
| Kathy !!! | Michael | May 16, 2007, 2:29 pm |
| RE: Another Throught | Kathy | May 16, 2007, 2:20 pm |
| RE: Aunti Everything | Kathy | May 16, 2007, 2:18 pm |
| RE: RE: RE: RE: KATHY | Kathy | May 16, 2007, 2:17 pm |
| RE: RE: RE: RE: RE: RE: RE: RE: Assessments | Kathy | May 16, 2007, 2:13 pm |
| RE: RE: RE: KATHY | Kathy | May 16, 2007, 2:11 pm |
| Kathy | Karen | May 16, 2007, 1:49 pm |
| RE: Another Throught | the helper | May 16, 2007, 12:27 pm |
| carefully | why??? | May 16, 2007, 12:18 pm |
| Another Throught | DWT | May 16, 2007, 12:17 pm |
| re:read more carefully | waiting breathlessly | May 16, 2007, 12:16 pm |
| RE: Looking for Kathy to tell you all | judgment | May 16, 2007, 12:14 pm |
| Looking for coverage | Retired | May 16, 2007, 12:04 pm |
| RE: Aunti Everything | aunti everything | May 16, 2007, 11:44 am |
| Aunti Everything | read more closely | May 16, 2007, 11:33 am |
| RE: RE: RE: KATHY | bp | May 16, 2007, 11:17 am |
| RE: RE: RE: RE: RE: RE: RE: Assessments | aunti everything | May 16, 2007, 11:13 am |
| RE: RE: KATHY | aunti everything | May 16, 2007, 11:10 am |
| RE: RE: RE: RE: RE: RE: Assessments | Kathy | May 16, 2007, 11:02 am |
| RE: KATHY | Kathy | May 16, 2007, 10:59 am |
| KATHY | waiting breathlessly | May 16, 2007, 10:48 am |
| RE: RE: RE: RE: RE: Assessments | aunti everything | May 16, 2007, 10:41 am |
| RE: RE: RE: RE: Assessments | Kathy | May 16, 2007, 10:30 am |
| RE: RE: RE: RE: RE: Assessments | aunti everything | May 16, 2007, 10:16 am |
| RE: RE: RE: RE: Assessments | Kathy | May 16, 2007, 10:06 am |
| RE: RE: Kathy... | K. Marx | May 16, 2007, 9:57 am |
| RE: RE: RE: Assessments | bp | May 16, 2007, 9:40 am |
| RE: RE: Kathy... | Ratemaker | May 16, 2007, 9:37 am |
| Kathy, some basics for you | Bill | May 16, 2007, 9:32 am |
| RE: RE: RE: Assessments | aunti everything | May 16, 2007, 9:29 am |
| RE: RE: Assessments | Kathy | May 16, 2007, 9:08 am |
| RE: Explain something | Kathy | May 16, 2007, 9:03 am |
| RE: Assessments | DWT | May 16, 2007, 9:03 am |
| RE: To: Kathy | Kathy | May 16, 2007, 9:01 am |
| RE: RE: RE: RE: Kathy | Kathy | May 16, 2007, 8:59 am |
| RE: Kathy... | Kathy | May 16, 2007, 8:51 am |
| RE: RE: Kathy | Ratemaker | May 16, 2007, 8:42 am |
| My $.02 | Dawn | May 16, 2007, 8:40 am |
| For Ruth... | Jewel | May 16, 2007, 8:30 am |
| RE: Explain something | Jewel | May 16, 2007, 8:27 am |
| Explain something | Bill | May 16, 2007, 8:11 am |
| To: Kathy | Mark | May 16, 2007, 8:06 am |
| RE: RE: RE: Kathy | BP | May 16, 2007, 8:06 am |
| RE: RE: RE: Kathy | Jewel | May 16, 2007, 8:03 am |
| Kathy... | Jewel | May 16, 2007, 8:01 am |
| RE: RE: Kathy | Kathy | May 16, 2007, 7:59 am |
| RE: Kathy | Kathy | May 16, 2007, 7:54 am |
| RE: Kathy | Mark | May 16, 2007, 7:42 am |
| Kathy | LL | May 15, 2007, 10:37 pm |
| RE: RE: HELP!! | Bill | May 15, 2007, 9:00 pm |
| RE: HELP!! | Kathy | May 15, 2007, 8:33 pm |
| RE: Ruth | Kathy | May 15, 2007, 8:29 pm |
| Ruth | LL | May 15, 2007, 8:14 pm |
| RE: RE: Kathy | Bill | May 15, 2007, 8:05 pm |
| HELP!! | Ruth | May 15, 2007, 7:54 pm |
| RE: Kathy | Kathy | May 15, 2007, 6:36 pm |
| Kathy | Michael | May 15, 2007, 6:30 pm |
| RE: Key West agent | Kathy | May 15, 2007, 5:20 pm |
| Assessments | Kathy | May 15, 2007, 5:18 pm |
| Key West agent | Rick | May 15, 2007, 3:14 pm |
| The better question is.... | D | May 15, 2007, 3:12 pm |
| RE: RE: Is Charlie reading this? | Icee | May 15, 2007, 1:46 pm |
| RE: Is Charlie reading this? | Icee | May 15, 2007, 1:45 pm |
| Is Charlie reading this? | Key West agent | May 15, 2007, 12:32 pm |
| Back to article | ||



Subject: FL Homeowners premium/losses - last 10 years
(in $000's)
Direct Direct
Year Earned Premium Losses Incurred Loss ratio
2006 5,261,924 1,672,266 31.8%
2005 4,982,227 6,809,524 136.7%
2004 4,504,490 12,563,815 278.9%
2003 3,912,827 1,362,794 34.8%
2002 3,325,039 1,282,590 38.6%
2001 2,932,111 1,234,230 42.1%
2000 2,789,318 886,645 31.8%
1999 2,494,847 829,587 33.3%
1998 2,230,616 734,709 32.9%
1997 1,994,542 676,893 33.9%
1996 1,746,610 638,771 36.6%
Total 36,174,551 28,691,824 79.3%
Underwriting expenses (incl. commission), loss adjustment expenses not included
Hope this is legible