West News Viewing comments for:
California Insurers Charge Drivers in Black, Latino Neighborhoods More, Report Indicates
West News December 20, 2005
Insurers charge good drivers living in California's predominantly African-American and Latino zip codes substantially more for automobile insurance than good drivers in predominantly white ...
Insurance Journal is not responsible for the content of the message below.
| Subject | Posted By | Posted On |
|---|---|---|
| RE: Discriminatory Pricing | Mark | Dec 21, 2005, 9:16 pm |
| RE: RE: Unbeleivable | IndAgent | Dec 21, 2005, 9:14 pm |
| Zip code differences in claim rates per 100 car years | Patrick Butler | Dec 21, 2005, 4:02 pm |
| RE: Unbeleivable | Smittty | Dec 21, 2005, 2:26 pm |
| Discriminatory Pricing | rolfneu | Dec 21, 2005, 1:44 pm |
| RE: Unbeleivable | Mark | Dec 21, 2005, 1:32 pm |
| Unbeleivable | IndAgent | Dec 21, 2005, 12:58 pm |
| RED LINING ZIP CODES | SUSAN | Dec 21, 2005, 12:12 pm |
| Consumers Union | Rob | Dec 21, 2005, 8:34 am |
| Redlining | Mike | Dec 20, 2005, 4:56 pm |
| RE: RE: RE: Dumb Journalists Who Don't Know Squat About Rat | Conspiracy Theory | Dec 20, 2005, 2:12 pm |
| RE: RE: Dumb Journalists Who Don't Know Squat About Rating | Flawed comparison? | Dec 20, 2005, 2:08 pm |
| Back to article | ||


Subject: RE: RE: RE: Dumb Journalists Who Don't Know Squat About Rat
And flip it...how about the upstanding black or hispanic family living up the street in the "white" neighborhood. Think they're being charged more than their white neighbors?
Learn how to accurately compare data, and leave the sensationalism out of journalism.