West News Viewing comments for:
Oregon Motorcycle Fatalities Rise with Aging Riders
West News October 26, 2007
The motorcycle fatality rate in Oregon is climbing along with the size of bikes' engines and the age of riders.
The number of riders who are killed, as measured by deaths per 10,000 registered ...
Insurance Journal is not responsible for the content of the message below.
| Subject | Posted By | Posted On |
|---|---|---|
| RE: Loud Pipesl | Dave | Oct 29, 2007, 8:18 am |
| Loud Pipesl | ME | Oct 26, 2007, 4:17 pm |
| RE: Look at the Bright Side | Older Rider | Oct 26, 2007, 3:17 pm |
| Look at the Bright Side | Alex | Oct 26, 2007, 2:43 pm |
| RE: RE: Moot Point | Watch the price of gas | Oct 26, 2007, 2:07 pm |
| RE: RE: Moot Point | Rick | Oct 26, 2007, 1:56 pm |
| RE: Moot Point | batlast | Oct 26, 2007, 1:28 pm |
| Moot Point | Dread | Oct 26, 2007, 1:25 pm |
| RE: Need to look at causes of accidents | Bart | Oct 26, 2007, 1:15 pm |
| Need to look at causes of accidents | Former biker | Oct 26, 2007, 9:47 am |
| Finally | Rider | Oct 26, 2007, 9:28 am |
| Back to article | ||



Subject: RE: Look at the Bright Side
- number of miles driven is key. Sure there are more older bikers out there, but what is the national statistic of fatalities per miles ridden, per age bracket? I would guess it would not be what this article seems to say.
- Loud pipes cannot be of any useful effect in saving lives. When considering the Doppler effect of sound waves it is clear this loud pipes saving lives is scientifically invaled.
- We need a comprehensive new study of MC accidents. It is over thirty years since the Hurt Report came out. It is time for an update.