West News Viewing comments for:
California Orders Allstate to Cut Home Insurance Rates 28.5%
West News July 10, 2008
Allstate Corp. will have to lower its rates on California homeowner policies by 28.5 percent making an estimated $255 million in annual savings for consumers, the state's Insurance Commissioner ...
Insurance Journal is not responsible for the content of the message below.
| Subject | Posted By | Posted On |
|---|---|---|
| Allstate Still too expensive | California Homeowner | Jan 2, 2009, 2:02 am |
| RE: RE: Allstate rates | Homeowner Rates | Jul 14, 2008, 6:35 pm |
| RE: Allstate rates | Steven Tyler | Jul 14, 2008, 3:35 pm |
| Allstate rates | Homeowner Rates | Jul 14, 2008, 1:43 pm |
| RE: RE: RE: RE: RE: Stop Cryin Fool | Insurnce Girl | Jul 14, 2008, 1:36 pm |
| RE: RE: RE: RE: Stop Cryin Fool | Steven Tyler | Jul 14, 2008, 9:10 am |
| RE: RE: RE: Stop Cryin | Nurance Girl | Jul 13, 2008, 1:59 pm |
| RE: RE: Stop Cryin | Steven Tyler | Jul 13, 2008, 12:52 pm |
| RE: Salvadore Dia | Salvadore Dia | Jul 12, 2008, 1:33 pm |
| Salvadore Dia | Rick | Jul 12, 2008, 12:00 pm |
| Rick | Salvadore Dia | Jul 11, 2008, 11:45 pm |
| OK, One More Post | Good Hands | Jul 11, 2008, 5:35 pm |
| RE: Insurance Commissioner | Responsibility Speaks | Jul 11, 2008, 4:08 pm |
| Commissioner | Nobody Important | Jul 11, 2008, 3:35 pm |
| Salvadore Dia | Rick | Jul 11, 2008, 3:24 pm |
| Allstate rate reduction - Hurray for the people | Salvadore Dia | Jul 11, 2008, 3:14 pm |
| RE: CA. Lawyers Wrote Prop 103 | RMW | Jul 11, 2008, 2:46 pm |
| California | Rick | Jul 11, 2008, 2:24 pm |
| Insurance Commissioner | Diane | Jul 11, 2008, 1:58 pm |
| Insurance Commissioner | Exadjuster | Jul 11, 2008, 1:44 pm |
| RE: Ordering Rate Cuts | Joe B | Jul 11, 2008, 12:54 pm |
| CA. Lawyers Wrote Prop 103 | AZInsMan | Jul 11, 2008, 12:45 pm |
| Allstate | Bart | Jul 11, 2008, 12:38 pm |
| Back to article | ||



Subject: RE: Insurance Commissioner
Allstate can just manipulate the replacement cost calcs higher to offset the decrease in premium for everyone. That's how companies in California have gotten rate increases and decreases. The DOI and Californians fail to understand the concept of one house...one fire...one cost to rebuild.
The DOI is the same when it comes to the idea that everyone has the same exposure to loss regardless of where they live. I'm embarrassed that they and other Californians fail to understand the shear difference in cost of living differences between given areas of any state.