<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Journal &#187; National News</title>
	<atom:link href="http://www.insurancejournal.com/rss/news/national/" rel="self" type="application/rss+xml" />
	<link>http://www.insurancejournal.com</link>
	<description>Insurance Journal delivers the latest business news for the Property/Casualty insurance industry</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:49:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NAS Unveils Network Security and Privacy Program for Schools</title>
		<link>http://www.insurancejournal.com/news/national/2012/02/08/234756.htm</link>
		<comments>http://www.insurancejournal.com/news/national/2012/02/08/234756.htm#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Technology, Internet]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.com/?p=234756</guid>
		<description><![CDATA[NAS Insurance Services has started offering NetGuard Plus writeNOW! For Schools. The product provides network security and privacy protection for K-12 schools. The company designed the product in the wake of the growing exposure of breaches in sensitive and confidential student, &#8230;]]></description>
		<wfw:commentRss>http://www.insurancejournal.com/news/national/2012/02/08/234756.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beazley Simplifies D&amp;O Purchases for U.S. Multinational Companies</title>
		<link>http://www.insurancejournal.com/news/national/2012/02/08/234752.htm</link>
		<comments>http://www.insurancejournal.com/news/national/2012/02/08/234752.htm#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Beazley]]></category>
		<category><![CDATA[D&O]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[management liability]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.com/?p=234752</guid>
		<description><![CDATA[Beazley Group plc has introduced Beazley Bridge, a product that will allow U.S. multinational companies to cover executives outside the country through a single contract. The single policy will protect directors and officers in all territories where Lloyd’s is licensed, &#8230;]]></description>
		<wfw:commentRss>http://www.insurancejournal.com/news/national/2012/02/08/234752.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Specialty Introduces Workers’ Compensation Program</title>
		<link>http://www.insurancejournal.com/news/national/2012/02/08/234706.htm</link>
		<comments>http://www.insurancejournal.com/news/national/2012/02/08/234706.htm#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[workers' compensation]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.com/?p=234706</guid>
		<description><![CDATA[American Specialty Insurance &#38; Risk Services has launched a workers’ compensation program that provides guaranteed cost coverage for the sports and entertainment industries. The company will target classes including motorsports, zoos and aquariums, venues, amateur sports, pari-mutuel racing, and casinos. &#8230;]]></description>
		<wfw:commentRss>http://www.insurancejournal.com/news/national/2012/02/08/234706.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insential and American Safety Introduce Hospitality Program</title>
		<link>http://www.insurancejournal.com/news/national/2012/02/08/234696.htm</link>
		<comments>http://www.insurancejournal.com/news/national/2012/02/08/234696.htm#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[D&O]]></category>
		<category><![CDATA[Directors & Officers]]></category>
		<category><![CDATA[Employment Liability]]></category>
		<category><![CDATA[EPLI]]></category>
		<category><![CDATA[Fiduciary Liability]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[management liability]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.com/?p=234696</guid>
		<description><![CDATA[Insential and American Safety Insurance have joined to offer a comprehensive management liability program for the hospitality industry. The product offers employment practices, directors and officers and fiduciary liability coverage as either a package policy or standalone. It is available &#8230;]]></description>
		<wfw:commentRss>http://www.insurancejournal.com/news/national/2012/02/08/234696.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marsh and Allied World Launch Coverage for Corporate Officers</title>
		<link>http://www.insurancejournal.com/news/national/2012/02/08/234690.htm</link>
		<comments>http://www.insurancejournal.com/news/national/2012/02/08/234690.htm#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Corporate Officers]]></category>
		<category><![CDATA[corporate risks]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[life sciences]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[pharmaceutical]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.com/?p=234690</guid>
		<description><![CDATA[Marsh and Allied World Assurance Co. have rolled out a new product to cover the costs associated with Responsible Corporate Officer (RCO) investigations and related enforcement actions. The product was designed to help life science, pharmaceutical and healthcare companies manage &#8230;]]></description>
		<wfw:commentRss>http://www.insurancejournal.com/news/national/2012/02/08/234690.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s Changes Debt Ratings of Insurance Brokers &amp; Service Cos.</title>
		<link>http://www.insurancejournal.com/news/national/2012/02/08/234671.htm</link>
		<comments>http://www.insurancejournal.com/news/national/2012/02/08/234671.htm#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Agents & Brokers]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.com/?p=234671</guid>
		<description><![CDATA[Moody&#8217;s Investors Service has changed various debt ratings of insurance brokers and service companies based on the application of its loss given default (LGD) framework to guide notching decisions for speculative-grade issuers. The LGD framework was incorporated into Moody&#8217;s Global &#8230;]]></description>
		<wfw:commentRss>http://www.insurancejournal.com/news/national/2012/02/08/234671.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hartford Reports $127M Q4 Profit, Down 79% From One Year Ago</title>
		<link>http://www.insurancejournal.com/news/national/2012/02/07/234626.htm</link>
		<comments>http://www.insurancejournal.com/news/national/2012/02/07/234626.htm#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Hartford Financial Services Group]]></category>
		<category><![CDATA[The Hartford]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.com/?p=234626</guid>
		<description><![CDATA[Hartford Financial Services Group reported $127 million for its 2011 fourth-quarter net income, down 79 percent from one year ago when the company posted $619 million profit. Results were hurt by higher net capital losses and current and prior-year reserve &#8230;]]></description>
		<wfw:commentRss>http://www.insurancejournal.com/news/national/2012/02/07/234626.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daredevil CEOs May Put Companies at Risk</title>
		<link>http://www.insurancejournal.com/news/national/2012/02/07/234618.htm</link>
		<comments>http://www.insurancejournal.com/news/national/2012/02/07/234618.htm#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:10:07 +0000</pubDate>
		<dc:creator>Ben Berkowitz</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[daredevil ceos]]></category>
		<category><![CDATA[executive risks]]></category>
		<category><![CDATA[key man insurance]]></category>
		<category><![CDATA[Micron CEO death]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.com/?p=234618</guid>
		<description><![CDATA[The death of Micron Technology Inc. Chief Executive Steve Appleton in the crash of an experimental plane is raising fresh questions about what a company should disclose to investors when a senior executive has a high-risk hobby. There are plenty &#8230;]]></description>
		<wfw:commentRss>http://www.insurancejournal.com/news/national/2012/02/07/234618.htm/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AIG Reviewing Succession as Chairman Takes New Job</title>
		<link>http://www.insurancejournal.com/news/national/2012/02/07/234615.htm</link>
		<comments>http://www.insurancejournal.com/news/national/2012/02/07/234615.htm#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[AIG succession]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Robert Benmosche]]></category>
		<category><![CDATA[Steve Miller]]></category>
		<category><![CDATA[turnaround artist]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.com/?p=234615</guid>
		<description><![CDATA[Bailed-out insurer American International Group will review its succession plans after its chairman accepted a job as the chief executive of an airplane maker, the company said on Tuesday. AIG CEO Bob Benmosche has been in treatment for cancer since &#8230;]]></description>
		<wfw:commentRss>http://www.insurancejournal.com/news/national/2012/02/07/234615.htm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Upgrades Fremont Ratings; Affirms Auto Club Group, P/C Members</title>
		<link>http://www.insurancejournal.com/news/national/2012/02/07/234592.htm</link>
		<comments>http://www.insurancejournal.com/news/national/2012/02/07/234592.htm#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[A.M. Best]]></category>
		<category><![CDATA[auto club]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.com/?p=234592</guid>
		<description><![CDATA[A.M. Best Co. has upgraded the financial strength rating (FSR) to &#8216;A&#8217; (Excellent) from &#8216;A-&#8217; (Excellent) and issuer credit rating (ICR) to “a” from “a-” of Michigan-based Fremont Insurance Company, and has also affirmed the FSR of &#8216;A&#8217; (Excellent) and &#8230;]]></description>
		<wfw:commentRss>http://www.insurancejournal.com/news/national/2012/02/07/234592.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insential Unveils Home Value and Involuntary Unemployment Protection</title>
		<link>http://www.insurancejournal.com/news/national/2012/02/07/234565.htm</link>
		<comments>http://www.insurancejournal.com/news/national/2012/02/07/234565.htm#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Home Value]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.com/?p=234565</guid>
		<description><![CDATA[Insential Inc. has created a program designed for owners of newly built homes and condos. The program, called HOME VALUE PLUS+, will reimburse homeowners up to 20 percent of the diminished sales price of their home if it sells for &#8230;]]></description>
		<wfw:commentRss>http://www.insurancejournal.com/news/national/2012/02/07/234565.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allstate Readies Homeowners Product for More States</title>
		<link>http://www.insurancejournal.com/news/national/2012/02/07/234514.htm</link>
		<comments>http://www.insurancejournal.com/news/national/2012/02/07/234514.htm#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Roofing]]></category>
		<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.com/?p=234514</guid>
		<description><![CDATA[Look for Allstate to roll out a new homeowners product in phases to additional states through 2014. The insurer launched its new homeowners product, House &#38; Home, in Oklahoma in October 2011. It offered new discounts and more coverage and &#8230;]]></description>
		<wfw:commentRss>http://www.insurancejournal.com/news/national/2012/02/07/234514.htm/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/43 queries in 0.224 seconds using memcached
Object Caching 955/1060 objects using memcached

Served from: www.insurancejournal.com @ 2012-02-08 15:17:59 -->
