<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Journal &#187; National Flood Insurance Program</title>
	<atom:link href="http://www.insurancejournal.com/topics/national-flood-insurance-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insurancejournal.com</link>
	<description>Insurance Journal delivers the latest business news for the Property/Casualty insurance industry</description>
	<lastBuildDate>Tue, 21 May 2013 14:43:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>In Connecticut, Sandy Aid Tops $367M; Flood Insurance Payouts Reach $220M</title>
		<link>http://www.insurancejournal.com/news/east/2013/05/06/290936.htm</link>
				<pubDate>Mon, 06 May 2013 14:56:41 +0000</pubDate>
						<category><![CDATA[East News]]></category>
		<category><![CDATA[Connecticut Gov. Dannel P. Malloy]]></category>
		<category><![CDATA[disaster expenses]]></category>
		<category><![CDATA[flood insurance claims]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[Sandy damage]]></category>
		<category><![CDATA[Sandy damage in Connecticut]]></category>
		<category><![CDATA[Sandy loss]]></category>
		<category><![CDATA[Superstorm Sandy]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.com/?p=290936</guid>
		<description><![CDATA[<p>More than $367 million in federal assistance has been approved to help the state with disaster expenses related to Superstorm Sandy, Connecticut Gov. Dannel P. Malloy said on May 3 as other officials highlighted recovery needs along the shoreline. The &#8230;</p><p>The article <a href="http://www.insurancejournal.com/news/east/2013/05/06/290936.htm">In Connecticut, Sandy Aid Tops $367M; Flood Insurance Payouts Reach $220M</a> appeared first on <a href="http://www.insurancejournal.com">Insurance Journal</a>.</p>]]></description>
				</item>
		<item>
		<title>Floridians Encouraged to Buy Flood Insurance Before Hurricane Season Gets Underway</title>
		<link>http://www.insurancejournal.com/news/southeast/2013/04/23/289479.htm</link>
				<pubDate>Tue, 23 Apr 2013 16:23:49 +0000</pubDate>
						<category><![CDATA[Southeast News]]></category>
		<category><![CDATA[federal flood insurnace]]></category>
		<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[Florida Office of Insurance Regulation]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[NFIP]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.com/?p=289479</guid>
		<description><![CDATA[<p>Florida Insurance Commissioner Kevin McCarty is encouraging Floridians to make preparations now for the upcoming 2013 hurricane season by purchasing flood insurance. Flood insurance is administered through the National Flood Insurance Program (NFIP) and is available to homeowners, renters and &#8230;</p><p>The article <a href="http://www.insurancejournal.com/news/southeast/2013/04/23/289479.htm">Floridians Encouraged to Buy Flood Insurance Before Hurricane Season Gets Underway</a> appeared first on <a href="http://www.insurancejournal.com">Insurance Journal</a>.</p>]]></description>
				</item>
		<item>
		<title>FEMA Has Most New Jersey Flood Insurance Claims Settled</title>
		<link>http://www.insurancejournal.com/news/east/2013/04/11/288082.htm</link>
				<pubDate>Thu, 11 Apr 2013 14:59:07 +0000</pubDate>
						<category><![CDATA[East News]]></category>
		<category><![CDATA[Federal Emergency Management Agency]]></category>
		<category><![CDATA[federal flood insurnace]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[Sandy flooding]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.com/?p=288082</guid>
		<description><![CDATA[<p>The Federal Emergency Management Agency says it has settled 96 percent of the post-Superstorm Sandy National Flood Insurance Program claims in New Jersey.The agency says that as of Tuesday, there had been 74,825 claims filed and 70,689 had been closed. &#8230;</p><p>The article <a href="http://www.insurancejournal.com/news/east/2013/04/11/288082.htm">FEMA Has Most New Jersey Flood Insurance Claims Settled</a> appeared first on <a href="http://www.insurancejournal.com">Insurance Journal</a>.</p>]]></description>
				</item>
		<item>
		<title>Connecticut Receives $250M in Federal Sandy Aid</title>
		<link>http://www.insurancejournal.com/news/east/2013/03/28/286393.htm</link>
				<pubDate>Thu, 28 Mar 2013 16:19:42 +0000</pubDate>
						<category><![CDATA[East News]]></category>
		<category><![CDATA[federal assistance]]></category>
		<category><![CDATA[federal disaster assistance]]></category>
		<category><![CDATA[Federal Emergency Management Agency]]></category>
		<category><![CDATA[federal Sandy aid]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[Superstorm Sandy disaster aid]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.com/?p=286393</guid>
		<description><![CDATA[<p>Connecticut&#8217;s governor says more than $250 million in federal assistance has been approved to help people and businesses affected by Superstorm Sandy. The aid was made available after President Barack Obama approved a disaster declaration for the state in the &#8230;</p><p>The article <a href="http://www.insurancejournal.com/news/east/2013/03/28/286393.htm">Connecticut Receives $250M in Federal Sandy Aid</a> appeared first on <a href="http://www.insurancejournal.com">Insurance Journal</a>.</p>]]></description>
				</item>
		<item>
		<title>Ohio Marks 1913 Flood Centennial, Warns of Dangers</title>
		<link>http://www.insurancejournal.com/news/midwest/2013/03/25/285954.htm</link>
				<pubDate>Mon, 25 Mar 2013 15:53:22 +0000</pubDate>
						<category><![CDATA[Midwest News]]></category>
		<category><![CDATA[1913]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.com/?p=285954</guid>
		<description><![CDATA[<p>State officials are using the 100th anniversary of a devastating and deadly flood to encourage Ohioans to prepare for potential high water emergencies by reviewing their response plans and insurance coverage. On the heels of the state and national Flood &#8230;</p><p>The article <a href="http://www.insurancejournal.com/news/midwest/2013/03/25/285954.htm">Ohio Marks 1913 Flood Centennial, Warns of Dangers</a> appeared first on <a href="http://www.insurancejournal.com">Insurance Journal</a>.</p>]]></description>
				</item>
		<item>
		<title>N.J. Poll: Rules Needed for Rebuilding After Superstorm</title>
		<link>http://www.insurancejournal.com/news/east/2013/03/24/285809.htm</link>
				<pubDate>Mon, 25 Mar 2013 02:43:13 +0000</pubDate>
						<category><![CDATA[East News]]></category>
		<category><![CDATA[building codes]]></category>
		<category><![CDATA[federal flood insurance]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[post-Sandy rebuilding]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.com/?p=285809</guid>
		<description><![CDATA[<p>A new poll finds most New Jersey voters surveyed believe the state should impose specific rules on property owners who are rebuilding after Superstorm Sandy.The Fairleigh Dickinson-PublicMind poll from March 19 found that 64 percent of respondents believe property owners &#8230;</p><p>The article <a href="http://www.insurancejournal.com/news/east/2013/03/24/285809.htm">N.J. Poll: Rules Needed for Rebuilding After Superstorm</a> appeared first on <a href="http://www.insurancejournal.com">Insurance Journal</a>.</p>]]></description>
				</item>
		<item>
		<title>Penn. Regulators Urge Consumers to Consider Buying Flood Insurance</title>
		<link>http://www.insurancejournal.com/news/east/2013/03/22/285659.htm</link>
				<pubDate>Fri, 22 Mar 2013 07:48:54 +0000</pubDate>
						<category><![CDATA[East News]]></category>
		<category><![CDATA[Federal Emergency Management Agency]]></category>
		<category><![CDATA[federal flood insurance]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[spring floods]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.com/?p=285659</guid>
		<description><![CDATA[<p>The Pennsylvania Insurance Department is encouraging homeowners to consider buying flood insurance to help protect against potential spring floods. Winter ice and snow increases the chance of spring flooding, Pennsylvania regulators warned. Further, Pennsylvania is one of the most flood-prone &#8230;</p><p>The article <a href="http://www.insurancejournal.com/news/east/2013/03/22/285659.htm">Penn. Regulators Urge Consumers to Consider Buying Flood Insurance</a> appeared first on <a href="http://www.insurancejournal.com">Insurance Journal</a>.</p>]]></description>
				</item>
		<item>
		<title>Dunes vs. Property Rights in Storm-Battered New Jersey</title>
		<link>http://www.insurancejournal.com/news/east/2013/03/21/285625.htm</link>
				<pubDate>Fri, 22 Mar 2013 03:18:16 +0000</pubDate>
						<category><![CDATA[East News]]></category>
		<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[protective dune projects]]></category>
		<category><![CDATA[protective dunes for coastal homes]]></category>
		<category><![CDATA[sand dunes]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Sandy flood]]></category>
		<category><![CDATA[Sandy flood damage]]></category>
		<category><![CDATA[Sandy loss]]></category>
		<category><![CDATA[Superstorm Sandy]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.com/?p=285625</guid>
		<description><![CDATA[<p>The sand dune that ruined Harvey and Phyllis Karan&#8217;s view of the ocean allowed their beachfront home to see another day when Superstorm Sandy&#8217;s surge crashed ashore. They still want the $375,000 a court awarded them for the blocked sunrise, &#8230;</p><p>The article <a href="http://www.insurancejournal.com/news/east/2013/03/21/285625.htm">Dunes vs. Property Rights in Storm-Battered New Jersey</a> appeared first on <a href="http://www.insurancejournal.com">Insurance Journal</a>.</p>]]></description>
				</item>
		<item>
		<title>Mainers Urged to Consider Flood Insurance</title>
		<link>http://www.insurancejournal.com/news/east/2013/03/18/284956.htm</link>
				<pubDate>Mon, 18 Mar 2013 07:27:39 +0000</pubDate>
						<category><![CDATA[East News]]></category>
		<category><![CDATA[federal flood insurance]]></category>
		<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[Maine Floodplain Management Program]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.com/?p=284956</guid>
		<description><![CDATA[<p>State officials are urging Mainers to consider buying flood insurance if their home or business is located close to a body of water. The Maine Floodplain Management Program says standard home- and business-owners&#8217; insurance policies do not cover flood-related damages. &#8230;</p><p>The article <a href="http://www.insurancejournal.com/news/east/2013/03/18/284956.htm">Mainers Urged to Consider Flood Insurance</a> appeared first on <a href="http://www.insurancejournal.com">Insurance Journal</a>.</p>]]></description>
				</item>
		<item>
		<title>FEMA: $2.7B Paid Out in New Jersey Flood Insurance Claims Post-Sandy</title>
		<link>http://www.insurancejournal.com/news/east/2013/03/15/284900.htm</link>
				<pubDate>Fri, 15 Mar 2013 16:04:21 +0000</pubDate>
						<category><![CDATA[East News]]></category>
		<category><![CDATA[Federal Emergency Management Agency]]></category>
		<category><![CDATA[federal flood insurnace]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[NFIP]]></category>
		<category><![CDATA[Sandy flood damage]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.com/?p=284900</guid>
		<description><![CDATA[<p>The Federal Emergency Management Agency says it has made $2.7 billion in flood insurance payments to New Jersey claimants since Superstorm Sandy hit the state last October.The agency also announced Tuesday that it has approved $367.3 million overall in grants &#8230;</p><p>The article <a href="http://www.insurancejournal.com/news/east/2013/03/15/284900.htm">FEMA: $2.7B Paid Out in New Jersey Flood Insurance Claims Post-Sandy</a> appeared first on <a href="http://www.insurancejournal.com">Insurance Journal</a>.</p>]]></description>
				</item>
		<item>
		<title>Legislators Propose Stretching Out NFIP Rate Hike Timeline to Assist Sandy Victims</title>
		<link>http://www.insurancejournal.com/news/east/2013/03/12/284455.htm</link>
				<pubDate>Tue, 12 Mar 2013 16:54:15 +0000</pubDate>
						<category><![CDATA[East News]]></category>
		<category><![CDATA[federal flood insurance]]></category>
		<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[flood insurance premiums]]></category>
		<category><![CDATA[flood insurance reform]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.com/?p=284455</guid>
		<description><![CDATA[<p>A group of U.S. representatives from New York is proposing a bill that would stretch out the National Flood Insurance Program&#8217;s premium increase timeline. On Monday, U.S. Reps. Michael G. Grimm (R-N.Y.), Gregory Meeks (D-N.Y.), Charles B. Rangel (D-N.Y.), Eliot &#8230;</p><p>The article <a href="http://www.insurancejournal.com/news/east/2013/03/12/284455.htm">Legislators Propose Stretching Out NFIP Rate Hike Timeline to Assist Sandy Victims</a> appeared first on <a href="http://www.insurancejournal.com">Insurance Journal</a>.</p>]]></description>
				</item>
		<item>
		<title>Sandy-Damaged Homes Hit Market at Bargain Prices</title>
		<link>http://www.insurancejournal.com/news/east/2013/03/11/284226.htm</link>
				<pubDate>Mon, 11 Mar 2013 16:45:04 +0000</pubDate>
						<category><![CDATA[East News]]></category>
		<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[flood maps]]></category>
		<category><![CDATA[home sales after Sandy]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[Superstorm Sandy]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.com/?p=284226</guid>
		<description><![CDATA[<p>It sounds like the premise for a new reality TV series: &#8220;Hurricane House&#8221; &#8212; people scouring waterside communities looking to buy homes damaged by Superstorm Sandy at a deep discount. While there are bargains out there, ranging from 10 percent &#8230;</p><p>The article <a href="http://www.insurancejournal.com/news/east/2013/03/11/284226.htm">Sandy-Damaged Homes Hit Market at Bargain Prices</a> appeared first on <a href="http://www.insurancejournal.com">Insurance Journal</a>.</p>]]></description>
				</item>
		<item>
		<title>FBI in New Jersey Watching for Sandy Fraud</title>
		<link>http://www.insurancejournal.com/news/east/2013/03/08/284079.htm</link>
				<pubDate>Fri, 08 Mar 2013 15:28:23 +0000</pubDate>
						<category><![CDATA[East News]]></category>
		<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[insurance fraud]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[Sandy damages]]></category>
		<category><![CDATA[Sandy fraud]]></category>
		<category><![CDATA[Superstorm Sandy]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.com/?p=284079</guid>
		<description><![CDATA[<p>The FBI in New Jersey is watching to ensure that federal money meant to rebuild after Superstorm Sandy doesn&#8217;t find its way into the pockets of corrupt politicians or scam artists. The Federal Emergency Management Agency says $2.5 billion in &#8230;</p><p>The article <a href="http://www.insurancejournal.com/news/east/2013/03/08/284079.htm">FBI in New Jersey Watching for Sandy Fraud</a> appeared first on <a href="http://www.insurancejournal.com">Insurance Journal</a>.</p>]]></description>
				</item>
		<item>
		<title>Connecticut Homeowners Face Stark Choices After Sandy</title>
		<link>http://www.insurancejournal.com/news/east/2013/03/05/283539.htm</link>
				<pubDate>Tue, 05 Mar 2013 08:45:01 +0000</pubDate>
						<category><![CDATA[East News]]></category>
		<category><![CDATA[flood zones]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[Sandy flood damage]]></category>
		<category><![CDATA[Sandy losses]]></category>
		<category><![CDATA[Superstorm Sandy]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.com/?p=283539</guid>
		<description><![CDATA[<p>Jackie Beagon loved her life along the Connecticut coast, where she and her husband walked to the beach and church and bicycled around the neighborhood. But Superstorm Sandy ripped it all apart, and the couple was forced to sell their &#8230;</p><p>The article <a href="http://www.insurancejournal.com/news/east/2013/03/05/283539.htm">Connecticut Homeowners Face Stark Choices After Sandy</a> appeared first on <a href="http://www.insurancejournal.com">Insurance Journal</a>.</p>]]></description>
				</item>
		<item>
		<title>N.J. Gov. Christie: Fed Flood Insurance Program &#8216;Awful&#8217;</title>
		<link>http://www.insurancejournal.com/news/east/2013/03/01/283276.htm</link>
				<pubDate>Fri, 01 Mar 2013 17:07:12 +0000</pubDate>
						<category><![CDATA[East News]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[Sandy flood damage]]></category>
		<category><![CDATA[Superstorm Sandy]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.com/?p=283276</guid>
		<description><![CDATA[<p>New Jersey Gov. Chris Christie says federal flood insurance claims from Superstorm Sandy are being paid too slowly.Christie stepped up criticism of the federal program on Townsquare Media&#8217;s &#8220;Ask the Governor&#8221; program Wednesday. The Republican governor says he complained to &#8230;</p><p>The article <a href="http://www.insurancejournal.com/news/east/2013/03/01/283276.htm">N.J. Gov. Christie: Fed Flood Insurance Program &#8216;Awful&#8217;</a> appeared first on <a href="http://www.insurancejournal.com">Insurance Journal</a>.</p>]]></description>
				</item>
		<item>
		<title>Industry Group Testifies on Sandy Claims Handling Process in New York</title>
		<link>http://www.insurancejournal.com/news/east/2013/02/27/282994.htm</link>
				<pubDate>Wed, 27 Feb 2013 17:53:47 +0000</pubDate>
						<category><![CDATA[East News]]></category>
		<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[Sandy damages]]></category>
		<category><![CDATA[Sandy insurance claims]]></category>
		<category><![CDATA[Sandy insurance loss]]></category>
		<category><![CDATA[Sandy losses]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.com/?p=282994</guid>
		<description><![CDATA[<p>An insurance industry association testified about insurers&#8217; response to Superstorm Sandy and the lessons learned at a hearing Tuesday before the New York Assembly Standing Committee on Insurance. The American Insurance Association said the insurance industry&#8217;s performance in handling a &#8230;</p><p>The article <a href="http://www.insurancejournal.com/news/east/2013/02/27/282994.htm">Industry Group Testifies on Sandy Claims Handling Process in New York</a> appeared first on <a href="http://www.insurancejournal.com">Insurance Journal</a>.</p>]]></description>
				</item>
		<item>
		<title>New York Officials: Include Hudson Areas in Flood Study</title>
		<link>http://www.insurancejournal.com/news/east/2013/02/20/281974.htm</link>
				<pubDate>Wed, 20 Feb 2013 17:57:57 +0000</pubDate>
						<category><![CDATA[East News]]></category>
		<category><![CDATA[flood insurnace]]></category>
		<category><![CDATA[flood mapping]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[Sandy flood damage]]></category>
		<category><![CDATA[Superstorm Sandy]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.com/?p=281974</guid>
		<description><![CDATA[<p>New York officials are calling on the U.S. Army Corps of Engineers to include Hudson River communities in a $20 million study of flood-prone areas in the wake of Superstorm Sandy. Sen. Charles Schumer says local governments and groups like &#8230;</p><p>The article <a href="http://www.insurancejournal.com/news/east/2013/02/20/281974.htm">New York Officials: Include Hudson Areas in Flood Study</a> appeared first on <a href="http://www.insurancejournal.com">Insurance Journal</a>.</p>]]></description>
				</item>
		<item>
		<title>Statistics on Insurers Handling Sandy Flood Claims</title>
		<link>http://www.insurancejournal.com/news/east/2013/02/19/281691.htm</link>
				<pubDate>Tue, 19 Feb 2013 16:03:41 +0000</pubDate>
						<category><![CDATA[East News]]></category>
		<category><![CDATA[Federal Emergency Management Agency]]></category>
		<category><![CDATA[federal flood insurance]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[Sandy flooding]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.com/?p=281691</guid>
		<description><![CDATA[<p>The 15 insurers participating in the National Flood Insurance Program that are handling at least 1,000 claims related to Sandy, the progress they have made in closing claims, and the money they have paid out to date: Company Claims Percent &#8230;</p><p>The article <a href="http://www.insurancejournal.com/news/east/2013/02/19/281691.htm">Statistics on Insurers Handling Sandy Flood Claims</a> appeared first on <a href="http://www.insurancejournal.com">Insurance Journal</a>.</p>]]></description>
				</item>
		<item>
		<title>FEMA Data Suggests Some Insurers Handling NFIP Claims Faster Than Others</title>
		<link>http://www.insurancejournal.com/news/east/2013/02/17/281517.htm</link>
				<pubDate>Sun, 17 Feb 2013 20:58:36 +0000</pubDate>
						<category><![CDATA[East News]]></category>
		<category><![CDATA[federal flood insurnace]]></category>
		<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[NFIP]]></category>
		<category><![CDATA[Superstorm Sandy]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.com/?p=281517</guid>
		<description><![CDATA[<p>Up and down the Atlantic coast, people are telling horror stories about how long it has taken to get an insurance check for flood damage caused by Superstorm Sandy. Nearly 40 percent are still waiting for the final settlements they &#8230;</p><p>The article <a href="http://www.insurancejournal.com/news/east/2013/02/17/281517.htm">FEMA Data Suggests Some Insurers Handling NFIP Claims Faster Than Others</a> appeared first on <a href="http://www.insurancejournal.com">Insurance Journal</a>.</p>]]></description>
			<enclosure url="http://www.insurancejournal.com/wp-content/uploads/2013/02/Sandy-flood-NJ-580x377.jpg" length="57107" type="image/jpeg" />	</item>
		<item>
		<title>N.J. Congressional Delegation Expresses Concern Over NFIP Claims</title>
		<link>http://www.insurancejournal.com/news/east/2013/02/15/281500.htm</link>
				<pubDate>Fri, 15 Feb 2013 17:59:18 +0000</pubDate>
						<category><![CDATA[East News]]></category>
		<category><![CDATA[federal flood insurnace]]></category>
		<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[NFIP]]></category>
		<category><![CDATA[Superstorm Sandy]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.com/?p=281500</guid>
		<description><![CDATA[<p>On Tuesday Feb. 12, New Jersey’s Congressional delegation sent a letter to Federal Emergency Management Agency Administrator W. Craig Fugate, expressing their concern over what the delegation described as &#8220;the backlog of claims&#8221; in the National Flood Insurance Program (NFIP). &#8230;</p><p>The article <a href="http://www.insurancejournal.com/news/east/2013/02/15/281500.htm">N.J. Congressional Delegation Expresses Concern Over NFIP Claims</a> appeared first on <a href="http://www.insurancejournal.com">Insurance Journal</a>.</p>]]></description>
				</item>
		<item>
		<title>Insurer Reports Sandy Flood Claims Resolving Quickly</title>
		<link>http://www.insurancejournal.com/news/east/2013/02/14/281302.htm</link>
				<pubDate>Thu, 14 Feb 2013 17:59:04 +0000</pubDate>
		<dc:creator>Denise Johnson</dc:creator>				<category><![CDATA[East News]]></category>
		<category><![CDATA[Federal Emergency Management Agency]]></category>
		<category><![CDATA[federal flood insurnace]]></category>
		<category><![CDATA[flood from Superstorm Sandy]]></category>
		<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[Sandy flood]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.com/?p=281302</guid>
		<description><![CDATA[<p>A bulletin by the National Flood Insurance Program helped spur quicker processing of Sandy flood-related claims. Prior to the bulletin, claims were adjusted according to the policy and guidelines established by the Federal Emergency Management Agency (FEMA), according to Jeff &#8230;</p><p>The article <a href="http://www.insurancejournal.com/news/east/2013/02/14/281302.htm">Insurer Reports Sandy Flood Claims Resolving Quickly</a> appeared first on <a href="http://www.insurancejournal.com">Insurance Journal</a>.</p>]]></description>
				</item>
		<item>
		<title>Marsh Enhances Access to National Flood Insurance Program</title>
		<link>http://www.insurancejournal.com/news/national/2013/02/11/280850.htm</link>
				<pubDate>Mon, 11 Feb 2013 17:32:11 +0000</pubDate>
						<category><![CDATA[National News]]></category>
		<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Markets/Coverages]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.com/?p=280850</guid>
		<description><![CDATA[<p>Marsh has enhanced its Flood Service Center (FSC) facility, which is dedicated to providing clients flood coverage and includes options through the National Flood Insurance Program (NFIP). In collaboration with Homesite Insurance in a fronting capacity and Torrent Technologies, an &#8230;</p><p>The article <a href="http://www.insurancejournal.com/news/national/2013/02/11/280850.htm">Marsh Enhances Access to National Flood Insurance Program</a> appeared first on <a href="http://www.insurancejournal.com">Insurance Journal</a>.</p>]]></description>
				</item>
		<item>
		<title>First Fidelity Brokerage Launches Flood Insurance Website</title>
		<link>http://www.insurancejournal.com/news/national/2013/02/07/280519.htm</link>
				<pubDate>Thu, 07 Feb 2013 17:47:29 +0000</pubDate>
						<category><![CDATA[National News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Markets/Coverages]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[weather risk]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.com/?p=280519</guid>
		<description><![CDATA[<p>First Fidelity Brokerage of New York has launched www.insureflood.com for homeowners and businesses to obtain flood insurance, as well as information about flood insurance. The site also has a link to estimate flood damage based on the height of the &#8230;</p><p>The article <a href="http://www.insurancejournal.com/news/national/2013/02/07/280519.htm">First Fidelity Brokerage Launches Flood Insurance Website</a> appeared first on <a href="http://www.insurancejournal.com">Insurance Journal</a>.</p>]]></description>
				</item>
		<item>
		<title>FEMA Defends Handling of Sandy Flood Claims</title>
		<link>http://www.insurancejournal.com/news/east/2013/02/07/280477.htm</link>
				<pubDate>Thu, 07 Feb 2013 17:41:43 +0000</pubDate>
						<category><![CDATA[East News]]></category>
		<category><![CDATA[Federal Emergency Management Agency]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[flood insurance claims]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[Sandy-related flood insurance claim]]></category>
		<category><![CDATA[Superstorm Sandy]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.com/?p=280477</guid>
		<description><![CDATA[<p>The Federal Emergency Management Agency is defending its handling of Superstorm Sandy-related flood insurance claims following sharp criticism by New Jersey&#8217;s governor.FEMA says more than half of the more than 140,000 flood insurance claims filed in all the states hit &#8230;</p><p>The article <a href="http://www.insurancejournal.com/news/east/2013/02/07/280477.htm">FEMA Defends Handling of Sandy Flood Claims</a> appeared first on <a href="http://www.insurancejournal.com">Insurance Journal</a>.</p>]]></description>
				</item>
		<item>
		<title>N.J. Gov. Christie Says Fed Flood Insurance Program Is a &#8216;Disgrace&#8217;</title>
		<link>http://www.insurancejournal.com/news/east/2013/02/06/280262.htm</link>
				<pubDate>Wed, 06 Feb 2013 17:58:18 +0000</pubDate>
						<category><![CDATA[East News]]></category>
		<category><![CDATA[federal flood insurance]]></category>
		<category><![CDATA[Flooding in New Jersey]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[New Jersey Gov. Chris Christie]]></category>
		<category><![CDATA[Storm Sandy]]></category>
		<category><![CDATA[Superstorm Sandy]]></category>

