<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rachel Adams-Heard - Insurance News Archive</title>
	<atom:link href="https://www.insurancejournal.com/author/rachel-adams-heard/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.insurancejournal.com</link>
	<description>Insurance Journal delivers the latest business news for the Property/Casualty insurance industry</description>
	<lastBuildDate>Thu, 03 Jul 2025 15:06:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.insurancejournal.com/app/uploads/2015/12/cropped-insurancejournal-32x32.jpg</url>
	<title>Rachel Adams-Heard - Insurance News Archive</title>
	<link>https://www.insurancejournal.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Florida Taps Contractors With No Detention Experience for &#8216;Alligator Alcatraz&#8217;</title>
		<link>https://www.insurancejournal.com/news/southeast/2025/07/03/830204.htm</link>
		
					<dc:creator><![CDATA[Rachel Adams-Heard]]></dc:creator>
					<pubDate>Thu, 03 Jul 2025 15:06:08 +0000</pubDate>
				<category><![CDATA[Southeast News]]></category>
		<category><![CDATA[florida agency liability insurance]]></category>
		<category><![CDATA[Florida man]]></category>
		<category><![CDATA[immigrant labor impact on insurance claims]]></category>
		<category><![CDATA[state government liability insurance pools]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=830204</guid>

							<description><![CDATA[On June 20, nearly three weeks into the Atlantic hurricane season, Florida disaster-management officials assembled a group of emergency relief contractors in Tallahassee and asked them to do something they had never done before. Governor Ron DeSantis wanted to construct &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2025/07/435675120-580x387.jpg" length="46795" type="image/jpeg" />	</item>
		<item>
		<title>Texas Got Early Warnings About Costly Grid Policy, Records Show</title>
		<link>https://www.insurancejournal.com/news/southcentral/2024/02/07/759840.htm</link>
		
					<dc:creator><![CDATA[Rachel Adams-Heard]]></dc:creator>
					<pubDate>Wed, 07 Feb 2024 17:28:53 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[Electric Reliability Council of Texas (ERCOT)]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gov. Greg Abbott]]></category>
		<category><![CDATA[Texas power grid]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=759840</guid>

							<description><![CDATA[Texas grid officials received repeated warnings last summer that their efforts to shore up the state&#8217;s increasingly strained electric grid risked driving up power prices, records show. Concerns first arose just days after the state launched a new policy meant &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2024/02/407231672-580x319.jpg" length="33080" type="image/jpeg" />	</item>
		<item>
		<title>Texas Gas Market Gets New Calls for Transparency Two Years After Winter Storm Uri</title>
		<link>https://www.insurancejournal.com/news/southcentral/2023/03/10/711817.htm</link>
		
					<dc:creator><![CDATA[Rachel Adams-Heard]]></dc:creator>
					<pubDate>Fri, 10 Mar 2023 16:43:05 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Texas power grid]]></category>
		<category><![CDATA[winter storm uri]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=711817</guid>

							<description><![CDATA[Texas&#8217;s notoriously opaque natural gas market is getting fresh calls for transparency and oversight, two years after the 2021 winter storm that left millions in the dark and more than 200 dead. Texas Representative John Bryant, a Democrat, is planning &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2023/03/oil-and-gas-flame-Bloomberg-580x387.jpg" length="21161" type="image/jpeg" />	</item>
		<item>
		<title>In Texas&#8217;s Black-Swan Blackout, Everything Went Wrong at Once</title>
		<link>https://www.insurancejournal.com/news/southcentral/2021/02/17/601587.htm</link>
		
					<dc:creator><![CDATA[Rachel Adams-Heard]]></dc:creator>
					<pubDate>Wed, 17 Feb 2021 20:05:11 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[wind turbines]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=601587</guid>

							<description><![CDATA[The finger-pointing began immediately: It was the frozen wind turbines that foolishly replaced traditional sources. No, fossil fuels were at fault. No, Texas&#8217;s deregulated power market, unique in the country, had allowed companies to skimp on maintenance and upgrades. As &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Houston Skies May Darken Again as Tank Farm Disaster-Site Teardown Begins</title>
		<link>https://www.insurancejournal.com/news/southcentral/2019/06/20/530008.htm</link>
		
					<dc:creator><![CDATA[Rachel Adams-Heard]]></dc:creator>
					<pubDate>Thu, 20 Jun 2019 16:22:23 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[burning petrochemical tanks]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Houston petrochemical storage facility]]></category>
		<category><![CDATA[Houston Ship Channel closure]]></category>
		<category><![CDATA[Intercontinental Terminals Co.]]></category>
		<category><![CDATA[Tokyo-based Mitsui & Co.]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=530008</guid>

							<description><![CDATA[The company behind the four-day chemical blaze that cast a black plume over Houston earlier this year is preparing to destroy one of the tanks at the facility, raising the risk that the site could see &#8220;flash&#8221; fires. Intercontinental Terminals &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2019/03/AP_txPetroTankFire-580x384.jpg" length="55164" type="image/jpeg" />	</item>
		<item>
		<title>Houston Channel Still Closed as Chemical Fire Cleanup Continues; Texas Sues ITC</title>
		<link>https://www.insurancejournal.com/news/southcentral/2019/03/24/521516.htm</link>
		
					<dc:creator><![CDATA[Rachel Adams-Heard]]></dc:creator>
					<pubDate>Mon, 25 Mar 2019 01:03:02 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[houston petrochemical fire]]></category>
		<category><![CDATA[Intercontinental Terminals Co.]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=521516</guid>

							<description><![CDATA[Vessels will be allowed to enter a tributary to the Houston Ship Channel this morning, a workaround allowing some shipping in the area as the main route into the region remains closed as a result of a cloud of cancer-causing &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Houston-Area Petrochemical Blaze Probe Weighed by Federal Investigators</title>
		<link>https://www.insurancejournal.com/news/southcentral/2019/03/21/521337.htm</link>
		
					<dc:creator><![CDATA[Rachel Adams-Heard]]></dc:creator>
					<pubDate>Thu, 21 Mar 2019 15:23:14 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[benzene]]></category>
		<category><![CDATA[houston petrochemical fire]]></category>
		<category><![CDATA[Intercontinental Terminals Co.]]></category>
		<category><![CDATA[U.S. Chemical Safety Board]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=521337</guid>

							<description><![CDATA[Federal and local investigators are weighing a probe of the Houston chemical blaze as hazardous compounds waft near the burned-out site. The U.S. Chemical Safety Board &#8220;is following up on the incident and should be making a decision to send &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Duke Downplays Threat From Coal-Ash Spill in Carolina Storm</title>
		<link>https://www.insurancejournal.com/news/southeast/2018/09/17/501484.htm</link>
		
					<dc:creator><![CDATA[Rachel Adams-Heard]]></dc:creator>
					<pubDate>Mon, 17 Sep 2018 18:54:18 +0000</pubDate>
				<category><![CDATA[Southeast News]]></category>
		<category><![CDATA[coal ash]]></category>
		<category><![CDATA[Duke Energy Corp.]]></category>
		<category><![CDATA[flood damage]]></category>
		<category><![CDATA[Frank Holleman]]></category>
		<category><![CDATA[Hurricane Florence]]></category>
		<category><![CDATA[Southern Environmental Law Center]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=501484</guid>

							<description><![CDATA[Duke Energy Corp. is confident most of the coal ash that breached a North Carolina landfill was contained at the site and that the spill doesn&#8217;t pose an imminent threat to public safety or the environment, a company official told &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Carolinians Must Wait for Flood Waters to Recede to Assess Florence&#8217;s Damage</title>
		<link>https://www.insurancejournal.com/news/southeast/2018/09/17/501443.htm</link>
		
					<dc:creator><![CDATA[Rachel Adams-Heard]]></dc:creator>
					<pubDate>Mon, 17 Sep 2018 05:00:55 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Southeast News]]></category>
		<category><![CDATA[Carolina hurricane damage]]></category>
		<category><![CDATA[Florence flooding]]></category>
		<category><![CDATA[Hurricane Florence]]></category>
		<category><![CDATA[river flooding]]></category>
		<category><![CDATA[Waterkeeper Alliance]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=501443</guid>

							<description><![CDATA[Monday, Sept. 17, 2018, 9:55 am — Record-setting, still-rising floods covering much of eastern North Carolina are preventing companies, regulators and environmental groups from making a comprehensive assessment of damage from Hurricane Florence. On Monday, bucketing rains and tornado warnings &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Gas Company Hit Over Response to Massachusetts Explosions; New Leak Found</title>
		<link>https://www.insurancejournal.com/news/east/2018/09/17/501432.htm</link>
		
					<dc:creator><![CDATA[Rachel Adams-Heard]]></dc:creator>
					<pubDate>Mon, 17 Sep 2018 05:00:52 +0000</pubDate>
				<category><![CDATA[East News]]></category>
		<category><![CDATA[Columbia Gas]]></category>
		<category><![CDATA[Eversource Energy]]></category>
		<category><![CDATA[Massachusetts gas explosion]]></category>
		<category><![CDATA[NiSource Inc.]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=501432</guid>

							<description><![CDATA[A new natural gas leak was discovered in the Boston area just two days after a series of pipeline explosions killed one person, injured more than 25 and prompted Massachusetts to declare a state of emergency. The latest leak was &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Florence&#8217;s Winds Slow But Serious Floods Continue; Death Count Rising</title>
		<link>https://www.insurancejournal.com/news/southeast/2018/09/16/501418.htm</link>
		
					<dc:creator><![CDATA[Rachel Adams-Heard]]></dc:creator>
					<pubDate>Sun, 16 Sep 2018 19:14:17 +0000</pubDate>
				<category><![CDATA[Southeast News]]></category>
		<category><![CDATA[FEMA Hurricane Florence]]></category>
		<category><![CDATA[Hurricane Florence]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=501418</guid>

							<description><![CDATA[Sunday, Sept. 16, 2018, 1:57 pm —The still-potent remnants of Hurricane Florence marched through the Carolinas on Sunday and as the winds weakened the flood grew only stronger. New Hanover County and the city of Wilmington, where the storm breached &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Deadly Gas Explosions Near Boston Put Focus on Pipe Safety</title>
		<link>https://www.insurancejournal.com/news/east/2018/09/14/501346.htm</link>
		
					<dc:creator><![CDATA[Rachel Adams-Heard]]></dc:creator>
					<pubDate>Fri, 14 Sep 2018 14:42:28 +0000</pubDate>
				<category><![CDATA[East News]]></category>
		<category><![CDATA[Columbia Gas]]></category>
		<category><![CDATA[Ken Stammen]]></category>
		<category><![CDATA[National Transportation Safety Board]]></category>
		<category><![CDATA[NiSource Inc.]]></category>
		<category><![CDATA[Robert Sumwalt]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=501346</guid>

							<description><![CDATA[Federal investigators were dispatched to three towns just outside Boston after dozens of explosions and fires along NiSource Inc.&#8217;s natural gas network left at least one person dead and 13 injured and displaced over 8,000 customers. Massachusetts State Police reported &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Where Oil Prices Meet Trucker Fatalities: &#8216;Death Highway&#8217;</title>
		<link>https://www.insurancejournal.com/news/national/2018/07/30/496386.htm</link>
		
					<dc:creator><![CDATA[Rachel Adams-Heard]]></dc:creator>
					<pubDate>Mon, 30 Jul 2018 12:03:11 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[big-rig truckers]]></category>
		<category><![CDATA[commercial drivers license]]></category>
		<category><![CDATA[oil transportation]]></category>
		<category><![CDATA[Texas oil industry]]></category>
		<category><![CDATA[truck driver fatigue]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=496386</guid>

							<description><![CDATA[Route 285 is the formal designation for one of the main roads used to carry supplies to and from the oilfields of West Texas. Locals call it something else: &#8220;Death Highway.&#8221; Last year, 93 people died in accidents involving trucks &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Facebook&#8217;s Facial Recognition Software Draws Privacy Complaints, Lawsuit</title>
		<link>https://www.insurancejournal.com/news/national/2015/07/30/376972.htm</link>
		
					<dc:creator><![CDATA[Rachel Adams-Heard]]></dc:creator>
					<pubDate>Thu, 30 Jul 2015 12:42:51 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[Electronic Frontier Foundation]]></category>
		<category><![CDATA[Facebook facial recognition]]></category>
		<category><![CDATA[Facebook privacy]]></category>
		<category><![CDATA[facial recognition privacy]]></category>
		<category><![CDATA[opt out provision]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=376972</guid>

							<description><![CDATA[When you are identified in a picture on Facebook, biometric software remembers your face so it can be &#8220;tagged&#8221; in other photographs. Facebook Inc. says this enhances the user experience. But privacy advocates say the company&#8217;s technology &#8212; which was &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>FAA Approving 250 Drone Permits a Month Without Final Rules</title>
		<link>https://www.insurancejournal.com/news/national/2015/07/09/374542.htm</link>
		
					<dc:creator><![CDATA[Rachel Adams-Heard]]></dc:creator>
					<pubDate>Thu, 09 Jul 2015 10:40:00 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[drone aerial images]]></category>
		<category><![CDATA[drones in insurance]]></category>
		<category><![CDATA[FAA drone approvals]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=374542</guid>

							<description><![CDATA[The Federal Aviation Administration is issuing permits for the commercial use of drones at a rate of about 250 a month as it tries to meet the growing demand for unmanned aircraft while it develops rules for their use. Through &#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
