<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bermuda Archives - Insurance Journal</title>
	<atom:link href="https://www.insurancejournal.com/topics/bermuda/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.insurancejournal.com/topics/bermuda/</link>
	<description>Insurance Journal delivers the latest business news for the Property/Casualty insurance industry</description>
	<lastBuildDate>Wed, 27 Oct 2021 08:45:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.insurancejournal.com/app/uploads/2015/12/cropped-insurancejournal-32x32.jpg</url>
	<title>Bermuda Archives - Insurance Journal</title>
	<link>https://www.insurancejournal.com/topics/bermuda/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>U.S. Multinationals Flee No-Tax Caribbean Havens, in Favor of Low-Tax Havens</title>
		<link>https://www.insurancejournal.com/news/international/2018/11/15/509230.htm</link>
		
					<dc:creator><![CDATA[L.S. Howard]]></dc:creator>
					<pubDate>Thu, 15 Nov 2018 11:52:52 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Bermuda market]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Dutch market]]></category>
		<category><![CDATA[Irish market]]></category>
		<category><![CDATA[Organization for Economic Cooperation and Development (OECD)]]></category>
		<category><![CDATA[Swiss Re]]></category>
		<category><![CDATA[tax havens]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=509230</guid>

							<description><![CDATA[Many U.S. multinational corporations have packed up or are choosing to open subsidiaries in low-tax, rather than no-tax, countries that are seen as more legitimate than the formerly popular island destinations of the Cayman Islands and the Bahamas. They&#8217;re fleeing &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Bermuda&#8217;s Re/Insurance Model to Be Tested Following U.S. Tax Cuts: Fitch</title>
		<link>https://www.insurancejournal.com/news/international/2018/01/26/478598.htm</link>
		
					<dc:creator><![CDATA[L.S. Howard]]></dc:creator>
					<pubDate>Fri, 26 Jan 2018 09:02:24 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2018 renewals]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Bermuda market]]></category>
		<category><![CDATA[Bermuda reinsurers]]></category>
		<category><![CDATA[Fitch Ratings]]></category>
		<category><![CDATA[hedge fund reinsurers]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=478598</guid>

							<description><![CDATA[The Bermuda re/insurance model will be tested following U.S. tax forms and the continuing challenges of competitive market conditions, according to a report by Fitch Ratings. The cut in the U.S. corporate tax rate to 21 percent from 35 percent &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Update: EU to Weigh Tax Havens&#8217; Blacklists Following Leak of Paradise Papers</title>
		<link>https://www.insurancejournal.com/news/international/2017/11/06/470466.htm</link>
		
					<dc:creator><![CDATA[L.S. Howard]]></dc:creator>
					<pubDate>Mon, 06 Nov 2017 11:47:02 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Bermuda taxes]]></category>
		<category><![CDATA[Panama Papers]]></category>
		<category><![CDATA[tax havens]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=470466</guid>

							<description><![CDATA[European Union states will on Tuesday bring forward a discussion on plans for a tax havens&#8217; blacklists after newly leaked documents revealed investments by wealthy individuals and institutions around the globe, officials said. The subject&#8217;s inclusion on the monthly meeting&#8217;s &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>JLT Re Taps Bardon as Bermuda Partner, Working with Industry Loss Warranty Team</title>
		<link>https://www.insurancejournal.com/news/international/2017/08/21/461855.htm</link>
		
				<pubDate>Mon, 21 Aug 2017 11:25:23 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Agents & Brokers]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[industry loss warranties]]></category>
		<category><![CDATA[JLT Re]]></category>
		<category><![CDATA[Nicolas Bardon]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=461855</guid>

							<description><![CDATA[JLT Re, the London-based reinsurance broker and consultancy, has appointed Nicolas Bardon as a partner in JLT Re&#8217;s Bermuda operation reporting to Guy Hengesbaugh. Bardon will work closely with Gary Reynolds and others on the industry loss warranty team in &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Bermuda Can Withstand Trump&#8217;s U.S. Tax Plans, Says Premier Dunkley</title>
		<link>https://www.insurancejournal.com/news/international/2017/05/24/452013.htm</link>
		
					<dc:creator><![CDATA[L.S. Howard]]></dc:creator>
					<pubDate>Wed, 24 May 2017 09:20:09 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Bermuda market]]></category>
		<category><![CDATA[Bermuda reinsurance]]></category>
		<category><![CDATA[Bermuda reinsurers]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=452013</guid>

							<description><![CDATA[Bermuda Premier Michael Dunkley said the nation will be able to attract businesses even as U.S. President Donald Trump plans to reduce tax rates to help keep companies onshore. &#8220;One of the things that I find very comforting about Bermuda &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Bermuda Re/Insurers Hit by Ogden Rate Change, Higher Nat Cats: S&#038;P</title>
		<link>https://www.insurancejournal.com/news/international/2017/05/12/450904.htm</link>
		
				<pubDate>Fri, 12 May 2017 08:10:36 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2017 catastrophes]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Bermuda market]]></category>
		<category><![CDATA[casualty catastrophe]]></category>
		<category><![CDATA[European windstorms]]></category>
		<category><![CDATA[natural catastrophes]]></category>
		<category><![CDATA[Ogden]]></category>
		<category><![CDATA[Ogden rate]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<category><![CDATA[S&P Global Ratings]]></category>
		<category><![CDATA[Standard & Poor's]]></category>
		<category><![CDATA[tornadoes]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=450904</guid>

							<description><![CDATA[A big change in the Ogden rate in the UK and higher natural catastrophe losses are dampening a wide range of Bermuda-based insurer and reinsurer results in the 2017 first quarter, Standard &#38; Poor&#8217;s said in a new report. &#8220;Unfavorable &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Hamilton Re to Buy Canopius&#8217; Excess Casualty Renewal Rights</title>
		<link>https://www.insurancejournal.com/news/international/2017/04/24/448713.htm</link>
		
				<pubDate>Mon, 24 Apr 2017 09:18:08 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Bermudan market]]></category>
		<category><![CDATA[Business Moves & Mergers]]></category>
		<category><![CDATA[excess casualty]]></category>
		<category><![CDATA[Hamilton Insurance Group]]></category>
		<category><![CDATA[Hamilton Re]]></category>
		<category><![CDATA[Hamilton Re CEO Kathleen Reardon]]></category>
		<category><![CDATA[Kathleen Reardon]]></category>
		<category><![CDATA[Markets/Coverages]]></category>
		<category><![CDATA[Mike Duffy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Reinsurers]]></category>
		<category><![CDATA[Sompo Canopius]]></category>
		<category><![CDATA[Stephen Hartwig]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=448713</guid>

							<description><![CDATA[Hamilton Re, the Bermuda-based platform of Hamilton Insurance Group, announced it has agreed to acquire the renewal rights to Canopius Underwriting Bermuda Ltd.&#8217;s excess casualty insurance book of business. The transaction is expected to close mid-year. In addition, Sompo Canopius &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>ICAT Syndicate 4242 &#038; Neon Partner to Underwrite Large U.S. Property</title>
		<link>https://www.insurancejournal.com/news/international/2017/01/09/438316.htm</link>
		
				<pubDate>Mon, 09 Jan 2017 14:24:46 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Business Moves & Mergers]]></category>
		<category><![CDATA[Chris Fisher]]></category>
		<category><![CDATA[coverholder]]></category>
		<category><![CDATA[direct & facultative (D&F)]]></category>
		<category><![CDATA[direct and facultative property]]></category>
		<category><![CDATA[Lloyd's]]></category>
		<category><![CDATA[Lloyd's coverholder]]></category>
		<category><![CDATA[Lloyd's of London]]></category>
		<category><![CDATA[Neon]]></category>
		<category><![CDATA[Neon Bermuda]]></category>
		<category><![CDATA[Neon Syndicate 2468]]></category>
		<category><![CDATA[Syndicate 4242]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=438316</guid>

							<description><![CDATA[ICAT Syndicate 4242 at Lloyd&#8217;s, a U.S. catastrophe-exposed property underwriter, and Neon, a specialist Lloyd&#8217;s underwriter, have partnered in a reciprocal capacity arrangement to bring additional per risk capacity to the Bermuda property direct &#38; facultative (D&#38;F) market. This strategic &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>BRIT Renews, Expands Bermuda-Based SPV Versutus</title>
		<link>https://www.insurancejournal.com/news/international/2017/01/09/438279.htm</link>
		
				<pubDate>Mon, 09 Jan 2017 10:47:48 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[alternative capital]]></category>
		<category><![CDATA[alternative market]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Brit]]></category>
		<category><![CDATA[Brit Ltd.]]></category>
		<category><![CDATA[Business Moves & Mergers]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[collateralized reinsurance]]></category>
		<category><![CDATA[collateralized reinsurance vehicles]]></category>
		<category><![CDATA[ILS]]></category>
		<category><![CDATA[insurance linked securities]]></category>
		<category><![CDATA[insurance linked securities (ILS)]]></category>
		<category><![CDATA[Jon Sullivan]]></category>
		<category><![CDATA[property treaty]]></category>
		<category><![CDATA[special purpose insurer]]></category>
		<category><![CDATA[special purpose vehicle]]></category>
		<category><![CDATA[third party capital]]></category>
		<category><![CDATA[Versutus]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=438279</guid>

							<description><![CDATA[London-based Brit Ltd. said it has renewed and expanded the collateralized reinsurance capacity provided by the Bermuda domiciled special purpose insurer, Versutus Ltd., in support of Brit&#8217;s property treaty portfolio for 2017. The special purpose insurer will be capitalised at &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>RenaissanceRe Forms Special Purpose Insurer Fibonacci Re</title>
		<link>https://www.insurancejournal.com/news/international/2017/01/04/437115.htm</link>
		
				<pubDate>Wed, 04 Jan 2017 11:52:49 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Business Moves & Mergers]]></category>
		<category><![CDATA[collateralized reinsurance]]></category>
		<category><![CDATA[insurance linked securities (ILS)]]></category>
		<category><![CDATA[RenaissanceRe]]></category>
		<category><![CDATA[RenaissanceRe Holdings]]></category>
		<category><![CDATA[special purpose insurer]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=437115</guid>

							<description><![CDATA[Renaissance Reinsurance Ltd. announced the formation of Fibonacci Reinsurance Ltd., a special purpose insurer domiciled in Bermuda. Fibonacci Re was formed to provide collateralized capacity to Renaissance Reinsurance, the principal Bermuda-based reinsurance subsidiary of RenaissanceRe Holdings Ltd. Fibonacci Re, which &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Enstar Launches Bermuda Specialty Reinsurer KaylaRe; Packer Appointed CEO</title>
		<link>https://www.insurancejournal.com/news/international/2016/12/20/436119.htm</link>
		
				<pubDate>Tue, 20 Dec 2016 17:42:54 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Bermuda market]]></category>
		<category><![CDATA[Bermuda reinsurers]]></category>
		<category><![CDATA[Business Moves & Mergers]]></category>
		<category><![CDATA[David Message]]></category>
		<category><![CDATA[Demian Smith]]></category>
		<category><![CDATA[Dominic Silvester]]></category>
		<category><![CDATA[Enstar]]></category>
		<category><![CDATA[Enstar Group]]></category>
		<category><![CDATA[Hillhouse Capital Management]]></category>
		<category><![CDATA[legacy portfolios]]></category>
		<category><![CDATA[Nick Packer]]></category>
		<category><![CDATA[Orla Gregory]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[reinsurer]]></category>
		<category><![CDATA[Reinsurers]]></category>
		<category><![CDATA[run-off]]></category>
		<category><![CDATA[StarStone]]></category>
		<category><![CDATA[Stone Point Capital]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=436119</guid>

							<description><![CDATA[Enstar Group Ltd. has launched KaylaRe Ltd., a Bermuda-based Class 4 reinsurer, offering a diversified range of specialty reinsurance to the global insurance market. KaylaRe launches with initial capital of $620 million, backed by a $300 million investment from Enstar; &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Krefta Named CEO of Hiscox Re and ILS, Succeeding Pinchin</title>
		<link>https://www.insurancejournal.com/news/international/2016/12/02/433804.htm</link>
		
				<pubDate>Fri, 02 Dec 2016 09:50:44 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Hiscox]]></category>
		<category><![CDATA[Hiscox Bermuda]]></category>
		<category><![CDATA[Hiscox Re]]></category>
		<category><![CDATA[Hiscox Re and ILS]]></category>
		<category><![CDATA[insurance linked securities (ILS)]]></category>
		<category><![CDATA[Jeremy Pinchin]]></category>
		<category><![CDATA[Mike Krefta]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=433804</guid>

							<description><![CDATA[Specialist global insurer Hiscox announced that Michael Krefta has been appointed CEO of Hiscox Re and ILS, and CEO of Hiscox Bermuda, effective Aug. 1, 2017. He will succeed Jeremy Pinchin who, after five years in Bermuda, will return to &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Neon Bermuda Taps Chubb&#8217;s Hunt to Become SVP, Property Insurance</title>
		<link>https://www.insurancejournal.com/news/international/2016/10/24/430219.htm</link>
		
				<pubDate>Mon, 24 Oct 2016 07:30:41 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Neon]]></category>
		<category><![CDATA[Neon Bermuda]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=430219</guid>

							<description><![CDATA[Neon announced it has appointed Dwayne Hunt to the role of senior vice president &#8211; Property Insurance, in Neon&#8217;s Bermuda office. Neon said it opened a Bermuda office earlier this year to provide greater access to both the local and &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Bermuda-Based Somerset Re Raises Capitalization to $375 Million</title>
		<link>https://www.insurancejournal.com/news/international/2016/10/21/429981.htm</link>
		
				<pubDate>Fri, 21 Oct 2016 10:01:53 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Business Moves & Mergers]]></category>
		<category><![CDATA[Hannover Re]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[life reinsurance]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[reinsurer]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=429981</guid>

							<description><![CDATA[Somerset Reinsurance Ltd. has increased its common share capitalization to $375 million, including investments from three strategic investors and a diverse group of high net worth investors. Somerset Re provides customized risk management solutions to the life insurance and annuity &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Hurricane Nicole Weakens After Direct Bermuda Hit; Storm Trackers Comment</title>
		<link>https://www.insurancejournal.com/news/international/2016/10/14/429321.htm</link>
		
				<pubDate>Fri, 14 Oct 2016 08:44:18 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2016 catastrophes]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Bermuda Hurricane]]></category>
		<category><![CDATA[Hurricane Nicole]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[RMS]]></category>
		<category><![CDATA[Weather Underground]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=429321</guid>

							<description><![CDATA[Hurricane Nicole made a direct hit on Bermuda Thursday as the strongest hurricane to affect the Atlantic archipelago in 13 years, according to a report issued by Weather Underground. The storm&#8217;s impact on Bermuda has now ended, with the exception &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Category 4 Hurricane Nicole Lashes Bermuda with Winds &#038; Flooding Rain</title>
		<link>https://www.insurancejournal.com/news/international/2016/10/13/429190.htm</link>
		
				<pubDate>Thu, 13 Oct 2016 08:26:57 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2016 catastrophes]]></category>
		<category><![CDATA[AccuWeather]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Bermuda Hurricane]]></category>
		<category><![CDATA[category 4 storm]]></category>
		<category><![CDATA[Dan Kottlowski]]></category>
		<category><![CDATA[Hurricane Nicole]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=429190</guid>

							<description><![CDATA[Hurricane Nicole, which has become a Category 4 hurricane, will continue to lash Bermuda with winds and flooding rain through Thursday, according to a report issued by AccuWeather. As a Category 4 hurricane with sustained winds of between 130 and &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Willis Re Taps Aon&#8217;s McDowell to Lead Bermuda Unit; Harden as APAC President</title>
		<link>https://www.insurancejournal.com/news/international/2016/08/23/424195.htm</link>
		
				<pubDate>Tue, 23 Aug 2016 15:32:39 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Agents & Brokers]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[John Cavanagh]]></category>
		<category><![CDATA[Michael Harden]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Willis Re]]></category>
		<category><![CDATA[Willis Re Bermuda]]></category>
		<category><![CDATA[Willis Re Specialty]]></category>
		<category><![CDATA[Willis Towers Watson]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=424195</guid>

							<description><![CDATA[Willis Re announced the appointment of Chris McDowell as CEO of Willis Re Bermuda. Effective Jan. 1, 2017, he will succeed Michael Harden, CEO of Willis Re Bermuda since 2014, who is returning to the Asia Pacific region as president &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>XL Group Completes Relocation of Domicile to Bermuda</title>
		<link>https://www.insurancejournal.com/news/international/2016/07/27/421349.htm</link>
		
				<pubDate>Wed, 27 Jul 2016 07:20:54 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Business Moves & Mergers]]></category>
		<category><![CDATA[XL]]></category>
		<category><![CDATA[XL Group]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=421349</guid>

							<description><![CDATA[XL Group Ltd. announced it has completed its redomestication to change the place of incorporation of the ultimate parent holding company to Bermuda from Ireland. As previously announced, the name of the new holding company is XL Group Ltd. XL &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Everest Re Group Reports Q2 Net Income of $155.7M vs. $209.1M in Q2 2015</title>
		<link>https://www.insurancejournal.com/news/international/2016/07/26/421247.htm</link>
		
				<pubDate>Tue, 26 Jul 2016 09:57:03 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Alberta wildfires]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Canada wildfires]]></category>
		<category><![CDATA[Dominic J. Addesso]]></category>
		<category><![CDATA[Ecuador earthquake]]></category>
		<category><![CDATA[Everest Re]]></category>
		<category><![CDATA[Everest Re Group]]></category>
		<category><![CDATA[financial results 2016]]></category>
		<category><![CDATA[Fort McMurray wildfires]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[reinsurer]]></category>
		<category><![CDATA[texas hailstorms]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=421247</guid>

							<description><![CDATA[Bermuda-based Everest Re Group Ltd. reported second quarter 2016 net income of $155.7 million, or $3.67 per diluted common share, compared to net income of $209.1 million, or $4.68 per diluted common share, for the same period in 2015. After-tax &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Randall &#038; Quilter Buys Bermuda-Based Segregated Accounts Captive Company</title>
		<link>https://www.insurancejournal.com/news/international/2016/07/18/420246.htm</link>
		
				<pubDate>Mon, 18 Jul 2016 06:54:47 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Bermuda captives]]></category>
		<category><![CDATA[captive]]></category>
		<category><![CDATA[cell captive companies]]></category>
		<category><![CDATA[Ken Randall]]></category>
		<category><![CDATA[legacy books]]></category>
		<category><![CDATA[legacy portfolios]]></category>
		<category><![CDATA[Protected Cell Company]]></category>
		<category><![CDATA[R&Q Insurance Holdings]]></category>
		<category><![CDATA[Randall & Quilter]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[reinsurer]]></category>
		<category><![CDATA[segregated portfolio company (SPC)]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=420246</guid>

							<description><![CDATA[Randall &#38; Quilter Investment Holdings Ltd. has acquired Agency Program Insurance Co. (SAC) Ltd., a Bermuda-based segregated accounts captive company with 28 cells. London-based Randall &#38; Quilter (R&#38;Q) is paying $1.4 million in cash from existing resources to acquire APIC, &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Bermuda Insurance Industry Expected to Grow by 10.3% Annually Until 2019</title>
		<link>https://www.insurancejournal.com/news/international/2016/07/14/420026.htm</link>
		
				<pubDate>Thu, 14 Jul 2016 11:34:07 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Bermuda captives]]></category>
		<category><![CDATA[Bermuda market]]></category>
		<category><![CDATA[Bermuda Solvency II equivalence]]></category>
		<category><![CDATA[Jay Patel]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<category><![CDATA[Solvency II]]></category>
		<category><![CDATA[Solvency II equivalence]]></category>
		<category><![CDATA[Timetric]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=420026</guid>

							<description><![CDATA[The Bermuda insurance industry is projected to grow at a steady pace as a result of new regulations and consistent growth in external business, such as offshore and captive, according to a new report published by London-based business intelligence company &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2016/07/Bermuda-downtown-Hamilton-580x385.jpg" length="57432" type="image/jpeg" />	</item>
		<item>
		<title>Bermuda Market Associations Allay Fears of Brexit Contagion</title>
		<link>https://www.insurancejournal.com/news/international/2016/07/01/418868.htm</link>
		
				<pubDate>Fri, 01 Jul 2016 12:24:57 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Alternative Investment Fund Managers Directive (AIFMD)]]></category>
		<category><![CDATA[Association of Bermuda Insurers and Reinsurers (ABIR)]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Bermuda Business Development Agency (BDA)]]></category>
		<category><![CDATA[Bermuda Insurance Management Association (BIMA)]]></category>
		<category><![CDATA[Bermuda market]]></category>
		<category><![CDATA[Bermuda Solvency II equivalence]]></category>
		<category><![CDATA[Bermuda Stock Exchange (BSX)]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[EU referendum]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[insurance linked securities (ILS)]]></category>
		<category><![CDATA[Solvency II]]></category>
		<category><![CDATA[UK exit from EU]]></category>
		<category><![CDATA[UK leaving EU]]></category>
		<category><![CDATA[UK market]]></category>
		<category><![CDATA[UK’s EU membership]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=418868</guid>

							<description><![CDATA[Four leaders of Bermuda market groups quickly issued statements last week to allay any fears that the fallout from the UK&#8217;s Brexit vote would hit their market as well. &#8220;In a global economy, Bermuda is affected, like other nations, by &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>A.M. Best Removes Ironshore from &#8216;Under Review&#8217; Status</title>
		<link>https://www.insurancejournal.com/news/international/2016/06/27/418397.htm</link>
		
				<pubDate>Mon, 27 Jun 2016 08:31:52 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[A.M. Best ratings]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Fosun]]></category>
		<category><![CDATA[Ironshore]]></category>
		<category><![CDATA[Ratings]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=418397</guid>

							<description><![CDATA[A.M. Best has changed its mind about Ironshore, removing the Bermuda-based specialty insurer from its status as &#8220;under review with negative implications.&#8221; A year after initially taking action, the ratings agency has affirmed the financial strength ratings of &#8220;A&#8221; (Excellent) &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>XL Group&#8217;s Shareholders Approve Move to Bermuda from Ireland</title>
		<link>https://www.insurancejournal.com/news/international/2016/06/24/418297.htm</link>
		
				<pubDate>Fri, 24 Jun 2016 14:24:48 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Bermuda market]]></category>
		<category><![CDATA[Business Moves & Mergers]]></category>
		<category><![CDATA[Michael McGavick]]></category>
		<category><![CDATA[redomestication]]></category>
		<category><![CDATA[Solvency II]]></category>
		<category><![CDATA[XL Group]]></category>
		<category><![CDATA[XL Group CEO Michael S. McGavick]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=418297</guid>

							<description><![CDATA[XL Group plc announced that its ordinary shareholders have approved a scheme of arrangement that will change the place of incorporation of the ultimate parent holding company to Bermuda from Ireland, which is expected to be completed in the third &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Specialist Lloyd&#8217;s Insurer Neon Opens Bermuda Office with Fisher as CEO</title>
		<link>https://www.insurancejournal.com/news/international/2016/06/21/417901.htm</link>
		
