<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Insurance Archives - Insurance Journal</title>
	<atom:link href="https://www.insurancejournal.com/topics/car-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.insurancejournal.com/topics/car-insurance/</link>
	<description>Insurance Journal delivers the latest business news for the Property/Casualty insurance industry</description>
	<lastBuildDate>Thu, 17 Oct 2024 06:43:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.insurancejournal.com/app/uploads/2015/12/cropped-insurancejournal-32x32.jpg</url>
	<title>Car Insurance Archives - Insurance Journal</title>
	<link>https://www.insurancejournal.com/topics/car-insurance/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Britain&#8217;s Young Drivers Should Face Stricter Rules, Says CEO of AA Breakdown Service</title>
		<link>https://www.insurancejournal.com/news/international/2024/10/17/797526.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Thu, 17 Oct 2024 06:43:51 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[AA Plc]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[auto safety]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[UK auto insurance]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=797526</guid>

							<description><![CDATA[Young British drivers who have just passed their test should be banned from carrying passengers of a similar age and should display special plates, according to the chief executive officer of the AA car breakdown service. The measures, proposed by &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2024/10/M6-motorway-in-cheshire-united-kingdom-getty-580x387.jpg" length="79996" type="image/jpeg" />	</item>
		<item>
		<title>Toyota Offering Auto Insurance With Farmers&#8217; Toggle in 5 States With More to Come</title>
		<link>https://www.insurancejournal.com/news/national/2021/12/10/645133.htm</link>
		
				<pubDate>Fri, 10 Dec 2021 06:00:37 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[automaker insurance]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[connected cars]]></category>
		<category><![CDATA[driver data]]></category>
		<category><![CDATA[Markets/Coverage]]></category>
		<category><![CDATA[toyota insurance]]></category>
		<category><![CDATA[Toyota Insurance Management Solutions]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=645133</guid>

							<description><![CDATA[Automaker Toyota&#8217;s insurance arm has begun selling its first branded insurance coverage, Toyota Auto Insurance, in Arizona, Illinois, Indiana, Ohio and South Carolina, and will soon be offering the coverage in Georgia, Missouri, Tennessee and Texas. The insurance agency said &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2013/12/Toyota-435x580.jpg" length="43788" type="image/jpeg" />	</item>
		<item>
		<title>UK&#8217;s Q2 Auto Insurance Premiums Drop to Lowest Level Since Early 2016: Survey</title>
		<link>https://www.insurancejournal.com/news/international/2021/07/21/623569.htm</link>
		
				<pubDate>Wed, 21 Jul 2021 07:32:29 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[coronavirus auto insurance]]></category>
		<category><![CDATA[coronavirus insurance impact]]></category>
		<category><![CDATA[UK market]]></category>
		<category><![CDATA[UK motor insurance]]></category>
		<category><![CDATA[UK motor insurers]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=623569</guid>

							<description><![CDATA[The cost of a comprehensive car insurance policy in Britain fell 12% in the second quarter to its lowest level since early 2016 due to COVID-19 lockdowns, although it might rebound to pre-pandemic levels as restrictions ease, a survey showed &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2021/07/bigstock-traffic-in-london-england-december-2019-384394748-580x326.jpg" length="53934" type="image/jpeg" />	</item>
		<item>
		<title>Insurance Startup Clearcover Raises $200M, Creating Unicorn Valued at $1B: Reuters</title>
		<link>https://www.insurancejournal.com/news/national/2021/04/13/609634.htm</link>
		
					<dc:creator><![CDATA[L.S. Howard]]></dc:creator>
					<pubDate>Tue, 13 Apr 2021 12:11:22 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Business Moves & Mergers]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Clearcover]]></category>
		<category><![CDATA[insurtech funding]]></category>
		<category><![CDATA[Ontario Municipal Employees Retirement System (OMERS)]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=609634</guid>

							<description><![CDATA[Clearcover has raised $200 million in fresh capital as part of a late-stage financing round led by Eldridge, the investment firm helmed by Los Angeles Dodgers owner Todd Boehly, the digital car-insurance startup will announce on Tuesday. In a statement &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2021/04/bigstock-big-data-technology-for-business-336036649-580x370.jpg" length="55638" type="image/jpeg" />	</item>
		<item>
		<title>Europeans Buy Older Cars to Avoid Public Transport During Pandemic</title>
		<link>https://www.insurancejournal.com/news/international/2020/11/30/592055.htm</link>
		
					<dc:creator><![CDATA[L.S. Howard]]></dc:creator>
					<pubDate>Mon, 30 Nov 2020 09:06:31 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[coronavirus impact]]></category>
		<category><![CDATA[coronavirus insurance impact]]></category>
		<category><![CDATA[European market]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=592055</guid>

							<description><![CDATA[LONDON/MADRID – Want a cheap used car to nip around town without running the gauntlet of coronavirus on public transport? Welcome to Pandemic Motors, we have just what you need. Across Europe, people are snapping up old bangers, clunkers, Klapperkasten, &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2020/11/bigstock-london-liverpool-street-station-november-2019-352668569-580x387.jpg" length="93991" type="image/jpeg" />	</item>
		<item>
		<title>Hands-Free Phone Use While Driving Bill Passes Minnesota House</title>
		<link>https://www.insurancejournal.com/news/midwest/2019/03/21/521212.htm</link>
		
					<dc:creator><![CDATA[Stephanie K. Jones]]></dc:creator>
					<pubDate>Thu, 21 Mar 2019 05:48:37 +0000</pubDate>
				<category><![CDATA[Midwest News]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[hands-free device]]></category>
		<category><![CDATA[minnesota legislation]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=521212</guid>

							<description><![CDATA[Minnesota motorists would be required to use hands-free devices when talking on the phone while driving under a bill that passed the state House on Monday night, after sponsors said the measure will cut down on distracted driving and save &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>UK Supermarkets Analyze Customers&#8217; Shopping Habits to Price Insurance Products</title>
		<link>https://www.insurancejournal.com/news/international/2017/12/13/473890.htm</link>
		
					<dc:creator><![CDATA[L.S. Howard]]></dc:creator>
					<pubDate>Wed, 13 Dec 2017 15:29:48 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[big data analytics]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[EU General Data Protection Regulation (GDPR)]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[pet insurance]]></category>
		<category><![CDATA[Tesco Bank]]></category>
		<category><![CDATA[UK market]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=473890</guid>

							<description><![CDATA[Ever wondered what your shopping habits say about your driving? Britain&#8217;s big supermarkets have. The two biggest, Tesco and Sainsbury&#8217;s, are offering discounts on financial products such as car insurance based on the predictability of people&#8217;s shopping, a step beyond &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>UK Insurer Ageas Uses Artificial Intelligence to Manage Motor Claims</title>
		<link>https://www.insurancejournal.com/news/international/2017/05/19/451625.htm</link>
		
				<pubDate>Fri, 19 May 2017 13:32:16 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Ageas]]></category>
		<category><![CDATA[Ageas UK]]></category>
		<category><![CDATA[artificial intelligence (AI)]]></category>
		<category><![CDATA[Association of British Insurers (ABI)]]></category>
		<category><![CDATA[auto claims]]></category>
		<category><![CDATA[autonomous vehicles]]></category>
		<category><![CDATA[Business Moves & Mergers]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[car insurers]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[claims technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[motor claims]]></category>
		<category><![CDATA[motor insurance]]></category>
		<category><![CDATA[motor insurers]]></category>
		<category><![CDATA[robots in insurance]]></category>
		<category><![CDATA[self-driving vehicles]]></category>
		<category><![CDATA[Technology, Internet]]></category>
		<category><![CDATA[Tractable]]></category>
		<category><![CDATA[UK market]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=451625</guid>

							<description><![CDATA[UK insurer Ageas has begun to use artificial intelligence (AI) technology to help manage its motor claims in partnership with AI specialist Tractable. In what it describes as &#8220;a first&#8221; for the UK market, Ageas said the technology is now &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>UK Car Premiums Rise by 16% to $949 with More Pain Ahead: Willis Towers Watson, Confused.com</title>
		<link>https://www.insurancejournal.com/news/international/2017/04/11/447482.htm</link>
		
				<pubDate>Tue, 11 Apr 2017 12:01:03 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Admiral Group]]></category>
		<category><![CDATA[Agents & Brokers]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[bodily injury claims]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[car insurance rate increases]]></category>
		<category><![CDATA[Confused.com]]></category>
		<category><![CDATA[motor insurance]]></category>
		<category><![CDATA[Ogden rate]]></category>
		<category><![CDATA[personal injury claim settlements]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<category><![CDATA[UK liability insurers]]></category>
		<category><![CDATA[UK market]]></category>
		<category><![CDATA[UK motor insurance]]></category>
		<category><![CDATA[UK motor insurers]]></category>
		<category><![CDATA[Willis Towers Watson]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=447482</guid>

							<description><![CDATA[U.K. car insurance premiums rose 1.8 percent in the first quarter of 2017, with motorists now paying an average of £781 ($949), which is £110 ($134), or 16 percent, higher than average premiums paid in the same period last year, &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>AIG Seeks Best Drivers in Singapore with New Smartphone App</title>
		<link>https://www.insurancejournal.com/news/international/2017/03/23/445419.htm</link>
		
				<pubDate>Thu, 23 Mar 2017 12:54:36 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[AIG Asia Pacific Insurance]]></category>
		<category><![CDATA[AIG Singapore]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[connected cars]]></category>
		<category><![CDATA[driver behavior]]></category>
		<category><![CDATA[driver safety]]></category>
		<category><![CDATA[driving safety]]></category>
		<category><![CDATA[Markets/Coverages]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[smartphone app]]></category>
		<category><![CDATA[telematics]]></category>
		<category><![CDATA[telematics effect on driving]]></category>
		<category><![CDATA[telematics mobile app]]></category>
		<category><![CDATA[telematics on auto insurance]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=445419</guid>

							<description><![CDATA[AIG Asia Pacific Insurance Pte. Ltd. (AIG Singapore) has launched a nationwide search to find Singapore&#8217;s best drivers with &#8220;AIG On the Go,&#8221; a telematics-based smartphone application. &#8220;AIG On the Go&#8221; scores drivers&#8217; performance every time they get behind the &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>UK Motor Insurance Premiums Reach Record Levels in Q4 2016: ABI</title>
		<link>https://www.insurancejournal.com/news/international/2017/02/03/440876.htm</link>
		
				<pubDate>Fri, 03 Feb 2017 10:46:23 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Association of British Insurers (ABI)]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[motor insurance]]></category>
		<category><![CDATA[UK market]]></category>
		<category><![CDATA[UK motor insurance]]></category>
		<category><![CDATA[UK whiplash claims]]></category>
		<category><![CDATA[whiplash]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=440876</guid>

							<description><![CDATA[UK motor insurance premiums hit their highest recorded levels in the fourth quarter of 2016 and rose more than five times the rate of inflation in 2016, as tax increases, increased repair costs and the rising costs of whiplash-style injury &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Telematics-Based Car Policies in UK Exceed 750,000 for 1st Time in 2016</title>
		<link>https://www.insurancejournal.com/news/international/2017/01/30/440375.htm</link>
		
				<pubDate>Mon, 30 Jan 2017 16:42:30 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Ageas]]></category>
		<category><![CDATA[Ageas Insurance]]></category>
		<category><![CDATA[black boxes in cars]]></category>
		<category><![CDATA[British Insurance Brokers' Association (BIBA)]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Ingenie]]></category>
		<category><![CDATA[insurance premium tax]]></category>
		<category><![CDATA[motor insurance]]></category>
		<category><![CDATA[telematics]]></category>
		<category><![CDATA[telematics usage]]></category>
		<category><![CDATA[UK market]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[young drivers]]></category>
		<category><![CDATA[young drivers accidents]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=440375</guid>

							<description><![CDATA[The number of live telematics policies in the UK exceeded three quarters of a million for the first time in 2016, according to annual research from the British Insurance Brokers&#8217; Association (BIBA). The BIBA survey includes information from the leading &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>IIHS Study Finds Rearview Cameras Can Reduce Backing Crashes</title>
		<link>https://www.insurancejournal.com/news/east/2016/11/23/433136.htm</link>
		
				<pubDate>Wed, 23 Nov 2016 14:02:36 +0000</pubDate>
				<category><![CDATA[East News]]></category>
		<category><![CDATA[automobile crashes]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Highway Loss Data Institute]]></category>
		<category><![CDATA[IIHS]]></category>
		<category><![CDATA[insurance institute for highway safety]]></category>
		<category><![CDATA[rearview cameras]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=433136</guid>

							<description><![CDATA[Rearview cameras are expected to prevent nearly one-in-six police-reported backing crashes, an Insurance Institute for Highway Safety (IIHS) study has found. The IIHS is an Arlington, Virginia, headquartered independent, nonprofit research and communications organization dedicated to reducing highway crash deaths, &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Autumn Clock Change Raises Evening Accident Risk by 30%: UK Telematics Study</title>
		<link>https://www.insurancejournal.com/news/international/2016/10/27/430642.htm</link>
		
				<pubDate>Thu, 27 Oct 2016 12:27:00 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[auto insurance claims]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Insure the Box]]></category>
		<category><![CDATA[telematics]]></category>
		<category><![CDATA[telematics and claims]]></category>
		<category><![CDATA[telematics data]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=430642</guid>

							<description><![CDATA[The risk of U.K. drivers having an accident in the month following the clocks changing at the end of October* increases by 10 percent, according to Insure The Box, the telematics car insurance provider. And if they are driving between &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Big Data Gathered by Twitter Monitoring Could Cut Premiums &#8211; and Erode Privacy</title>
		<link>https://www.insurancejournal.com/news/international/2016/10/24/430215.htm</link>
		
					<dc:creator><![CDATA[L.S. Howard]]></dc:creator>
					<pubDate>Mon, 24 Oct 2016 07:16:41 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Allstate]]></category>
		<category><![CDATA[Allstate Drivewise]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[big data analytics]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Christian Mumenthaler]]></category>
		<category><![CDATA[Drive Like a Girl]]></category>
		<category><![CDATA[PwC]]></category>
		<category><![CDATA[reinsurer]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Swiss Re]]></category>
		<category><![CDATA[Swiss Re CEO Christian Mumenthaler]]></category>
		<category><![CDATA[telematics]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter data]]></category>
		<category><![CDATA[wearable devices]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=430215</guid>

							<description><![CDATA[When people take to Twitter to comment on the great evening they enjoyed with good food and wonderful friends, reducing their monthly insurance bill is probably the last thing on their mind. But such tweets could help insurers to price &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2013/01/twitter-580x362.jpg" length="23616" type="image/jpeg" />	</item>
		<item>
		<title>Pennsylvania Helps High School Students Better Understand Auto Insurance</title>
		<link>https://www.insurancejournal.com/news/east/2016/10/05/428440.htm</link>
		
				<pubDate>Wed, 05 Oct 2016 12:58:06 +0000</pubDate>
				<category><![CDATA[East News]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[auto insurance rates]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Insurance 101]]></category>
		<category><![CDATA[NAIC]]></category>
		<category><![CDATA[National Association of Insurance Commissioners]]></category>
		<category><![CDATA[Pennsylvania Insurance Department]]></category>
		<category><![CDATA[Teresa Miller]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=428440</guid>

							<description><![CDATA[Pennsylvania education secretary Pedro Rivera and Insurance Commissioner Teresa Miller are focusing on helping high school students better understand car insurance. An interactive lesson titled &#8220;Insurance 101&#8221; was recently debuted for educators and students at Central Dauphin East High School &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Motor Insurers Need to Adapt to Ward Off Competition from Car Manufacturers</title>
		<link>https://www.insurancejournal.com/news/international/2016/07/20/420749.htm</link>
		
					<dc:creator><![CDATA[L.S. Howard]]></dc:creator>
					<pubDate>Wed, 20 Jul 2016 15:27:56 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Aioi Nissay Dowa Insurance]]></category>
		<category><![CDATA[Alphabet Inc.]]></category>
		<category><![CDATA[autonomous cars]]></category>
		<category><![CDATA[Aviva CEO Mark Wilson]]></category>
		<category><![CDATA[black boxes in cars]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[car insurers]]></category>
		<category><![CDATA[connected cars]]></category>
		<category><![CDATA[connected vehicle technology]]></category>
		<category><![CDATA[driver behavior]]></category>
		<category><![CDATA[driverless cars]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kenny Leitch]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[Mark Wilson]]></category>
		<category><![CDATA[motor insurance]]></category>
		<category><![CDATA[motor insurers]]></category>
		<category><![CDATA[PwC]]></category>
		<category><![CDATA[RSA Insurance]]></category>
		<category><![CDATA[self-driving cars]]></category>
		<category><![CDATA[self-driving vehicles]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Technology, Internet]]></category>
		<category><![CDATA[telematics]]></category>
		<category><![CDATA[Toyota Motor Corp.]]></category>
		<category><![CDATA[Volvo]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=420749</guid>

							<description><![CDATA[As internet-connected and, eventually, driverless vehicles roll off production lines, traditional motor insurers need to adapt to ward off competition from car manufacturers. Insurers have struggled for years to make a profit from motor insurance due to intense competition and &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>UK Auto Insurance Policyholders Embrace Telematics to Get Lower Premiums</title>
		<link>https://www.insurancejournal.com/news/international/2016/07/18/420255.htm</link>
		
				<pubDate>Mon, 18 Jul 2016 09:22:44 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[autonomous cars]]></category>
		<category><![CDATA[autonomous vehicles]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[connected cars]]></category>
		<category><![CDATA[driverless cars]]></category>
		<category><![CDATA[LexisNexis Risk Solutions]]></category>
		<category><![CDATA[mobile phones and driving safety]]></category>
		<category><![CDATA[motor insurance]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[telematics]]></category>
		<category><![CDATA[using cell phones while driving]]></category>
		<category><![CDATA[using mobile phones while driving]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=420255</guid>

							<description><![CDATA[Demonstrating a growing intolerance of mobile phone use at the wheel, a survey of 1314* motor insurance policyholders in the UK found that consumers want to be rewarded with lower premiums for not using their smartphones while driving. The avoidance &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Italy Car Insurance Tech Firm, Octo Telematics, Weighs Sale or IPO: Sources</title>
		<link>https://www.insurancejournal.com/news/international/2016/07/11/419616.htm</link>
		
					<dc:creator><![CDATA[L.S. Howard]]></dc:creator>
					<pubDate>Mon, 11 Jul 2016 07:27:57 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[connected vehicle technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[motor insurance]]></category>
		<category><![CDATA[Octo Telematics]]></category>
		<category><![CDATA[Technology, Internet]]></category>
		<category><![CDATA[telematics]]></category>
		<category><![CDATA[Verizon]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=419616</guid>

							<description><![CDATA[Octo Telematics SpA, the Italian car insurance-technology company, is pursuing an outright sale alongside preparations for an initial public offering, according to people with knowledge of the matter. Octo, owned by Russia&#8217;s Renova Group, is working with advisers to seek &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Britain Raises Insurance Premium Tax to 10% to Fund Flood Defenses</title>
		<link>https://www.insurancejournal.com/news/international/2016/03/16/402062.htm</link>
		
				<pubDate>Wed, 16 Mar 2016 16:19:52 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Admiral]]></category>
		<category><![CDATA[Association of British Insurers]]></category>
		<category><![CDATA[BIBA]]></category>
		<category><![CDATA[British Insurance Brokers' Association (BIBA)]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Chancellor of the Exchequer George Osborne]]></category>
		<category><![CDATA[Direct Line]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flood defenses]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[insurance premium tax]]></category>
		<category><![CDATA[motor insurance]]></category>
		<category><![CDATA[motor insurers]]></category>
		<category><![CDATA[Steve White]]></category>
		<category><![CDATA[UK floods]]></category>
		<category><![CDATA[UK insurance premium tax]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=402062</guid>

							<description><![CDATA[Britain&#8217;s finance minister George Osborne said on Wednesday he would raise the tax on motor and home insurance premiums by 0.5 percentage points to 10 percent to fund flood defenses, boosting insurance shares as the rise was smaller than anticipated. &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Telematics-Based Car Insurance Policies in UK Increase by 40%: BIBA Survey</title>
		<link>https://www.insurancejournal.com/news/international/2016/03/15/401775.htm</link>
		
				<pubDate>Tue, 15 Mar 2016 10:07:09 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Agents & Brokers]]></category>
		<category><![CDATA[black boxes in cars]]></category>
		<category><![CDATA[British Insurance Brokers' Association]]></category>
		<category><![CDATA[British Insurance Brokers' Association (BIBA)]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Graeme Trudgill]]></category>
		<category><![CDATA[motor insurance]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<category><![CDATA[telematics]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=401775</guid>

							<description><![CDATA[The number of live telematics-based motor insurance policies, including black box policies, in the UK has increased by 40 percent, according to the latest annual research by the British Insurance Brokers&#8217; Association (BIBA). These types of policies can offer savings &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Hiscox to Sell Hong Kong Division of DirectAsia Business to Well Link Group</title>
		<link>https://www.insurancejournal.com/news/international/2016/03/10/401451.htm</link>
		
				<pubDate>Thu, 10 Mar 2016 08:27:15 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Asian market]]></category>
		<category><![CDATA[Business Moves & Mergers]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[DirectAsia]]></category>
		<category><![CDATA[Hiscox]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[motor insurance]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Thailand]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=401451</guid>

							<description><![CDATA[Hiscox, the specialist insurance group, announced it has reached an agreement to sell the Hong Kong division of its DirectAsia business to Well Link Group Holdings Ltd., a member of a Hong Kong-based financial conglomerate. The transaction, which will allow &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Insurers Could Find an Early-Mover Advantage from Telematics: Fitch</title>
		<link>https://www.insurancejournal.com/news/international/2016/03/07/401046.htm</link>
		
				<pubDate>Mon, 07 Mar 2016 11:57:05 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Direct Line]]></category>
		<category><![CDATA[driverless cars]]></category>
		<category><![CDATA[Fitch]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[fraudulent claims]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[motor insurance]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<category><![CDATA[self driving car liability]]></category>
		<category><![CDATA[self-driving cars]]></category>
		<category><![CDATA[telematics]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[UK market]]></category>
		<category><![CDATA[United Kingdom]]></category>
