<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hurricanes Archives - Insurance Journal</title>
	<atom:link href="https://www.insurancejournal.com/topics/hurricanes/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.insurancejournal.com/topics/hurricanes/</link>
	<description>Insurance Journal delivers the latest business news for the Property/Casualty insurance industry</description>
	<lastBuildDate>Thu, 06 Aug 2026 17:07:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.insurancejournal.com/app/uploads/2015/12/cropped-insurancejournal-32x32.jpg</url>
	<title>Hurricanes Archives - Insurance Journal</title>
	<link>https://www.insurancejournal.com/topics/hurricanes/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>NOAA Maintains Forecast for Below-Normal Atlantic Hurricane Season</title>
		<link>https://www.insurancejournal.com/news/national/2026/08/07/880635.htm</link>
		
				<pubDate>Fri, 07 Aug 2026 06:02:46 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[hurricane modeling]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[National Oceanic and Atmospheric Administration (NOAA)]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=880635</guid>

							<description><![CDATA[Nearly halfway through the 2026 Atlantic hurricane season, NOAA&#8217;s prediction of below-normal activity in the Atlantic basin remains unchanged. Today, forecasters from NOAA&#8217;s National Weather Service updated the number of expected named storms to 7-13 (with winds of 39 mph &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2026/08/2026-Atlantic-Hurricane-Names-aug-update-580x326.png" length="269678" type="image/png" />	</item>
		<item>
		<title>Why El Niño&#8217;s Promise of Quieter Hurricane Season May Not Be Good News for Insurers</title>
		<link>https://www.insurancejournal.com/news/international/2026/07/27/879132.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Mon, 27 Jul 2026 10:32:48 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[2026 Atlantic Hurricane Season]]></category>
		<category><![CDATA[catastrophe models]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[El Niño]]></category>
		<category><![CDATA[Guy Carpenter]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Karen Clark & Co. (KCC)]]></category>
		<category><![CDATA[natural catastrophes]]></category>
		<category><![CDATA[Swiss Re]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=879132</guid>

							<description><![CDATA[For insurers, the periodic El Niño climate phenomenon has traditionally lowered the risk of costly Atlantic hurricanes, but decades of population growth along coastal areas and rising property values are forcing them to rethink that assumption. Marked by warmer-than-average sea &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2026/07/hurricane-season-sign-with-stormy-background-112881572-Depositphotos-580x387.jpg" length="58354" type="image/jpeg" />	</item>
		<item>
		<title>20 Years After Hurricane Katrina: Are Insurers Ready for a Different $100B Disaster?</title>
		<link>https://www.insurancejournal.com/news/national/2026/07/14/877417.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Tue, 14 Jul 2026 05:02:37 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[107720]]></category>
		<category><![CDATA[catastrophe modeling]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[insurance coverage dispute]]></category>
		<category><![CDATA[natural catastophes]]></category>
		<category><![CDATA[Willis Research Network (WRN)]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=877417</guid>

							<description><![CDATA[On August 29, 2005, Hurricane Katrina made landfall near Buras-Triumph, Louisiana, as a Category 3 hurricane with sustained winds of 125 mph. It had previously reached Category 5 intensity over the Gulf of Mexico, peaking at 175 mph, before weakening &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2015/07/Aerial-of-a-flooded-New-Orleans-neighborhood-with-a-roadway-going-down-into-flood-waters.-Jocelyn-AugustinoFEMA-580x385.jpg" length="163801" type="image/jpeg" />	</item>
		<item>
		<title>CSU Lowers Atlantic Hurricane Forecast to &#8216;Well Below Normal&#8217;</title>
		<link>https://www.insurancejournal.com/news/national/2026/07/09/876739.htm</link>
		
					<dc:creator><![CDATA[Chad Hemenway]]></dc:creator>
					<pubDate>Thu, 09 Jul 2026 04:10:14 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[107720]]></category>
		<category><![CDATA[Colorado State University (CSU)]]></category>
		<category><![CDATA[hurricane forecasts]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=876739</guid>

							<description><![CDATA[Thanks to a strengthening El Nino, the rest of the Atlantic hurricane season will be well below normal, said researchers at Colorado State University. In a July 8 update to its forecast, CSU said the 2026 hurricane season will have &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2025/07/satellite-view-of-hurricane-1543208143-AdobeStock-580x377.jpeg" length="48464" type="image/jpeg" />	</item>
		<item>
		<title>Viewpoint: Why Florida Property Insurance Rates Might (and Might Not) Keep Falling</title>
		<link>https://www.insurancejournal.com/news/southeast/2026/06/30/875651.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Tue, 30 Jun 2026 05:02:18 +0000</pubDate>
				<category><![CDATA[Southeast News]]></category>
		<category><![CDATA[2026 Atlantic Hurricane Season]]></category>
		<category><![CDATA[florida insurance premiums]]></category>
		<category><![CDATA[Florida property insurance crisis]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[startup insurance companies in Florida]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=875651</guid>

							<description><![CDATA[Editor&#8217;s note: As some national news reports continue to claim that Florida&#8217;s property insurance crisis has endured and premiums keep rising, one Florida insurance executive offered a view from inside the industry, shaped by more than three decades in the &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2026/06/Miami-DepositPhotos-580x387.jpg" length="73295" type="image/jpeg" />	</item>
		<item>
		<title>CSU Adjusts Atlantic Hurricane Season Forecast Due to Emerging El Nino</title>
		<link>https://www.insurancejournal.com/news/national/2026/06/10/873147.htm</link>
		
					<dc:creator><![CDATA[Ezra Amacher]]></dc:creator>
					<pubDate>Wed, 10 Jun 2026 15:35:03 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[107720]]></category>
		<category><![CDATA[2026 Atlantic Hurricane Season]]></category>
		<category><![CDATA[Colorado State University (CSU)]]></category>
		<category><![CDATA[hurricane forecasts]]></category>
		<category><![CDATA[hurricane modeling]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=873147</guid>

							<description><![CDATA[The growing likelihood of an El Nino to emerge this summer has led Colorado State University hurricane researchers to slightly reduce their original forecast for the Atlantic hurricane season. In the latest forecast published June 10, CSU predicts a below &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2026/01/Hurricane-Matthew-Adobe-580x435.jpeg" length="95549" type="image/jpeg" />	</item>
		<item>
		<title>Natural-Disaster Insurance Gap Now Exceeds $420 Billion Globally</title>
		<link>https://www.insurancejournal.com/news/national/2026/06/03/872234.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Wed, 03 Jun 2026 07:26:07 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[insurance protection gap]]></category>
		<category><![CDATA[natural catastrophes]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<category><![CDATA[Swiss Re]]></category>
		<category><![CDATA[Swiss Re report]]></category>
		<category><![CDATA[wildfires]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=872234</guid>

							<description><![CDATA[The value of uninsured natural-catastrophe losses rose more than 7% globally last year to $424 billion, with North America the most exposed region, according to a fresh analysis. While insurance coverage has broadly kept pace with rising catastrophe exposure, the &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2025/11/hurricane-melissa-damage-in-jamaica-getty-580x387.jpg" length="93585" type="image/jpeg" />	</item>
		<item>
		<title>Atlantic Hurricane Season Forecast Milder Than Normal Thanks to El Nino</title>
		<link>https://www.insurancejournal.com/news/national/2026/05/26/871221.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Tue, 26 May 2026 05:04:14 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Atlantic hurricane season]]></category>
		<category><![CDATA[hurricane forecasts]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[National Oceanic and Atmospheric Administration (NOAA)]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=871221</guid>

							<description><![CDATA[A developing El Nino that is forecast to get quite strong will likely dampen the upcoming Atlantic hurricane season, but it won&#8217;t make the potentially deadly storms disappear, federal and outside meteorologists predict. The National Oceanic and Atmospheric Administration on &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2025/08/AP25232680993274-580x435.jpg" length="43677" type="image/jpeg" />	</item>
		<item>
		<title>World Bank Prices $200 Million Catastrophe Bond for Jamaica</title>
		<link>https://www.insurancejournal.com/news/international/2026/05/19/870518.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Tue, 19 May 2026 11:40:14 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2025 atlantic hurricane season]]></category>
		<category><![CDATA[2026 Atlantic Hurricane Season]]></category>
		<category><![CDATA[catastrophe bonds]]></category>
		<category><![CDATA[El Niño]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[Hurricane Melissa]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Jamaica hurricanes]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[Reinsurers]]></category>
		<category><![CDATA[World Bank]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=870518</guid>

							<description><![CDATA[The World Bank has priced a new catastrophe bond designed to help Jamaica cope with the threat of hurricanes. The $200 million bond was oversubscribed by investors, the World Bank said in a statement. The deal comes less than a &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2026/05/damage-from-hurricane-melissa-in-jamaica-getty-580x387.jpg" length="74976" type="image/jpeg" />	</item>
		<item>
		<title>A Quieter Hurricane Season This Year Could Still Pummel the US Power Grid</title>
		<link>https://www.insurancejournal.com/news/national/2026/05/07/868926.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Thu, 07 May 2026 13:53:12 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[critical infrastructure]]></category>
		<category><![CDATA[electrical grid]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=868926</guid>

							<description><![CDATA[Meteorologists are forecasting about 13 named Atlantic storms this season, or a little less activity than average. That sounds like good news for the US power grid and everyone who relies on it. But a look back at recent years &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2026/05/power-lines-hurricane-beryl-Bloomberg-580x386.jpg" length="72124" type="image/jpeg" />	</item>
		<item>
		<title>Worsening Ocean Heat Waves Are &#8216;Supercharging&#8217; Hurricane Damage, Study Finds</title>
		<link>https://www.insurancejournal.com/news/national/2026/04/13/865440.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Mon, 13 Apr 2026 05:02:56 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[107720]]></category>
		<category><![CDATA[hurricane forecasting]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[natural catastrophes]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=865440</guid>

							<description><![CDATA[Marine heat waves are supercharging damage caused by hurricanes and tropical cyclones across the globe, a new study found. Researchers looked at 1,600 tropical cyclones — the broader category of storms that includes hurricanes — that made landfall since 1981 &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2025/04/hurricane-milton-damages-houses-in-bradenton-beach-florida-AP-580x387.jpg" length="55976" type="image/jpeg" />	</item>
		<item>
		<title>AccuWeather Atlantic Hurricane Season Forecast: 11-16 Named Storms</title>
		<link>https://www.insurancejournal.com/news/national/2026/03/25/863355.htm</link>
		
				<pubDate>Wed, 25 Mar 2026 13:32:02 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[2026 hurricane season]]></category>
		<category><![CDATA[AccuWeather]]></category>
		<category><![CDATA[hurricane forecast]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=863355</guid>

							<description><![CDATA[AccuWeather&#8217;s first prediction for the 2026 Atlantic hurricane season calls for slightly below average activity. AccuWeather&#8217;s experts forecast 11-16 named storms, four to seven hurricanes, and two to four major hurricanes of Category 3 strength or greater for the hurricane &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2026/01/satellite-view-of-hurricane-1543208143-AdobeStock-580x377.jpeg" length="48464" type="image/jpeg" />	</item>
		<item>
		<title>Planet-Warming El Niño to Form by September, US Forecasters Say</title>
		<link>https://www.insurancejournal.com/news/national/2026/03/13/861693.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Fri, 13 Mar 2026 05:11:52 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[El Niño]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=861693</guid>

							<description><![CDATA[US forecasters say an El Niño is favored to emerge in the Pacific Ocean by September, threatening to drive global temperatures higher and disrupt crops in the months ahead. Scientists at the US Climate Prediction Center project a 62% chance &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2026/03/California-flooding-Bloomberg-580x392.jpg" length="63983" type="image/jpeg" />	</item>
		<item>
		<title>Catastrophe-Bond Risk Premia Drop to Rates Last Seen in 2022</title>
		<link>https://www.insurancejournal.com/news/international/2026/02/17/858179.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Tue, 17 Feb 2026 06:00:41 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[2025 atlantic hurricane season]]></category>
		<category><![CDATA[California Wildfires]]></category>
		<category><![CDATA[catastrophe bonds]]></category>
		<category><![CDATA[Hurricane Ian]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[insurance linked securities (ILS)]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[Reinsurers]]></category>
		<category><![CDATA[Swiss Re]]></category>
		<category><![CDATA[wildfires]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=858179</guid>

							<description><![CDATA[Investors in catastrophe bonds are seeing a decline in risk premia to levels not seen since before Hurricane Ian hit Florida in 2022, as a surge in fresh capital drives down potential returns. That&#8217;s according to an analysis by reinsurer &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2026/02/hurricane-ian-marked-milestone-for-catastrophe-bonds-bloomberg-580x387.jpg" length="98848" type="image/jpeg" />	</item>
		<item>
		<title>Wildfires, Storms Fuel 2025 Insured Losses of $108 Billion: Munich Re Report</title>
		<link>https://www.insurancejournal.com/news/international/2026/01/13/854041.htm</link>
		
				<pubDate>Tue, 13 Jan 2026 07:44:58 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Munich Re]]></category>
		<category><![CDATA[natural catastrophes]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=854041</guid>

							<description><![CDATA[Global insured losses from natural disasters fell to $108 billion last year, Munich Re said in a report on Tuesday. That compared with an inflation-adjusted $147 billion in 2024, the German reinsurer said, as the U.S. mainland avoided hurricanes for &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2025/11/hurricane-melissa-damage-in-jamaica-getty-580x387.jpg" length="93585" type="image/jpeg" />	</item>
		<item>
		<title>Surge of Supercharged Hurricanes Prompt Call for Cat 6 Classification</title>
		<link>https://www.insurancejournal.com/news/national/2026/01/09/853747.htm</link>
		
				<pubDate>Fri, 09 Jan 2026 14:55:01 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Category 6 hurricane]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[natural catastrophes]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=853747</guid>

							<description><![CDATA[Scientists warn that warming sea surface temperatures are fueling a surge of extreme, off-the-charts storms, prompting a new hurricane category. Warm, deep ocean hot spots are leading to stronger and more dangerous hurricanes and typhoons, according to new research by &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2026/01/satellite-view-of-hurricane-1543208143-AdobeStock-580x377.jpeg" length="48464" type="image/jpeg" />	</item>
		<item>
		<title>2025 Atlantic Hurricane Season Goes Out Like a Lamb</title>
		<link>https://www.insurancejournal.com/news/national/2025/11/26/849119.htm</link>
		
				<pubDate>Wed, 26 Nov 2025 06:53:01 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[2025 hurricane season]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[National Oceanic and Atmospheric Administration (NOAA)]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=849119</guid>

							<description><![CDATA[This year&#8217;s Atlantic hurricane season was marked by contrasts, according to the National Oceanic and Atmospheric Administration (NOAA). From intense bursts of activity to relative calm, the season will end on November 30 with activity falling within the agency&#8217;s predicted &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2025/11/Hurricanes_Humberto_and_Imelda_2025_Atlantic_Season_labeled_NESDIS-580x278.png" length="136827" type="image/png" />	</item>
		<item>
		<title>Hurricane Melissa Shows How Quickly Climate Change Is Outstripping Defenses</title>
		<link>https://www.insurancejournal.com/news/international/2025/11/12/847125.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Wed, 12 Nov 2025 06:15:50 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2025 atlantic hurricane season]]></category>
		<category><![CDATA[Caribbean market]]></category>
		<category><![CDATA[climate adaptation]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate resilience]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Hurricane Melissa]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Intergovernmental Panel on Climate Change (IPCC)]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Jamaica hurricanes]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=847125</guid>

							<description><![CDATA[Jamaica has invested tens of millions of dollars in bolstering coastal defenses by planting mangroves, building seawalls and strengthening urban infrastructure. It wasn&#8217;t close to enough to withstand Hurricane Melissa&#8217;s 185-mile-an-hour winds and 13-foot storm surge that destroyed thousands of &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2025/10/destroyed-neighborhood-in-jamaica-after-hurricane-melissa-getty-580x387.jpg" length="75166" type="image/jpeg" />	</item>
		<item>
		<title>Catastrophe Bonds Absorb &#8216;Black Swan&#8217; Event Dealt by Melissa</title>
		<link>https://www.insurancejournal.com/news/international/2025/11/10/846997.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Mon, 10 Nov 2025 09:16:34 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA['black swan' events]]></category>
		<category><![CDATA[2025 atlantic hurricane season]]></category>
		<category><![CDATA[Caribbean market]]></category>
		<category><![CDATA[catastrophe bonds]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[Hurricane Melissa]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Jamaica hurricanes]]></category>
		<category><![CDATA[property insurance]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[Reinsurers]]></category>
		<category><![CDATA[Verisk]]></category>
		<category><![CDATA[World Bank]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=846997</guid>

							<description><![CDATA[A rare thing is about to happen in the $55 billion market for catastrophe bonds: a trigger event will wipe out 100% of a bond&#8217;s principal. Jamaica&#8217;s $150 million cat bond has been the subject of controversy since it failed &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2025/10/flying-through-hurricane-melissa-air-force-580x386.jpg" length="37205" type="image/jpeg" />	</item>
		<item>
		<title>Jamaica Catastrophe Bond Headed for Full Payout After Hurricane, World Bank Says</title>
		<link>https://www.insurancejournal.com/news/international/2025/11/07/846866.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Fri, 07 Nov 2025 16:34:47 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2025 atlantic hurricane season]]></category>
		<category><![CDATA[AM Best]]></category>
		<category><![CDATA[AM Best report]]></category>
		<category><![CDATA[catastrophe bonds]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[Hurricane Melissa]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Jamaica hurricanes]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[Reinsurers]]></category>
		<category><![CDATA[World Bank]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=846866</guid>

							<description><![CDATA[Investors in Jamaica&#8217;s catastrophe bond now face a 100% payout after Hurricane Melissa set off a full trigger event, according to the World Bank. Jamaica&#8217;s $150 million cat bond, which was arranged by the World Bank, is designed to provide &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2025/10/destroyed-neighborhood-in-jamaica-after-hurricane-melissa-getty-580x387.jpg" length="75166" type="image/jpeg" />	</item>
		<item>
		<title>Jamaica to Get 2nd Parametric Insurance Payout for Excess Rainfall From Storm Melissa</title>
		<link>https://www.insurancejournal.com/news/international/2025/11/07/846825.htm</link>
		
				<pubDate>Fri, 07 Nov 2025 10:48:36 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2025 atlantic hurricane season]]></category>
		<category><![CDATA[Caribbean Catastrophe Risk Insurance Facility (CCRIF)]]></category>
		<category><![CDATA[Caribbean market]]></category>
		<category><![CDATA[CCRIF SPC]]></category>
		<category><![CDATA[Hurricane Melissa]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[natural catastrophes]]></category>
		<category><![CDATA[parametric insurance]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=846825</guid>

							<description><![CDATA[The Caribbean parametric insurer, CCRIF SPC, announced it will make a second payout of US$21.1 million to the government of Jamaica – a policy triggered by excess rainfall from Hurricane Melissa. This payout follows the CCRIF&#8217;s first record payment of &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2025/11/field-of-debris-after-hurricane-melissa-in-jamaica-AP-580x387.jpg" length="69343" type="image/jpeg" />	</item>
		<item>
		<title>KCC Estimates Privately Insured Losses From Hurricane Melissa Will Hit $2.4 Billion</title>
		<link>https://www.insurancejournal.com/news/international/2025/11/06/846645.htm</link>
		
					<dc:creator><![CDATA[L.S. Howard]]></dc:creator>
					<pubDate>Thu, 06 Nov 2025 16:14:41 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2025 atlantic hurricane season]]></category>
		<category><![CDATA[Caribbean market]]></category>
		<category><![CDATA[catastrophe bonds]]></category>
		<category><![CDATA[Cotality]]></category>
		<category><![CDATA[Hurricane Melissa]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Jamaica hurricanes]]></category>
		<category><![CDATA[Karen Clark & Co. (KCC)]]></category>
		<category><![CDATA[KCC]]></category>
		<category><![CDATA[natural catastrophes]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=846645</guid>

							<description><![CDATA[Catastrophe modeling company KCC estimates that privately insured losses from Hurricane Melissa will hit $2.4 billion. This estimate includes insured damages to residential, commercial, and industrial properties in Jamaica and Cuba, according to Boston-based Karen Clark &#38; Co. in its &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2025/11/hurricane-melissa-damage-in-jamaica-getty-580x387.jpg" length="93585" type="image/jpeg" />	</item>
		<item>
		<title>Here&#8217;s How Much Hurricane Melissa Was Worsened by Climate Change</title>
		<link>https://www.insurancejournal.com/news/international/2025/11/06/846618.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Thu, 06 Nov 2025 07:31:56 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2025 atlantic hurricane season]]></category>
		<category><![CDATA[Caribbean market]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[Hurricane Melissa]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[natural catastrophes]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=846618</guid>

							<description><![CDATA[Hurricane Melissa became the most powerful storm on record to strike Jamaica in part because of water made hotter and air made wetter by global warming, a new analysis has found. The storm was also one of the strongest to &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2025/11/hurricane-melissa-damage-in-jamaica-getty-580x387.jpg" length="93585" type="image/jpeg" />	</item>
		<item>
		<title>Jamaica to Get Record $70.8M Parametric Payout for Hurricane Melissa</title>
		<link>https://www.insurancejournal.com/news/international/2025/11/04/846344.htm</link>
		
				<pubDate>Tue, 04 Nov 2025 11:41:00 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2025 atlantic hurricane season]]></category>
		<category><![CDATA[Caribbean Catastrophe Risk Insurance Facility (CCRIF)]]></category>
