<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>landslides Archives - Insurance Journal</title>
	<atom:link href="https://www.insurancejournal.com/topics/landslides/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.insurancejournal.com/topics/landslides/</link>
	<description>Insurance Journal delivers the latest business news for the Property/Casualty insurance industry</description>
	<lastBuildDate>Fri, 29 Aug 2025 12:26:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.insurancejournal.com/app/uploads/2015/12/cropped-insurancejournal-32x32.jpg</url>
	<title>landslides Archives - Insurance Journal</title>
	<link>https://www.insurancejournal.com/topics/landslides/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Heavy Rain Causes Flooding, Landslides and Deaths in Vietnam and Thailand</title>
		<link>https://www.insurancejournal.com/news/international/2025/08/29/837453.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Fri, 29 Aug 2025 12:26:08 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[landslides]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[tropical storm]]></category>
		<category><![CDATA[Vietnam]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=837453</guid>

							<description><![CDATA[Heavy rain caused flooding and landslides Wednesday in parts of Southeast Asia, where at least eight deaths were reported in the aftermath of a tropical storm. Flooding occurred in several northern and central provinces of Vietnam, where seven people died, &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2025/08/flooding-Vietnam-typhoon-Kajiki-AP-580x435.jpg" length="66682" type="image/jpeg" />	</item>
		<item>
		<title>Biden OK&#8217;s Major Disaster Declaration for California</title>
		<link>https://www.insurancejournal.com/news/west/2024/04/16/770037.htm</link>
		
				<pubDate>Tue, 16 Apr 2024 05:00:38 +0000</pubDate>
				<category><![CDATA[West News]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[Federal Emergency Management Agency]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[landslides]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[tornadoes]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=770037</guid>

							<description><![CDATA[The Federal Emergency Management Agency is making ederal disaster assistance available to California to supplement recovery efforts in the areas affected by the severe winter storms, tornadoes, flooding, landslides and mudslides from Jan. 31 to Feb. 9. FEMA said public &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2024/04/fema_logo_svg-580x206.jpg" length="21687" type="image/jpeg" />	</item>
		<item>
		<title>Landslide Alerts Issued for a Large Portion of Oregon</title>
		<link>https://www.insurancejournal.com/news/west/2019/04/10/523346.htm</link>
		
				<pubDate>Wed, 10 Apr 2019 14:16:20 +0000</pubDate>
				<category><![CDATA[West News]]></category>
		<category><![CDATA[landslides]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[storms]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=523346</guid>

							<description><![CDATA[State officials are urging Oregon residents to be alert for landslides across much of the state with recent heavy rains and flooding. The Oregon Department of Geology and Mineral Industries said this week that heavy rain can trigger landslides and &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Study Looks at Multiple Landslides in Minnesota</title>
		<link>https://www.insurancejournal.com/news/midwest/2018/11/26/510068.htm</link>
		
				<pubDate>Mon, 26 Nov 2018 16:44:48 +0000</pubDate>
				<category><![CDATA[Midwest News]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[landslides]]></category>
		<category><![CDATA[losses]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=510068</guid>

							<description><![CDATA[A study has determined that nearly 500 landslides have happened in the Mankato area in recent years. Minnesota State University Earth Science Programs Director Phillip Larson with the help of students mapped out the area&#8217;s ravines, bluffs, nooks and crannies &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Landslides Close Roads, Damage Vehicles in Pittsburgh Area</title>
		<link>https://www.insurancejournal.com/news/east/2018/02/28/481791.htm</link>
		
				<pubDate>Wed, 28 Feb 2018 14:25:06 +0000</pubDate>
				<category><![CDATA[East News]]></category>
		<category><![CDATA[closed roads]]></category>
		<category><![CDATA[damaged vehicles]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[landslides]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=481791</guid>

							<description><![CDATA[Landslides in the Pittsburgh, Penn., area closed roads and damaged vehicles. Allegheny County officials said Saturday a Duquesne Heights landslide prompted closure of a street and evacuation of a home after materials slid down a slope against the home. Another &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Alaska&#8217;s M7.1 Quake Puts Focus on State&#8217;s Emergency Preparedness</title>
		<link>https://www.insurancejournal.com/news/west/2016/01/27/396552.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Wed, 27 Jan 2016 16:10:09 +0000</pubDate>
				<category><![CDATA[West News]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[landslides]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[wildfires]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=396552</guid>

							<description><![CDATA[A magnitude 7.1 earthquake in Alaska&#8217;s most populous region has renewed focus on the state&#8217;s readiness to deal with a natural disaster. And it&#8217;s not just earthquakes that pose a danger across the vast state but also wildfires, floods, landslides &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>AIR Analyzes Typhoon Koppu&#8217;s Heavy Flooding Impact on the Philippines</title>
		<link>https://www.insurancejournal.com/news/international/2015/10/20/385503.htm</link>
		
				<pubDate>Tue, 20 Oct 2015 09:32:10 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[AIR Worldwide]]></category>
		<category><![CDATA[downed trees]]></category>
		<category><![CDATA[flood risk]]></category>
		<category><![CDATA[landslides]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[Typhoon Koppu]]></category>
		<category><![CDATA[widespread flooding]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=385503</guid>

							<description><![CDATA[A report from catastrophe modeling firm AIR Worldwide highlights &#8220;widespread flooding, landslides, wrecked roads and bridges, downed trees, and power outages&#8221; in the Philippines in the wake of Typhoon Koppu&#8217;s passage. The storm has finally moved over the Island of &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Slow Moving Typhoon Koppu Kills 4 in Philippines, Displaces Thousands</title>
		<link>https://www.insurancejournal.com/news/international/2015/10/19/385423.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Mon, 19 Oct 2015 09:45:16 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[floods and landslides]]></category>
		<category><![CDATA[heavy rains]]></category>
		<category><![CDATA[landslides]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[strong winds]]></category>
		<category><![CDATA[typhoon Haiyan]]></category>
		<category><![CDATA[Typhoon Koppu]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=385423</guid>

							<description><![CDATA[Typhoon Koppu left at least four people dead in the Philippines, shutting schools and government offices, while floods and landslides continue to threaten the nation&#8217;s main Luzon Island. The slow-moving and powerful storm caused a wall to collapse in Zambales &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Meteorologists Warn Of Wyoming Burn-Area Floods, Slides</title>
		<link>https://www.insurancejournal.com/news/west/2013/07/12/298319.htm</link>
		
				<pubDate>Fri, 12 Jul 2013 15:13:42 +0000</pubDate>
				<category><![CDATA[West News]]></category>
		<category><![CDATA[landslides]]></category>
		<category><![CDATA[Meteorologists]]></category>
		<category><![CDATA[mudslides]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[wildfire]]></category>
		<category><![CDATA[Wyoming]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=298319</guid>

							<description><![CDATA[Meteorologists are warning of possible flash floods and mudslides in many of the areas burned by Wyoming&#8217;s numerous wildfires last year. Wildfires contribute to flooding and mudslides by clearing away vegetation that previously helped to retain rainfall and topsoil. National &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>$1.1M Grant For Disaster Prep For Washington Schools</title>
		<link>https://www.insurancejournal.com/news/west/2012/12/19/274631.htm</link>
		
				<pubDate>Wed, 19 Dec 2012 16:47:28 +0000</pubDate>
				<category><![CDATA[West News]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[landslides]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[tsunamis]]></category>
		<category><![CDATA[Volcanos]]></category>
		<category><![CDATA[wildfire]]></category>
		<category><![CDATA[wind storms]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=274631</guid>

							<description><![CDATA[Washington education officials are using a $1.1 million federal grant to help schools prepare for natural disasters. The Office of the Superintendent of Public Instruction is working with 35 school districts across the state to develop a statewide emergency plan. &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Utah Offers New Earthquake Hazard Maps for Salt Lake County</title>
		<link>https://www.insurancejournal.com/news/west/2012/02/03/234156.htm</link>
		
				<pubDate>Fri, 03 Feb 2012 17:04:36 +0000</pubDate>
				<category><![CDATA[West News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[hazard]]></category>
		<category><![CDATA[landslides]]></category>
		<category><![CDATA[Utah]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=234156</guid>

							<description><![CDATA[Utah is selling new maps that show the shaking intensity of earthquakes for the west half of Salt Lake County. The set of 10 maps also spotlights the risks of landslides, rock falls, floods, radon gas and other hazards in &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Typhoon Nanmadol Departs Taiwan, Heads for China</title>
		<link>https://www.insurancejournal.com/news/international/2011/08/30/212819.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Tue, 30 Aug 2011 09:52:17 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[landslides]]></category>
		<category><![CDATA[Nanmadol]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[typhoon]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=212819</guid>

							<description><![CDATA[Typhoon Nanmadol headed to southeastern China on Monday after dumping more than 20 inches (half a meter) of rain in southern Taiwan, where wide swaths of agricultural land were flooded and some 8,000 people evacuated. The storm skirted Taiwan&#8217;s southwestern &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Aon Benfield Guide: All You Need to Know on Volcanoes, Landslides, Tsunamis</title>
		<link>https://www.insurancejournal.com/news/international/2011/07/26/208068.htm</link>
		
				<pubDate>Tue, 26 Jul 2011 16:36:15 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Aon Benfield]]></category>
		<category><![CDATA[catastrophes]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[landslides]]></category>
		<category><![CDATA[PERILS]]></category>
		<category><![CDATA[tsunamis]]></category>
		<category><![CDATA[volcanoes]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=208068</guid>

							<description><![CDATA[The Aon Benfield UCL Hazard Centre has launched an introductory guide -&#8220;Getting to Grips with Non-Modelled Perils&#8221; &#8211; on volcanoes, landslides and tsunamis, which highlights the important characteristics that global insurers should know and consider when assessing their risks. It &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Aon Benfield Monthly Cat Report Highlights Australian Floods, Brazil Landslides</title>
		<link>https://www.insurancejournal.com/news/international/2011/02/04/183271.htm</link>
		
				<pubDate>Fri, 04 Feb 2011 11:14:22 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Aon Benfield]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[landslides]]></category>
		<category><![CDATA[natural disaster]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=183271</guid>

							<description><![CDATA[Aon Benfield, the global reinsurance intermediary and capital advisor of Aon Corp., has released the latest edition of its Monthly Cat Recap report, which reviews the natural disaster perils that occurred worldwide during January. Published by Impact Forecasting, the firm&#8217;s &#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
