<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marine hull insurance Archives - Insurance Journal</title>
	<atom:link href="https://www.insurancejournal.com/topics/marine-hull-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.insurancejournal.com/topics/marine-hull-insurance/</link>
	<description>Insurance Journal delivers the latest business news for the Property/Casualty insurance industry</description>
	<lastBuildDate>Wed, 03 Jun 2026 16:52:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.insurancejournal.com/app/uploads/2015/12/cropped-insurancejournal-32x32.jpg</url>
	<title>marine hull insurance Archives - Insurance Journal</title>
	<link>https://www.insurancejournal.com/topics/marine-hull-insurance/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Strain Grows on Shipping Industry With Vessels Stuck Inside Hormuz</title>
		<link>https://www.insurancejournal.com/news/international/2026/06/03/872271.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Wed, 03 Jun 2026 13:15:28 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[marine cargo insurance]]></category>
		<category><![CDATA[marine crew insurance]]></category>
		<category><![CDATA[marine hull insurance]]></category>
		<category><![CDATA[marine liability insurance]]></category>
		<category><![CDATA[marine war risks]]></category>
		<category><![CDATA[Ocean marine]]></category>
		<category><![CDATA[protection and indemnity (P&I)]]></category>
		<category><![CDATA[seafarers]]></category>
		<category><![CDATA[US Iran conflict]]></category>
		<category><![CDATA[war risk insurance]]></category>
		<category><![CDATA[war risk reinsurance]]></category>
		<category><![CDATA[war risks]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=872271</guid>

							<description><![CDATA[Even if the U.S. and Iran agreed to halt the war and open the Strait of Hormuz, ships trapped in the Gulf will be unable to leave without safety assurances, the CEO of V.Group, a leading global ship manager, told &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2026/06/vessels-anchored-in-strait-of-hormuz-off-bandar-abbas-iran-AP-580x387.jpg" length="43461" type="image/jpeg" />	</item>
		<item>
		<title>US Forces Help Ships Leave Hormuz With Quiet Version of Project Freedom</title>
		<link>https://www.insurancejournal.com/news/international/2026/06/03/872237.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Wed, 03 Jun 2026 07:46:12 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[107720]]></category>
		<category><![CDATA[marine cargo insurance]]></category>
		<category><![CDATA[marine hull insurance]]></category>
		<category><![CDATA[marine liability insurance]]></category>
		<category><![CDATA[marine war risks]]></category>
		<category><![CDATA[Ocean marine]]></category>
		<category><![CDATA[protection and indemnity (P&I)]]></category>
		<category><![CDATA[US Iran conflict]]></category>
		<category><![CDATA[war risk insurance]]></category>
		<category><![CDATA[war risk reinsurance]]></category>
		<category><![CDATA[war risks]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=872237</guid>

							<description><![CDATA[A month after President Donald Trump announced — and then abandoned — a plan to escort commercial ships through the Strait of Hormuz, the US military is trying less public ways of protecting vessels in the vital waterway. Rather than &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2026/06/ships-remain-anchored-in-strait-of-hormuz-getty-580x387.jpg" length="40615" type="image/jpeg" />	</item>
		<item>
		<title>Still Too Risky to Move Seafarers From Gulf, UN Agency Boss Says</title>
		<link>https://www.insurancejournal.com/news/international/2026/06/02/872061.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Tue, 02 Jun 2026 11:58:53 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[International Maritime Organization (IMO)]]></category>
		<category><![CDATA[marine cargo insurance]]></category>
		<category><![CDATA[marine crew insurance]]></category>
		<category><![CDATA[marine hull insurance]]></category>
		<category><![CDATA[marine liability insurance]]></category>
		<category><![CDATA[marine war risks]]></category>
		<category><![CDATA[Ocean marine]]></category>
		<category><![CDATA[protection and indemnity (P&I)]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[seafarers]]></category>
		<category><![CDATA[US Iran conflict]]></category>
		<category><![CDATA[war risk insurance]]></category>
		<category><![CDATA[war risk reinsurance]]></category>
		<category><![CDATA[war risks]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=872061</guid>

							<description><![CDATA[Despite the current ceasefire between the United States and Iran, it remains too risky to move the thousands of sailors stuck in the Gulf, the head of the U.N.&#8217;s shipping agency said. &#8220;We will not be able to activate anything &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2026/05/strait-of-hormuz-shipping-getty-580x387.jpg" length="57012" type="image/jpeg" />	</item>
		<item>
		<title>Ship Operators Urge Clear Rules to Return Hormuz to Normal</title>
		<link>https://www.insurancejournal.com/news/international/2026/06/02/872054.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Tue, 02 Jun 2026 08:38:59 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[marine cargo insurance]]></category>
		<category><![CDATA[marine hull insurance]]></category>
		<category><![CDATA[marine liability insurance]]></category>
		<category><![CDATA[marine war risks]]></category>
		<category><![CDATA[Ocean marine]]></category>
		<category><![CDATA[protection and indemnity (P&I)]]></category>
		<category><![CDATA[US Iran conflict]]></category>
		<category><![CDATA[war risk insurance]]></category>
		<category><![CDATA[war risk reinsurance]]></category>
		<category><![CDATA[war risks]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=872054</guid>

							<description><![CDATA[Shipping executives meeting in Athens on Monday said that any peace deal worked out between the United States and Iran would need to offer clear rules allowing vessels to resume normal business via the Strait of Hormuz. Shipowners and maritime &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2026/05/oil-tankers-at-anchor-in-strait-of-hormuz-off-bandar-abbas-iran-AP-580x387.jpg" length="49760" type="image/jpeg" />	</item>
		<item>
		<title>Ships Attacked in Strait of Hormuz This Week, Chevron CEO Says</title>
		<link>https://www.insurancejournal.com/news/international/2026/05/29/871804.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Fri, 29 May 2026 13:52:34 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Chevron Corp.]]></category>
		<category><![CDATA[marine cargo insurance]]></category>
		<category><![CDATA[marine hull insurance]]></category>
		<category><![CDATA[marine insurance]]></category>
		<category><![CDATA[marine liability insurance]]></category>
		<category><![CDATA[marine war risks]]></category>
		<category><![CDATA[Ocean marine]]></category>
		<category><![CDATA[protection and indemnity (P&I)]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[US Iran conflict]]></category>
		<category><![CDATA[war risk insurance]]></category>
		<category><![CDATA[war risk reinsurance]]></category>
		<category><![CDATA[war risks]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=871804</guid>

							<description><![CDATA[Several vessels transiting through the Strait of Hormuz have been attacked in recent days, underscoring the &#8220;very real&#8221; risks that remain for shipowners in the Persian Gulf whether or not a peace accord is signed, Chevron Corp. Chief Executive Officer &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Merchant Ships Desert Strait of Hormuz Amid Renewed US Strikes</title>
		<link>https://www.insurancejournal.com/news/international/2026/05/28/871619.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Thu, 28 May 2026 14:06:28 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[107720]]></category>
		<category><![CDATA[marine cargo insurance]]></category>
		<category><![CDATA[marine hull insurance]]></category>
		<category><![CDATA[marine liability insurance]]></category>
		<category><![CDATA[marine war risks]]></category>
		<category><![CDATA[Ocean marine]]></category>
		<category><![CDATA[protection and indemnity (P&I)]]></category>
		<category><![CDATA[US Iran conflict]]></category>
		<category><![CDATA[war risk insurance]]></category>
		<category><![CDATA[war risk reinsurance]]></category>
		<category><![CDATA[war risks]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=871619</guid>

							<description><![CDATA[Traffic through the Strait of Hormuz appeared all but deserted on Thursday as commercial operators remain wary of renewed military escalation. No commercial vessels were spotted transiting the waterway Thursday morning as tensions spiked following a second round of US &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2026/05/boats-anchored-off-coast-of-bandar-abbas-iran-getty-580x387.jpg" length="35534" type="image/jpeg" />	</item>
		<item>
		<title>Iran and US Trade Air Strikes After Trump Dismisses Report of Hormuz Deal</title>
		<link>https://www.insurancejournal.com/news/international/2026/05/28/871579.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Thu, 28 May 2026 08:49:31 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[marine cargo insurance]]></category>
		<category><![CDATA[marine hull insurance]]></category>
		<category><![CDATA[marine liability insurance]]></category>
		<category><![CDATA[marine war risks]]></category>
		<category><![CDATA[Ocean marine]]></category>
		<category><![CDATA[protection and indemnity (P&I)]]></category>
		<category><![CDATA[US Iran conflict]]></category>
		<category><![CDATA[war risk insurance]]></category>
		<category><![CDATA[war risk reinsurance]]></category>
		<category><![CDATA[war risks]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=871579</guid>

							<description><![CDATA[Iran targeted a U.S. air base in Kuwait on Thursday after the United States struck what Washington described as an Iranian drone operation near the Strait of Hormuz and President Donald Trump rejected a reported compromise deal with Tehran. The &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2026/05/oil-tankers-at-anchor-in-strait-of-hormuz-off-bandar-abbas-iran-AP-580x387.jpg" length="49760" type="image/jpeg" />	</item>
		<item>
		<title>Two More Oil Supertankers Exit Hormuz to Help Push Up Flows</title>
		<link>https://www.insurancejournal.com/news/international/2026/05/27/871411.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Wed, 27 May 2026 11:07:50 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[marine cargo insurance]]></category>
		<category><![CDATA[marine hull insurance]]></category>
		<category><![CDATA[marine liability insurance]]></category>
		<category><![CDATA[marine war risks]]></category>
		<category><![CDATA[Ocean marine]]></category>
		<category><![CDATA[protection and indemnity (P&I)]]></category>
		<category><![CDATA[US Iran conflict]]></category>
		<category><![CDATA[war risk insurance]]></category>
		<category><![CDATA[war risk reinsurance]]></category>
		<category><![CDATA[war risks]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=871411</guid>

							<description><![CDATA[Commercial shipping through the Strait of Hormuz gained modest momentum over the past 24 hours as at least two non-Iranian supertankers exited the Persian Gulf, the latest mini-flurry in energy flows transiting the vital waterway. The Singapore-linked Eagle Veracruz and &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2026/05/ships-anchored-near-larak-island-iran-in-strait-of-hormuz-getty-580x387.jpg" length="51541" type="image/jpeg" />	</item>
		<item>
		<title>Tanker Reports External Explosion off Oman Coast, Crew Safe, UKMTO Says</title>
		<link>https://www.insurancejournal.com/news/international/2026/05/27/871408.htm</link>
		
				<pubDate>Wed, 27 May 2026 09:22:43 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[marine cargo insurance]]></category>
		<category><![CDATA[marine hull insurance]]></category>
		<category><![CDATA[marine liability insurance]]></category>
		<category><![CDATA[marine war risks]]></category>
		<category><![CDATA[Ocean marine]]></category>
		<category><![CDATA[protection and indemnity (P&I)]]></category>
		<category><![CDATA[US Iran conflict]]></category>
		<category><![CDATA[war risk insurance]]></category>
		<category><![CDATA[war risk reinsurance]]></category>
		<category><![CDATA[war risks]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=871408</guid>

							<description><![CDATA[United Kingdom Maritime Trade Operations said on Tuesday that a tanker had reported an external explosion on the vessel&#8217;s port side, close to the waterline, 60 nautical miles off Oman&#8217;s capital Muscat. UKMTO said the vessel, identified as the Olympic &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2026/03/strait-of-hormuz-between-persian-and-gulf-of-oman-590882702-Depositphotos-580x387.jpg" length="73023" type="image/jpeg" />	</item>
		<item>
		<title>Satellite Images Show Persian Gulf Oil Slicks Growing During War</title>
		<link>https://www.insurancejournal.com/news/international/2026/05/22/871103.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Fri, 22 May 2026 10:17:12 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[environmental pollution]]></category>
		<category><![CDATA[environmental pollution liability]]></category>
		<category><![CDATA[marine cargo insurance]]></category>
		<category><![CDATA[marine hull insurance]]></category>
		<category><![CDATA[marine liability insurance]]></category>
		<category><![CDATA[marine war risks]]></category>
		<category><![CDATA[Ocean marine]]></category>
		<category><![CDATA[protection and indemnity (P&I)]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[US Iran conflict]]></category>
		<category><![CDATA[war risk insurance]]></category>
		<category><![CDATA[war risk reinsurance]]></category>
		<category><![CDATA[war risks]]></category>
		<category><![CDATA[water pollution]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=871103</guid>

							<description><![CDATA[Ecologists are concerned that the war in the Middle East risks creating an environmental disaster, as satellite images show that the number of oil slicks in the Persian Gulf has increased significantly since the beginning of the conflict in the &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2026/05/crude-oil-tanker-getty-2-580x387.jpg" length="27665" type="image/jpeg" />	</item>
		<item>
		<title>Iran in Talks With Oman Over Permanent Hormuz Toll System</title>
		<link>https://www.insurancejournal.com/news/international/2026/05/21/870974.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Thu, 21 May 2026 15:58:46 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[marine cargo insurance]]></category>
		<category><![CDATA[marine hull insurance]]></category>
		<category><![CDATA[marine insurance]]></category>
		<category><![CDATA[marine liability insurance]]></category>
		<category><![CDATA[marine war risks]]></category>
		<category><![CDATA[Ocean marine]]></category>
		<category><![CDATA[protection and indemnity (P&I)]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[US Iran conflict]]></category>
		<category><![CDATA[war risk insurance]]></category>
		<category><![CDATA[war risk reinsurance]]></category>
		<category><![CDATA[war risks]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=870974</guid>

							<description><![CDATA[Iran is discussing with Oman how to set up some form of a permanent toll system that will formalize its control of maritime traffic through the Strait of Hormuz. &#8220;Iran and Oman must mobilize all their resources both to provide &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2026/05/ships-anchored-near-larak-island-iran-in-strait-of-hormuz-getty-580x387.jpg" length="51541" type="image/jpeg" />	</item>
		<item>
		<title>Iran Consolidating Control of Hormuz With Checkpoints, Vetting and Sometimes &#8216;Fees&#8217;</title>
		<link>https://www.insurancejournal.com/news/international/2026/05/20/870737.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Wed, 20 May 2026 14:00:45 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[107720]]></category>
		<category><![CDATA[marine cargo insurance]]></category>
		<category><![CDATA[marine hull insurance]]></category>
		<category><![CDATA[marine insurance]]></category>
		<category><![CDATA[marine liability insurance]]></category>
		<category><![CDATA[marine war risks]]></category>
		<category><![CDATA[Ocean marine]]></category>
		<category><![CDATA[protection and indemnity (P&I)]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[US Iran conflict]]></category>
		<category><![CDATA[war risk insurance]]></category>
		<category><![CDATA[war risk reinsurance]]></category>
		<category><![CDATA[war risks]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=870737</guid>

							<description><![CDATA[The tanker crew gathered their courage and carefully navigated along a route designated by Iran, hugging the coastline and maneuvering their hulking vessel between island checkpoints through the Strait of Hormuz. The 330-meter-long Agios Fanourios I, laden with Iraqi crude &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2026/04/boat-sails-past-tanker-in-strait-of-hormuz-AP-580x387.jpg" length="36325" type="image/jpeg" />	</item>
		<item>
		<title>Tankers Exit Strait of Hormuz With 6 Million Barrels of Crude Oil</title>
		<link>https://www.insurancejournal.com/news/international/2026/05/20/870725.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Wed, 20 May 2026 09:36:14 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[marine cargo insurance]]></category>
		<category><![CDATA[marine hull insurance]]></category>
		<category><![CDATA[marine insurance]]></category>
		<category><![CDATA[marine liability insurance]]></category>
		<category><![CDATA[marine war risks]]></category>
		<category><![CDATA[Ocean marine]]></category>
		<category><![CDATA[protection and indemnity (P&I)]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[US Iran conflict]]></category>
		<category><![CDATA[war risk insurance]]></category>
		<category><![CDATA[war risk reinsurance]]></category>
		<category><![CDATA[war risks]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=870725</guid>

							<description><![CDATA[Three supertankers were crossing the Strait of Hormuz on Wednesday carrying oil bound for Asian markets, after waiting in the Gulf for more than two months with 6 million barrels of Middle East crude on board, while another was entering, &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2026/05/commercial-ships-in-strait-of-hormuz-getty-580x387.jpg" length="40439" type="image/jpeg" />	</item>
		<item>
		<title>Few Foreign Ships Seen in Hormuz Amid Reports of Iran&#8217;s Insurance Plan</title>
		<link>https://www.insurancejournal.com/news/international/2026/05/19/870495.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Tue, 19 May 2026 10:18:38 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[cryptocurrencies]]></category>
		<category><![CDATA[marine cargo insurance]]></category>
		<category><![CDATA[marine hull insurance]]></category>
		<category><![CDATA[marine insurance]]></category>
		<category><![CDATA[marine liability insurance]]></category>
		<category><![CDATA[marine war risks]]></category>
		<category><![CDATA[Ocean marine]]></category>
		<category><![CDATA[protection and indemnity (P&I)]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[US Iran conflict]]></category>
		<category><![CDATA[war risk insurance]]></category>
		<category><![CDATA[war risk reinsurance]]></category>
		<category><![CDATA[war risks]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=870495</guid>

							<description><![CDATA[The Strait of Hormuz remains effectively closed to commercial shipping, with maritime traffic reduced to a trickle and dominated by Iranian-linked vessels. There were few notable foreign-affiliated movements amid reports of Iran&#8217;s Bitcoin-backed insurance program for shipping companies willing to &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2026/05/strait-of-hormuz-shipping-getty-580x387.jpg" length="57012" type="image/jpeg" />	</item>
		<item>
		<title>Iran Starts Bitcoin-Backed Shipping Insurance for Hormuz Strait</title>
		<link>https://www.insurancejournal.com/news/international/2026/05/18/870335.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Mon, 18 May 2026 12:52:49 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[cryptocurrencies]]></category>
		<category><![CDATA[marine cargo insurance]]></category>
		<category><![CDATA[marine hull insurance]]></category>
		<category><![CDATA[marine insurance]]></category>
		<category><![CDATA[marine liability insurance]]></category>
		<category><![CDATA[marine war risks]]></category>
		<category><![CDATA[Ocean marine]]></category>
		<category><![CDATA[protection and indemnity (P&I)]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[US Iran conflict]]></category>
		<category><![CDATA[war risk insurance]]></category>
		<category><![CDATA[war risk reinsurance]]></category>
		<category><![CDATA[war risks]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=870335</guid>

							<description><![CDATA[Iran has started a Bitcoin-backed insurance service for Iranian shipping companies that want to transit the Strait of Hormuz, the semi-official Fars news agency reported, citing documents obtained from the country&#8217;s Ministry of Economy and Financial Affairs. According to a &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2026/05/ships-anchored-in-strait-of-hormuz-getty-580x387.jpg" length="45931" type="image/jpeg" />	</item>
		<item>
		<title>Oil Tankers Transiting Strait of Hormuz Since Start of Iran War</title>
		<link>https://www.insurancejournal.com/news/international/2026/05/15/870091.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Fri, 15 May 2026 15:37:28 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[marine cargo insurance]]></category>
		<category><![CDATA[marine hull insurance]]></category>
		<category><![CDATA[marine liability insurance]]></category>
		<category><![CDATA[marine war risks]]></category>
		<category><![CDATA[Ocean marine]]></category>
		<category><![CDATA[protection and indemnity (P&I)]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[US Iran conflict]]></category>
		<category><![CDATA[war risk insurance]]></category>
		<category><![CDATA[war risk reinsurance]]></category>
		<category><![CDATA[war risks]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=870091</guid>

							<description><![CDATA[The U.S. has maintained a blockade of Iranian ports, while Iran lifted and then reimposed its own blockade on marine traffic passing through the Strait of Hormuz, which typically handles roughly one-fifth of the world&#8217;s oil supply. Here&#8217;s a look &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2026/04/oil-tankers-near-qeshm-island-in-strait-of-hormuz-getty-580x387.jpg" length="24655" type="image/jpeg" />	</item>
		<item>
		<title>UAE-Owned Tanker Leaks Some Fuel off Oman Following Iranian Strike</title>
		<link>https://www.insurancejournal.com/news/international/2026/05/13/869708.htm</link>
		
				<pubDate>Wed, 13 May 2026 16:41:58 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[marine cargo insurance]]></category>
		<category><![CDATA[marine hull insurance]]></category>
		<category><![CDATA[marine liability insurance]]></category>
		<category><![CDATA[marine war risks]]></category>
		<category><![CDATA[Ocean marine]]></category>
		<category><![CDATA[protection and indemnity (P&I)]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[US Iran conflict]]></category>
		<category><![CDATA[war risk insurance]]></category>
		<category><![CDATA[war risk reinsurance]]></category>
		<category><![CDATA[war risks]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=869708</guid>

							<description><![CDATA[A unit of state-owned Abu Dhabi National Oil Company said on Wednesday that one of its tankers struck by Iranian drones last week has leaked a small amount of fuel off the coast of Oman, underscoring the ecological risks stemming &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Iran Says It&#8217;s Deployed Mini Subs in Contest to Control Hormuz</title>
		<link>https://www.insurancejournal.com/news/international/2026/05/12/869423.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Tue, 12 May 2026 06:59:22 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[marine cargo insurance]]></category>
		<category><![CDATA[marine hull insurance]]></category>
		<category><![CDATA[marine insurance]]></category>
		<category><![CDATA[marine liability insurance]]></category>
		<category><![CDATA[marine safety]]></category>
		<category><![CDATA[marine war risks]]></category>
		<category><![CDATA[Ocean marine]]></category>
		<category><![CDATA[protection and indemnity (P&I)]]></category>
		<category><![CDATA[US Iran conflict]]></category>
		<category><![CDATA[war risk insurance]]></category>
		<category><![CDATA[war risk reinsurance]]></category>
		<category><![CDATA[war risks]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=869423</guid>

							<description><![CDATA[Iran says it&#8217;s deployed small submarines to act as an &#8220;invisible guardian&#8221; of the Strait of Hormuz amid a series of rejected peace deals between Tehran and the US. The Islamic Republic has at least 16 of the Ghadir-class midget &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2026/05/oil-tankers-near-qeshm-island-iran-in-strait-of-hormuz-getty-580x387.jpg" length="24283" type="image/jpeg" />	</item>
		<item>
		<title>Seoul Condemns Strike on Vessel in Strait of Hormuz as Probe Continues</title>
		<link>https://www.insurancejournal.com/news/international/2026/05/11/869277.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Mon, 11 May 2026 07:47:34 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[marine cargo insurance]]></category>
		<category><![CDATA[marine hull insurance]]></category>
		<category><![CDATA[marine insurance]]></category>
		<category><![CDATA[marine liability insurance]]></category>
		<category><![CDATA[marine safety]]></category>
		<category><![CDATA[marine war risks]]></category>
		<category><![CDATA[Ocean marine]]></category>
		<category><![CDATA[protection and indemnity (P&I)]]></category>
		<category><![CDATA[US Iran conflict]]></category>
		<category><![CDATA[war risk insurance]]></category>
		<category><![CDATA[war risk reinsurance]]></category>
		<category><![CDATA[war risks]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=869277</guid>

							<description><![CDATA[South Korea strongly condemned what it described as an attack on a civilian cargo vessel in the Strait of Hormuz after a government investigation found the ship was struck by unidentified objects, though it stopped short of assigning blame. &#8220;Attacks &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2026/05/oil-tankers-anchored-off-port-of-long-beach-bloomberg-580x387.jpg" length="55958" type="image/jpeg" />	</item>
		<item>
		<title>Ships&#8217; Signals Go Haywire as Hormuz Strait Tensions Escalate</title>
		<link>https://www.insurancejournal.com/news/international/2026/05/11/869271.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Mon, 11 May 2026 07:26:42 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[marine cargo insurance]]></category>
		<category><![CDATA[marine hull insurance]]></category>
		<category><![CDATA[marine insurance]]></category>
		<category><![CDATA[marine liability insurance]]></category>
		<category><![CDATA[marine safety]]></category>
		<category><![CDATA[marine war risks]]></category>
		<category><![CDATA[Ocean marine]]></category>
		<category><![CDATA[protection and indemnity (P&I)]]></category>
		<category><![CDATA[US Iran conflict]]></category>
		<category><![CDATA[war risk insurance]]></category>
		<category><![CDATA[war risk reinsurance]]></category>
		<category><![CDATA[war risks]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=869271</guid>

							<description><![CDATA[Geolocation data for some ships in the Persian Gulf showed locations and speeds that defied logic, pointing to an increase in signal interference following fresh attacks by Iran on neighboring countries. The tracking data showed about 120 vessels in a &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Mitsui O.S.K. Says its Vessels Did Not Pay Fees Transiting Hormuz</title>
