<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Munich Re Archives - Insurance Journal</title>
	<atom:link href="https://www.insurancejournal.com/topics/munich-re/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.insurancejournal.com/topics/munich-re/</link>
	<description>Insurance Journal delivers the latest business news for the Property/Casualty insurance industry</description>
	<lastBuildDate>Tue, 12 May 2026 11:38:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.insurancejournal.com/app/uploads/2015/12/cropped-insurancejournal-32x32.jpg</url>
	<title>Munich Re Archives - Insurance Journal</title>
	<link>https://www.insurancejournal.com/topics/munich-re/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Munich Re Flags Up to €2.5 Billion Private Credit Exposure</title>
		<link>https://www.insurancejournal.com/news/international/2026/05/12/869472.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Tue, 12 May 2026 11:38:05 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Allianz]]></category>
		<category><![CDATA[Andrew Buchanan]]></category>
		<category><![CDATA[financial stability risk]]></category>
		<category><![CDATA[Hannover Re]]></category>
		<category><![CDATA[Munich Re]]></category>
		<category><![CDATA[private credit investments]]></category>
		<category><![CDATA[shadow banking]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=869472</guid>

							<description><![CDATA[Munich Re said it has investments of as much as €2.5 billion ($2.9 billion) in private credit, an asset class that has been facing fund redemptions and scrutiny of underwriting standards. Private credit &#8220;is about 1% of the asset portfolio &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2026/05/munich-re-CFO-Andrew-Buchanan-getty-580x422.jpg" length="25036" type="image/jpeg" />	</item>
		<item>
		<title>Munich Re Plans to Return €5.3 Billion to Investors</title>
		<link>https://www.insurancejournal.com/news/international/2026/02/25/859604.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Wed, 25 Feb 2026 16:10:59 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Munich Re]]></category>
		<category><![CDATA[reinsurer]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=859604</guid>

							<description><![CDATA[German reinsurer Munich Re announced plans to return €5.3 billion ($6.3 billion) to shareholders through a new buyback program and a higher dividend. The firm aims to repurchase as much as €2.25 billion of its stock, according to a statement &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2023/05/munich-re-logo-bloomberg-580x374.jpg" length="20544" type="image/jpeg" />	</item>
		<item>
		<title>Munich Re Unit to Cut 1,000 Positions as AI Takes Over Jobs</title>
		<link>https://www.insurancejournal.com/news/international/2026/02/18/858447.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Wed, 18 Feb 2026 09:34:10 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[107720]]></category>
		<category><![CDATA[AI jobs impact]]></category>
		<category><![CDATA[artificial intelligence (AI)]]></category>
		<category><![CDATA[ERGO]]></category>
		<category><![CDATA[Munich Re]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=858447</guid>

							<description><![CDATA[Munich Re&#8217;s primary insurance unit ERGO aims to cut about 1,000 positions in Germany, partly as a result of its increased use of artificial intelligence. The cuts affect simple and repetitive tasks in telephony and claims processing, a spokesman said &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2026/02/ergo-office-building-in-cologne-getty-580x387.jpg" length="30238" type="image/jpeg" />	</item>
		<item>
		<title>Markets/Coverages: Munich Re Launches Pandemic Consortium via Lloyd&#8217;s Market</title>
		<link>https://www.insurancejournal.com/news/international/2026/02/03/856639.htm</link>
		
				<pubDate>Tue, 03 Feb 2026 11:49:11 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[communicable disease]]></category>
		<category><![CDATA[Markets/Coverages]]></category>
		<category><![CDATA[Munich Re]]></category>
		<category><![CDATA[Munich Re Specialty - Global Markets]]></category>
		<category><![CDATA[Munich Re Syndicate]]></category>
		<category><![CDATA[pandemic insurance coverage]]></category>
		<category><![CDATA[pandemics]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=856639</guid>

							<description><![CDATA[Munich Re Specialty – Global Markets, Syndicate announced the launch of The Pandemic Consortium, a Lloyd&#8217;s market initiative which will be focused on offering parametrically triggered catastrophic communicable disease insurance. The consortium will offer a proactive emerging risk transfer solution &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2024/12/global-pandemic-visualization-649267484-AdobeStock-580x325.jpeg" length="45151" type="image/jpeg" />	</item>
		<item>
		<title>Munich Re May Trim Headcount Through Voluntary Buyouts at Ergo Insurance Unit</title>
		<link>https://www.insurancejournal.com/news/international/2026/01/23/855397.htm</link>
		
				<pubDate>Fri, 23 Jan 2026 14:19:03 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[ERGO]]></category>
		<category><![CDATA[Munich Re]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=855397</guid>

							<description><![CDATA[German reinsurer Munich Re is planning to reduce jobs through attrition but may turn to voluntary buyouts at its ERGO insurance unit, CEO Christoph Jurecka said. Speaking to journalists on Thursday evening in Munich, Jurecka said that natural fluctuation &#8220;may &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2024/12/munich-re-logo-on-laptap-727984285-adobestock-580x305.jpeg" length="48010" type="image/jpeg" />	</item>
		<item>
		<title>Wildfires, Storms Fuel 2025 Insured Losses of $108 Billion: Munich Re Report</title>
		<link>https://www.insurancejournal.com/news/international/2026/01/13/854041.htm</link>
		
				<pubDate>Tue, 13 Jan 2026 07:44:58 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Munich Re]]></category>
		<category><![CDATA[natural catastrophes]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=854041</guid>

							<description><![CDATA[Global insured losses from natural disasters fell to $108 billion last year, Munich Re said in a report on Tuesday. That compared with an inflation-adjusted $147 billion in 2024, the German reinsurer said, as the U.S. mainland avoided hurricanes for &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2025/11/hurricane-melissa-damage-in-jamaica-getty-580x387.jpg" length="93585" type="image/jpeg" />	</item>
		<item>
		<title>Munich Re Offers Geothermal Risk Insurance in State-Backed Drive</title>
		<link>https://www.insurancejournal.com/news/international/2025/12/18/851626.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Thu, 18 Dec 2025 15:32:27 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[infrastructure investments]]></category>
		<category><![CDATA[Markets/Coverages]]></category>
		<category><![CDATA[Munich Re]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy insurance]]></category>
		<category><![CDATA[renewable energy investments]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=851626</guid>

							<description><![CDATA[Insurer Munich Re and Germany&#8217;s KfW Development Bank are introducing a state-backed program to mitigate the financial risk of geothermal drilling and encourage exploration for the renewable heat and power source. Geothermal power is an abundant energy source that can &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>&#8216;Big Four&#8217; Reinsurers Maintain Property-Cat Appetite, Despite Signs of Rate Softening</title>
		<link>https://www.insurancejournal.com/news/international/2025/08/26/836962.htm</link>
		
					<dc:creator><![CDATA[L.S. Howard]]></dc:creator>
					<pubDate>Tue, 26 Aug 2025 09:18:26 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[107720]]></category>
		<category><![CDATA[AM Best]]></category>
		<category><![CDATA[AM Best report]]></category>
		<category><![CDATA[casualty reinsurance]]></category>
		<category><![CDATA[Hannover Re]]></category>
		<category><![CDATA[Munich Re]]></category>
		<category><![CDATA[property catastrophe reinsurance]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[Reinsurers]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<category><![CDATA[SCOR]]></category>
		<category><![CDATA[Swiss Re]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=836962</guid>

							<description><![CDATA[Europe&#8217;s four largest reinsurers – Swiss Re, Munich Re, Hannover Re and SCOR – are maintaining their appetite for property-catastrophe risks as well as their ambitious profit targets for 2025 – despite signs of rate softening and hefty claims from &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2025/08/balance-of-risk-and-reward-1325118003-AdobeStock-580x243.jpeg" length="17679" type="image/jpeg" />	</item>
		<item>
		<title>20 Years After Katrina, Hurricane Risks to Gulf Coast Rising, Scientist Warns</title>
		<link>https://www.insurancejournal.com/news/national/2025/08/25/836874.htm</link>
		
				<pubDate>Mon, 25 Aug 2025 15:04:21 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[hurricane risk]]></category>
		<category><![CDATA[Munich Re]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=836874</guid>

							<description><![CDATA[The Gulf Coast of the United States is increasingly vulnerable to hurricanes, a scientist has warned in a new study, 20 years after Katrina devastated New Orleans and hundreds of miles of coastline. Mark Bove, a meteorologist with the German &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2025/04/hurricane-storm-warning-flag-AdobeStock-580x374.jpeg" length="55817" type="image/jpeg" />	</item>
		<item>
		<title>Activist Investor 7Square Pushes Nuernberger to Entertain Rival Offers</title>
		<link>https://www.insurancejournal.com/news/international/2025/08/13/835550.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Wed, 13 Aug 2025 13:15:39 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[activist investors]]></category>
		<category><![CDATA[Business Moves & Mergers]]></category>
		<category><![CDATA[Munich Re]]></category>
		<category><![CDATA[Nuernberger Beteiligungs]]></category>
		<category><![CDATA[Swiss Re]]></category>
		<category><![CDATA[T&D Holdings]]></category>
		<category><![CDATA[Vienna Insurance Group AG (VIG)]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=835550</guid>

							<description><![CDATA[Activist investor 7Square is pushing German insurer Nuernberger Beteiligungs AG to consider rival takeover offers, saying a potential acquisition by Vienna Insurance Group wouldn&#8217;t reflect its full value. The life-insurance business and the property/casualty operations of Nuernberger have underperformed for &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2025/08/old-town-of-city-of-nuremberg-getty-580x387.jpg" length="109482" type="image/jpeg" />	</item>
		<item>
		<title>Global Insured Losses From Natural Disasters Could Top $150B in 2025: Swiss Re Report</title>
		<link>https://www.insurancejournal.com/news/international/2025/08/06/834711.htm</link>
		
					<dc:creator><![CDATA[L.S. Howard]]></dc:creator>
					<pubDate>Wed, 06 Aug 2025 13:32:58 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2025 wildfires]]></category>
		<category><![CDATA[Aon]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[Los Angeles wildfires]]></category>
		<category><![CDATA[Munich Re]]></category>
		<category><![CDATA[natural catastrophes]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<category><![CDATA[severe convective storms (SCS)]]></category>
		<category><![CDATA[Swiss Re]]></category>
		<category><![CDATA[Swiss Re report]]></category>
		<category><![CDATA[wildfires]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=834711</guid>

							<description><![CDATA[Global insured losses from natural catastrophes hit US$80 billion in the first half of 2025, which is almost double the 10-year average between 2015 and 2024 and marks the fifth year in succession when H1 losses have exceeded US$50 billion, &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2025/02/fire-burns-vehicles-and-structures-in-pacific-palisades-AP-580x387.jpg" length="39525" type="image/jpeg" />	</item>
		<item>
		<title>H1 Natural Disasters Had Insured Price Tag of $80B &#8211; Driven by US Claims: Munich Re</title>
		<link>https://www.insurancejournal.com/news/international/2025/07/29/833552.htm</link>
		
					<dc:creator><![CDATA[L.S. Howard]]></dc:creator>
					<pubDate>Tue, 29 Jul 2025 14:34:38 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[2025 wildfires]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[Los Angeles wildfires]]></category>
		<category><![CDATA[Munich Re]]></category>
		<category><![CDATA[natural catastrophes]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<category><![CDATA[wildfires]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=833552</guid>

							<description><![CDATA[Natural disasters across the globe cost insurers US$80 billion during the first half of 2025, up from $64 billion in H1 2024, according to Munich Re&#8217;s mid-year natural disaster report. On the other hand, overall economic losses (which include insured &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2025/07/structures-damaged-by-eaton-fire-in-altadena-california-AP-580x385.jpg" length="88726" type="image/jpeg" />	</item>
		<item>
		<title>Munich Re Chairman Wenning to Retire at Year-End, Succeeded by Jurecka</title>
		<link>https://www.insurancejournal.com/news/international/2025/07/23/832888.htm</link>
		
				<pubDate>Wed, 23 Jul 2025 12:30:15 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Andrew Buchanan]]></category>
		<category><![CDATA[Christoph Jurecka]]></category>
		<category><![CDATA[Joachim Wenning]]></category>
		<category><![CDATA[Munich Re]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[reinsurer]]></category>
		<category><![CDATA[Robin Johnson]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=832888</guid>

							<description><![CDATA[Munich Re has named Dr. Christoph Jurecka (50) as chairman with effect from Jan. 1, 2026, succeeding Dr. Joachim Wenning (60), who has decided to retire at the end of the year. Jurecka has been with the group since 2011, &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2022/01/CEO-with-board-of-directors-222433411-bigstock-580x402.jpg" length="25982" type="image/jpeg" />	</item>
		<item>
		<title>Above-Average Number of Storms Predicted for North Atlantic in 2025: Munich Re</title>
		<link>https://www.insurancejournal.com/news/international/2025/06/03/826070.htm</link>
		
				<pubDate>Tue, 03 Jun 2025 13:09:51 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Southeast News]]></category>
		<category><![CDATA[2025 atlantic hurricane season]]></category>
		<category><![CDATA[El Niño]]></category>
		<category><![CDATA[El Niño Southern Oscillation (ENSO)]]></category>
		<category><![CDATA[hurricane season 2025]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[La Niña]]></category>
		<category><![CDATA[Munich Re]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<category><![CDATA[typhoons]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=826070</guid>

							<description><![CDATA[Current climatic conditions suggest that there will be a slightly above-average number of storms in the North Atlantic during the 2025 hurricane season, according to Munich Re in its Hurricane Outlook 2025. However, Munich Re warned that this year&#8217;s outlook &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2023/07/hurricane-580x387.jpg" length="57366" type="image/jpeg" />	</item>
		<item>
		<title>European Utilities Rush to Hedge Against Acute Wind Drought</title>
		<link>https://www.insurancejournal.com/news/international/2025/06/02/825751.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Mon, 02 Jun 2025 05:05:22 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[Munich Re]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[Swiss Re]]></category>
		<category><![CDATA[Swiss Re Corporate Solutions]]></category>
		<category><![CDATA[weather derivatives]]></category>
		<category><![CDATA[wind drought]]></category>
		<category><![CDATA[wind turbines]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=825751</guid>

							<description><![CDATA[After spending about $380 billion over the past decade to nearly double wind power capacity in Europe, utilities are now turning to an obscure and little-known market to protect themselves against a prolonged bout of calm weather. The wind drought &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2025/05/wind-turbines-and-power-lines-in-spain-bloomberg-580x387.jpg" length="48627" type="image/jpeg" />	</item>
		<item>
		<title>Cyberattack Surge Creates Opportunity for Insurers, Prompts Rethink on Premiums</title>
		<link>https://www.insurancejournal.com/news/international/2025/05/28/825261.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Wed, 28 May 2025 08:33:32 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Allianz]]></category>
		<category><![CDATA[Beazley]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[cyber attacks]]></category>
		<category><![CDATA[cyber insurance]]></category>
		<category><![CDATA[Markets/Coverages]]></category>
		<category><![CDATA[Marks & Spencer]]></category>
		<category><![CDATA[Munich Re]]></category>
		<category><![CDATA[ransomware attacks]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=825261</guid>

							<description><![CDATA[A recent surge in high-profile cyberattacks is offering an opportunity for insurers including Munich Re AG and Chubb Ltd. to cash in from a rapidly expanding market — and prompting a rethink on premiums. As artificial intelligence makes attacks more &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2024/01/cyber-hack-concept-Bloomberg-580x387.jpg" length="56937" type="image/jpeg" />	</item>
		<item>
		<title>German Reinsurers Report Q1 Profits Down Sharply on Los Angeles Wildfire Claims</title>
		<link>https://www.insurancejournal.com/news/international/2025/05/13/823433.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Tue, 13 May 2025 10:09:09 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2025 financial results]]></category>
		<category><![CDATA[2025 wildfires]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[Hannover Re]]></category>
		<category><![CDATA[Hannover Re results]]></category>
		<category><![CDATA[Los Angeles wildfires]]></category>
		<category><![CDATA[Munich Re]]></category>
		<category><![CDATA[Munich Re results]]></category>
		<category><![CDATA[wildfires]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=823433</guid>

							<description><![CDATA[Germany&#8217;s largest reinsurers, Munich Re and Hannover Re, reported sharp declines in first-quarter profit on Tuesday after a combined 1.7 billion euros ($1.89 billion) in claims relating to the Los Angeles wildfires this year. The wildfires killed nearly 30 people &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2025/02/fire-burns-vehicles-and-structures-in-pacific-palisades-AP-580x387.jpg" length="39525" type="image/jpeg" />	</item>
		<item>
		<title>Cyber Insurance Market Size Expected to Soar: Munich Re</title>
		<link>https://www.insurancejournal.com/news/national/2025/04/14/819668.htm</link>
		
				<pubDate>Mon, 14 Apr 2025 15:27:15 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[cyber insurance]]></category>
		<category><![CDATA[Munich Re]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=819668</guid>

							<description><![CDATA[Munich Re said in a recent report it expects the global cyber insurance market to reach about $16.3 billion gross premiums in 2025, with continued growth that will have the market at more than $32 billion in 2023. In &#8220;Cyber &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2023/07/Cyber-Insurance-stock-Bigstock-580x387.jpg" length="42810" type="image/jpeg" />	</item>
		<item>
		<title>US Property/Catastrophe Reinsurance Rates Likely to Stabilize During Midyear Renewals</title>
		<link>https://www.insurancejournal.com/news/international/2025/03/14/815662.htm</link>
		
					<dc:creator><![CDATA[L.S. Howard]]></dc:creator>
					<pubDate>Fri, 14 Mar 2025 15:15:47 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2025 renewals]]></category>
		<category><![CDATA[Hannover Re]]></category>
		<category><![CDATA[Moody's ratings]]></category>
		<category><![CDATA[Munich Re]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[reinsurance renewals]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<category><![CDATA[SCOR]]></category>
		<category><![CDATA[Swiss Re]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=815662</guid>

							<description><![CDATA[Reinsurance renewal rates continued dropping during this year&#8217;s January renewals, but US property/catastrophe reinsurance pricing is likely to stabilize during the coming midyear renewals, according to a report from Moody&#8217;s Ratings. &#8220;The upcoming midyear 2025 reinsurance renewals, which focus on &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2025/03/three-south-pacific-cyclones-AP-580x387.jpg" length="63225" type="image/jpeg" />	</item>
		<item>
		<title>Munich Re Faces $1.3 Billion in Claims From Los Angeles Wildfires</title>
		<link>https://www.insurancejournal.com/news/international/2025/02/26/813404.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Wed, 26 Feb 2025 14:01:02 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2024 financial results]]></category>
		<category><![CDATA[2025 wildfires]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[Los Angeles wildfires]]></category>
		<category><![CDATA[Munich Re]]></category>
		<category><![CDATA[Munich Re results]]></category>
		<category><![CDATA[wildfires]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=813404</guid>

							<description><![CDATA[Germany&#8217;s Munich Re expects about 1.2 billion euros ($1.26 billion) in claims resulting from the Los Angeles wildfires, it said on Wednesday, representing the biggest loss reported so far by a single European reinsurer for the January catastrophe. The wildfires &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2024/12/munich-re-logo-displayed-on-mobile-phone-1087873528-AdobeStock-580x327.jpeg" length="44341" type="image/jpeg" />	</item>
		<item>
		<title>Smartwatches Measuring Mortality Risks Are New Tool for Insurers</title>
		<link>https://www.insurancejournal.com/news/international/2025/02/26/813401.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Wed, 26 Feb 2025 13:49:59 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Klarity]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[Munich Re]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<category><![CDATA[smartwatches]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=813401</guid>

							<description><![CDATA[Smartwatches and other wearable technologies have the potential to change the pricing of life insurance policies by offering better data about individuals&#8217; mortality risk, according to a new report by reinsurance company Munich Re and analytics firm Klarity. The study &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Insured Losses From Natural Disasters Hit $140B as Climate Change &#8216;Shows Its Claws&#8217;</title>
		<link>https://www.insurancejournal.com/news/international/2025/01/09/807524.htm</link>
		
					<dc:creator><![CDATA[L.S. Howard]]></dc:creator>
					<pubDate>Thu, 09 Jan 2025 15:06:51 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Germany floods]]></category>
		<category><![CDATA[Hurricane Helene]]></category>
		<category><![CDATA[Hurricane Milton]]></category>
		<category><![CDATA[Munich Re]]></category>
		<category><![CDATA[natural catastrophes]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<category><![CDATA[secondary perils]]></category>
		<category><![CDATA[severe convective storms (SCS)]]></category>
		<category><![CDATA[Spain floods]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=807524</guid>

							<description><![CDATA[Insurers saw the third most expensive year for natural catastrophe losses in 2024 – reaching a total of US$140 billion – as climate change &#8220;is showing its claws,&#8221; according to Munich Re. Overall economic losses from natural disasters worldwide reached &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2024/11/hurricanes-580x364.jpg" length="57761" type="image/jpeg" />	</item>
		<item>
		<title>Munich Re Targets Net Profit of €6 Billion ($6.3 billion) for 2025</title>
		<link>https://www.insurancejournal.com/news/international/2024/12/13/804660.htm</link>
		
				<pubDate>Fri, 13 Dec 2024 09:58:35 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2025 financial results]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[Munich Re]]></category>
		<category><![CDATA[Munich Re results]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[reinsurer]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=804660</guid>

							<description><![CDATA[Munich Re is aiming for an IFRS net profit of €6 billion (US$6.3 billion) in 2025 as a result of &#8220;consistently good operational performance in all business segments.&#8221; It also expects good underwriting profitability with a combined ratio of 79% &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2024/12/munich-re-logo-on-laptap-727984285-adobestock-580x305.jpeg" length="48010" type="image/jpeg" />	</item>
		<item>
		<title>Munich Re Specialty to Enter Spanish Insurance Market</title>
		<link>https://www.insurancejournal.com/news/international/2024/10/10/796645.htm</link>
		
				<pubDate>Thu, 10 Oct 2024 06:25:37 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Munich Re]]></category>
		<category><![CDATA[Munich Re Specialty Insurance]]></category>
		<category><![CDATA[Spanish market]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=796645</guid>

							<description><![CDATA[Munich Re Specialty announced it is entering the Spanish commercial market for primary specialty insurance, with an aim to begin underwriting in 2025. It has set up a Spanish branch of Munich Re Risk Solutions Ireland Ltd., which holds regulatory &#8230;]]></description>
		
		
		
