<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Flood Insurance Program Archives - Insurance Journal</title>
	<atom:link href="https://www.insurancejournal.com/topics/national-flood-insurance-program/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.insurancejournal.com/topics/national-flood-insurance-program/</link>
	<description>Insurance Journal delivers the latest business news for the Property/Casualty insurance industry</description>
	<lastBuildDate>Fri, 08 Aug 2025 12:18:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.insurancejournal.com/app/uploads/2015/12/cropped-insurancejournal-32x32.jpg</url>
	<title>National Flood Insurance Program Archives - Insurance Journal</title>
	<link>https://www.insurancejournal.com/topics/national-flood-insurance-program/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>NC Residents Can Now Seek State Aid After Tropical Storm Chantal</title>
		<link>https://www.insurancejournal.com/news/southeast/2025/08/08/835028.htm</link>
		
				<pubDate>Fri, 08 Aug 2025 12:17:53 +0000</pubDate>
				<category><![CDATA[Southeast News]]></category>
		<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[property insurance in North Carolina]]></category>
		<category><![CDATA[Tropical Storm Chantal]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=835028</guid>

							<description><![CDATA[RALEIGH, N.C. (AP) — Individuals in central North Carolina counties whose homes and belongings were damaged by massive rains last month from Tropical Storm Chantal can now seek state-funded financial grants for temporary assistance. The aid for residents in eight &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2025/07/AP25188542326753-580x387.jpg" length="69752" type="image/jpeg" />	</item>
		<item>
		<title>Chantal Flooding Forces Dozens to Flee Homes in North Carolina</title>
		<link>https://www.insurancejournal.com/news/southeast/2025/07/08/830749.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Tue, 08 Jul 2025 14:04:06 +0000</pubDate>
				<category><![CDATA[Southeast News]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[private flood insurance]]></category>
		<category><![CDATA[Tropical Storm Chantal]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=830749</guid>

							<description><![CDATA[CHAPEL HILL, N.C. (AP) — Floodwaters from the remnants of Tropical Storm Chantal swept a woman in her car from a rural road and forced dozens of people to flee their homes, officials in North Carolina said Monday. Parts of &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2025/07/AP25188542326753-580x387.jpg" length="69752" type="image/jpeg" />	</item>
		<item>
		<title>Kentucky Boy&#8217;s Death Raises Questions About Why Schools Weren&#8217;t Canceled</title>
		<link>https://www.insurancejournal.com/news/southeast/2025/04/07/818810.htm</link>
		
				<pubDate>Mon, 07 Apr 2025 12:48:05 +0000</pubDate>
				<category><![CDATA[Southeast News]]></category>
		<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[Kentucky flooding]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=818810</guid>

							<description><![CDATA[FRANKFORT, Ky. (AP) — A 9-year-old Kentucky boy who died in floodwaters while walking to catch his school bus was remembered by his classroom teacher as the &#8220;sweetest, kindest boy.&#8221; The death of Gabriel Andrews stunned residents in the Bluegrass &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2025/04/AP25095763590547-580x435.jpg" length="64719" type="image/jpeg" />	</item>
		<item>
		<title>Early Lessons From Helene Show Catastrophes Are Here to Stay, Flood Insurance Vital</title>
		<link>https://www.insurancejournal.com/news/southeast/2024/09/29/794789.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Sun, 29 Sep 2024 20:23:23 +0000</pubDate>
				<category><![CDATA[Southeast News]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Hurricane Helene]]></category>
		<category><![CDATA[named storms]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[property insurance in Southeast]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=794789</guid>

							<description><![CDATA[Hurricane Helene made landfall late Thursday, Sept. 26, in the Florida Big Bend, a sparsely-populated 150-mile coastal stretch from Apalachee Bay, south of Tallahassee, to Waccasassa Bay in the south. All told, the population of the area amounts to less &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Karen Clark Puts Insured Losses from Debby at $1.4 Billion</title>
		<link>https://www.insurancejournal.com/news/southeast/2024/08/15/788522.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Thu, 15 Aug 2024 13:41:50 +0000</pubDate>
				<category><![CDATA[Southeast News]]></category>
		<category><![CDATA[Hurricane Debby]]></category>
		<category><![CDATA[insured losses from hurricane]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[Tropical Storm Debby 2024]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=788522</guid>

							<description><![CDATA[Hurricane Debby caused almost $1.4 billion in privately insured losses as it moved across the East Coast this month. That&#8217;s about half of the losses incurred in Hurricane Idalia, a stronger storm that followed a similar path almost a year &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2024/08/debby-damages-school-580x306.jpg" length="51002" type="image/jpeg" />	</item>
		<item>
		<title>Study: Federal Payouts Bolstered Flood Policy Uptake, Insured Value</title>
		<link>https://www.insurancejournal.com/news/national/2023/12/01/750222.htm</link>
		
					<dc:creator><![CDATA[Don Jergler]]></dc:creator>
					<pubDate>Fri, 01 Dec 2023 06:17:37 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate change lawsuits]]></category>
		<category><![CDATA[Climate Control]]></category>
		<category><![CDATA[Federal Emergency Management Agency]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Michigan Gov. Gretchen Whitmer]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[NFIP]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=750222</guid>

							<description><![CDATA[The availability of a federal flood payout in a county in a given year increased the number of flood insurance policies by 5.2% and the total insured value of the policies by 4.6% in the following year, a new study &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Proposed NC Rule Would Require More Flood History Disclosure on Homes for Sale</title>
		<link>https://www.insurancejournal.com/news/southeast/2023/02/23/709076.htm</link>
		
					<dc:creator><![CDATA[William Rabb]]></dc:creator>
					<pubDate>Thu, 23 Feb 2023 06:01:11 +0000</pubDate>
				<category><![CDATA[Southeast News]]></category>
		<category><![CDATA[flood history disclosure in North Carolina]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[Natural Resources Defense Council (NRDC)]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=709076</guid>

							<description><![CDATA[North Carolina home buyers may soon have access to more information about a property&#8217;s flooding history, a rule that could potentially help insurance agents sell more flood insurance and other types of coverage. The state&#8217;s Real Estate Commission last week &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2019/09/North-Carolina_Hurricane-Dorian-Damage-580x444.jpg" length="79843" type="image/jpeg" />	</item>
		<item>
		<title>2020 Louisiana Hurricane Season Costs Insurers At Least $10.6 Billion</title>
		<link>https://www.insurancejournal.com/news/southcentral/2021/11/09/641209.htm</link>
		
				<pubDate>Tue, 09 Nov 2021 06:09:22 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[2020 louisiana hurricanes]]></category>
		<category><![CDATA[hurricane delta]]></category>
		<category><![CDATA[hurricane laura]]></category>
		<category><![CDATA[Hurricane Zeta]]></category>
		<category><![CDATA[Insurance Commissioner Jim Donelon]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=641209</guid>

							<description><![CDATA[Insurance companies are on track to pay at least $10.6 billion to cover Louisiana claims for damage caused by Hurricanes Laura, Delta and Zeta, according to Insurance Commissioner Jim Donelon. Donelon released the latest data on Nov. 5. The number &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Louisiana Private Flood Insurance Bill Returned to House from Senate</title>
		<link>https://www.insurancejournal.com/news/southcentral/2021/05/20/615069.htm</link>
		
				<pubDate>Thu, 20 May 2021 05:32:26 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[louisiana legislation]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[private flood insurance]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=615069</guid>

							<description><![CDATA[A Louisiana bill that would make it easier for private flood insurance carriers to offer flood insurance in the state has been sent back to the House to contemplate amendments added by the Senate. House Bill 577, by Rep. Scott &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Study: Floridians in Flood Zones Underpaying for Flood Insurance by Average of 379%</title>
		<link>https://www.insurancejournal.com/news/southeast/2021/03/15/605382.htm</link>
		
					<dc:creator><![CDATA[Amy O'Connor]]></dc:creator>
					<pubDate>Mon, 15 Mar 2021 06:49:26 +0000</pubDate>
				<category><![CDATA[Southeast News]]></category>
		<category><![CDATA[First Street Foundation]]></category>
		<category><![CDATA[Florida flood insurance]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=605382</guid>

							<description><![CDATA[If you live in Florida, you should probably be paying more for flood insurance. And you likely will be soon. That first finding is the conclusion of a new analysis by First Street Foundation, a nonprofit research group focused on &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2015/11/flood-zone-536x580.jpg" length="128711" type="image/jpeg" />	</item>
		<item>
		<title>Connecticut Consumers Urged to Review Policies Ahead of Storm Season</title>
		<link>https://www.insurancejournal.com/news/east/2019/07/23/533662.htm</link>
		
				<pubDate>Tue, 23 Jul 2019 13:17:02 +0000</pubDate>
				<category><![CDATA[East News]]></category>
		<category><![CDATA[Connecticut Insurance Commissioner Andrew N. Mais]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[storm damage]]></category>
		<category><![CDATA[tropical storm season]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=533662</guid>

							<description><![CDATA[Connecticut Insurance Commissioner Andrew N. Mais is urging homeowners to review their insurance policies before the upcoming tropical storm season. Peak hurricane season in Connecticut begins in mid-August and runs through late October. Mais says policyholders should discuss with an &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>4 Arkansas Counties Cleared to Get Disaster Assistance</title>
		<link>https://www.insurancejournal.com/news/southcentral/2019/06/18/529763.htm</link>
		
				<pubDate>Tue, 18 Jun 2019 16:43:26 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[Federal Emergency Management Agency]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[storm]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=529763</guid>

							<description><![CDATA[The Federal Emergency Management Agency says four more counties in Arkansas have been approved for disaster assistance as a result of damage from storms and flooding that began May 21. Heavy rains produced record flooding in the state, especially along &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2018/10/flood-damage-to-central-mississippi-580x387.jpg" length="56794" type="image/jpeg" />	</item>
		<item>
		<title>New Orleans to Elevate Houses That Flood Repeatedly</title>
		<link>https://www.insurancejournal.com/news/southcentral/2019/06/17/529621.htm</link>
		
				<pubDate>Mon, 17 Jun 2019 16:26:07 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=529621</guid>

							<description><![CDATA[The city of New Orleans is using a $12.5 million grant to elevate more than 50 houses that have experienced repeated flooding. The city says in a news release that the money comes from the Federal Emergency Management Agency&#8217;s Flood &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Insurance Commissioner Confers with Connecticut Congressional Delegation</title>
		<link>https://www.insurancejournal.com/news/east/2019/05/14/526365.htm</link>
		
				<pubDate>Tue, 14 May 2019 13:46:38 +0000</pubDate>
				<category><![CDATA[East News]]></category>
		<category><![CDATA[Andrew N. Mais]]></category>
		<category><![CDATA[Connecticut insurance department]]></category>
		<category><![CDATA[National Association of Insurance Commissioners]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[U.S. Congress]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=526365</guid>

							<description><![CDATA[Connecticut Insurance Commissioner Andrew N. Mais joined more than 40 of his colleagues from the National Association of Insurance Commissioners (NAIC) last week to highlight important issues for members of U.S. Congress. Some of the topics raised were federal reforms &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2015/11/connecticut-580x580.jpg" length="95912" type="image/jpeg" />	</item>
		<item>
		<title>Altman Says Private Market Flood Insurance Has Grown in Pennsylvania</title>
		<link>https://www.insurancejournal.com/news/east/2019/02/27/518822.htm</link>
		
				<pubDate>Wed, 27 Feb 2019 14:40:55 +0000</pubDate>
				<category><![CDATA[East News]]></category>
		<category><![CDATA[Jessica Altman]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[Pennsylvania Insurance Department]]></category>
		<category><![CDATA[private market flood insurance]]></category>
		<category><![CDATA[special flood hazard areas]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=518822</guid>

							<description><![CDATA[Pennsylvania Insurance Commissioner Jessica Altman said the number of private market flood insurance policies in Pennsylvania jumped 72 percent from February 2018, as she continued urging homeowners, business owners and renters to shop around in the increasingly competitive flood insurance &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2019/02/private-market-flood-insurance-growth-pennsylvania-580x326.jpg" length="35131" type="image/jpeg" />	</item>
		<item>
		<title>Virginia Honors Independent Agents for Efforts to Fill Flood Insurance Gaps</title>
		<link>https://www.insurancejournal.com/news/east/2019/02/12/517420.htm</link>
		
				<pubDate>Tue, 12 Feb 2019 12:56:06 +0000</pubDate>
				<category><![CDATA[East News]]></category>
		<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[Independent Insurance Agents of Virginia]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=517420</guid>

							<description><![CDATA[The Virginia House of Delegates passed a joint resolution that would designate the first full week in March each year as Trusted Choice Independent Insurance Agents Week beginning in 2019. HJ 703, introduced by Del. Buddy Fowler (R-Ashland), recognizes the &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2019/02/virginai-trusted-choice-independant-agent-week-580x326.jpg" length="36258" type="image/jpeg" />	</item>
		<item>
		<title>Study: Houston Needs $2B More in Federal Funds to Fix Harvey Housing Damage</title>
		<link>https://www.insurancejournal.com/news/southcentral/2018/10/15/504552.htm</link>
		
					<dc:creator><![CDATA[Stephanie K. Jones]]></dc:creator>
					<pubDate>Mon, 15 Oct 2018 16:33:42 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Hurricane Harvey]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[Small Business Administration]]></category>
		<category><![CDATA[U.S. Department of Housing and Urban Development]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=504552</guid>

							<description><![CDATA[An estimated 130,000 Houstonians affected by Harvey were overlooked in the city&#8217;s original housing needs assessment, according to the Houston Housing and Community Development Department. To fix the previously neglected damage, the city needs an extra $2 billion in federal &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Hurricane Florence Likely to Expose Gaps in Flood Insurance</title>
		<link>https://www.insurancejournal.com/news/southeast/2018/09/17/501489.htm</link>
		
					<dc:creator><![CDATA[Elizabeth Blosfield]]></dc:creator>
					<pubDate>Mon, 17 Sep 2018 18:45:20 +0000</pubDate>
				<category><![CDATA[Southeast News]]></category>
		<category><![CDATA[Federal Emergency Management Agency]]></category>
		<category><![CDATA[flood damage]]></category>
		<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[Hurricane Florence]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[property insurance]]></category>
		<category><![CDATA[Robert Hunter]]></category>
		<category><![CDATA[storm surges]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=501489</guid>

							<description><![CDATA[The number of Americans with flood insurance is on the rise, yet Hurricane Florence is likely to make it painfully clear that too many homeowners in the Carolinas and other vulnerable regions remain unprotected. . An analysis of federal flood &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Hurricane Florence Could Pressure Congress to Extend NFIP, IIAV&#8217;s Bradshaw Says</title>
		<link>https://www.insurancejournal.com/news/east/2018/09/13/501227.htm</link>
		
					<dc:creator><![CDATA[Elizabeth Blosfield]]></dc:creator>
					<pubDate>Thu, 13 Sep 2018 18:23:39 +0000</pubDate>
				<category><![CDATA[East News]]></category>
		<category><![CDATA[coastal flooding]]></category>
		<category><![CDATA[Hurricane Florence]]></category>
		<category><![CDATA[Independent Insurance Agents of Virginia]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[Robert Bradshaw]]></category>
		<category><![CDATA[storm surge]]></category>
		<category><![CDATA[U.S. Congress]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=501227</guid>

							<description><![CDATA[Hurricane Florence could put pressure on U.S. Congress to extend the National Flood Insurance Program, but &#8220;it is still an open question as to whether it will lead to a comprehensive reform bill passing,&#8221; Robert Bradshaw, president and CEO of &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2018/05/flooded-561x580.jpg" length="63874" type="image/jpeg" />	</item>
		<item>
		<title>A.M. Best: Insurers Equipped to Handle Hurricane Lane Losses</title>
		<link>https://www.insurancejournal.com/news/west/2018/08/29/499513.htm</link>
		
				<pubDate>Wed, 29 Aug 2018 17:15:57 +0000</pubDate>
				<category><![CDATA[West News]]></category>
		<category><![CDATA[AM Best]]></category>
		<category><![CDATA[Hurricane Lane]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[NFIP]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=499513</guid>

							<description><![CDATA[A.M. Best is expecting Hurricane Lane to be considered more of a flood event than a wind event. As a result, the storm that buffeted Hawaii should bring a potential triggering of the National Flood Insurance Program&#8217;s reinsurance program into &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>ICT to Begin Annual Texas &#8216;Hurricane Tour&#8217;</title>
		<link>https://www.insurancejournal.com/news/southcentral/2018/08/17/498498.htm</link>
		
				<pubDate>Fri, 17 Aug 2018 16:36:26 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[Hurricane Harvey]]></category>
		<category><![CDATA[Insurance Council of Texas (ICT)]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=498498</guid>

							<description><![CDATA[The Insurance Council of Texas (ICT) is set to launch its annual &#8220;hurricane tour&#8221; aimed at reminding coastal residents to be ready in case a hurricane or tropical storm should make landfall this year. Beginning on Aug. 20, ICT&#8217;s Mark &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Report: Texas Failing to Enforce Flood Insurance Rules</title>
		<link>https://www.insurancejournal.com/news/southcentral/2018/07/10/494605.htm</link>
		
				<pubDate>Tue, 10 Jul 2018 15:41:21 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[Association of State Floodplain Managers]]></category>
		<category><![CDATA[Hurricane Harvey]]></category>
		<category><![CDATA[Hurricane Ike]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=494605</guid>

							<description><![CDATA[Texas officials are struggling to enforce part of a flood insurance program that aims to elevate or remove severely damaged properties from flood plains, according to a newspaper investigation. The Houston Chronicle analyzed more than 36,000 insurance claims of properties &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Some Houstonians Spend Huge Sums to Elevate Their Homes After Harvey</title>
		<link>https://www.insurancejournal.com/news/southcentral/2018/03/14/483294.htm</link>
		
					<dc:creator><![CDATA[Stephanie K. Jones]]></dc:creator>
					<pubDate>Wed, 14 Mar 2018 16:32:57 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[Hurricane Harvey]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=483294</guid>

							<description><![CDATA[This article originally appeared in The Texas Tribune. When Marni Axelrad and her family moved to Houston&#8217;s Meyerland neighborhood in 2015, they planned to stay there for years to come. They loved the community, and their kids were going to &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2018/03/Marni_Elevated_Homes_2_LE_TT-580x389.jpg" length="51073" type="image/jpeg" />	</item>
		<item>
		<title>Note to Texas, Florida: Insurance Fights Over Sandy Rage On</title>
		<link>https://www.insurancejournal.com/news/east/2017/09/25/465356.htm</link>
		
					<dc:creator><![CDATA[Elizabeth Blosfield]]></dc:creator>
					<pubDate>Mon, 25 Sep 2017 13:27:36 +0000</pubDate>
				<category><![CDATA[East News]]></category>
		<category><![CDATA[Amy Bach]]></category>
		<category><![CDATA[Federal Emergency Management Agency]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[Superstorm Sandy]]></category>
		<category><![CDATA[U.S. Congress]]></category>
		<category><![CDATA[United Policyholders]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=465356</guid>

							<description><![CDATA[The destructive floodwaters of Superstorm Sandy receded quickly, but some storm victims are still neck-deep in a battle over insurance payouts. And many victims of this year&#8217;s storms in Texas, Florida and elsewhere should brace themselves for a similar fight, &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. Flood Insurance Program Expects $11B in Texas Flood Payouts</title>
		<link>https://www.insurancejournal.com/news/southcentral/2017/09/13/464105.htm</link>
		
					<dc:creator><![CDATA[Stephanie K. Jones]]></dc:creator>
					<pubDate>Wed, 13 Sep 2017 16:30:12 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Hurricane Harvey]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[Roy Wright]]></category>
		<category><![CDATA[texas flooding]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=464105</guid>

							<description><![CDATA[U.S. officials estimate the FEMA-run National Flood Insurance Program will make $11 billion in payments for flooding in Texas caused by Hurricane Harvey, the program&#8217;s administrator Roy Wright said. Additionally, in an attempt to make those payments more quickly, homeowners &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Louisianans Again Given More Time to Submit Flood Insurance Form</title>
		<link>https://www.insurancejournal.com/news/southcentral/2017/09/11/463874.htm</link>
		
				<pubDate>Tue, 12 Sep 2017 00:04:25 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[louisiana flooding]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[proof-of-loss form]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=463874</guid>

							<description><![CDATA[Louisiana residents who had damage from last summer&#8217;s widespread flooding have more time to submit the proof of loss form required for a flood insurance claim. The deadline&#8217;s been extended until the end of the year. FEMA says more than &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>35K Harvey Flood Insurance Claims Filed by Noon on Aug. 30</title>
		<link>https://www.insurancejournal.com/news/southcentral/2017/08/30/462815.htm</link>
		
				<pubDate>Wed, 30 Aug 2017 18:15:18 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=462815</guid>

							<description><![CDATA[The government-run U.S. flood insurance program had already received 35,000 claims as of noon on Wednesday as a result of catastrophic flooding in Texas, according to the program&#8217;s director. &#8220;This is a very fast clip for them to move,&#8221; said &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Time to Submit Louisiana Flood Insurance Form Winding Down</title>
		<link>https://www.insurancejournal.com/news/southcentral/2017/08/21/461904.htm</link>
		
				<pubDate>Mon, 21 Aug 2017 16:08:54 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[louisiana flooding]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[proof-of-loss form]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=461904</guid>

							<description><![CDATA[Louisiana residents who had damage from last summer&#8217;s widespread flooding have two weeks to submit the proof of loss form required for a flood insurance claim. FEMA says more than 29,600 claims have been filed with the National Flood Insurance &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Vullo Calls on Insurers, Congress for Action in Wake of Lake Ontario Flooding</title>
		<link>https://www.insurancejournal.com/news/east/2017/07/28/459319.htm</link>
		
				<pubDate>Fri, 28 Jul 2017 13:33:55 +0000</pubDate>
				<category><![CDATA[East News]]></category>
		<category><![CDATA[Department of Environmental Conservation]]></category>
		<category><![CDATA[Financial Services Superintendent Maria T. Vullo]]></category>
		<category><![CDATA[flood damage]]></category>
		<category><![CDATA[Lake Ontario flooding]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[New York Department of Financial Services]]></category>
		<category><![CDATA[New York Governor Andrew Cuomo]]></category>
		<category><![CDATA[Office of Emergency Management]]></category>
		<category><![CDATA[U.S. Congress]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=459319</guid>

							<description><![CDATA[As part of New York&#8217;s continuing response to flooding in the Lake Ontario region, the New York State Department of Financial Services (DFS) is reminding property and casualty insurers of their responsibility to work toward fair and speedy resolution of &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Big Bills Faced by Utahans Who Don&#8217;t Have Flood Insurance</title>
		<link>https://www.insurancejournal.com/news/west/2017/05/30/452505.htm</link>
		
				<pubDate>Tue, 30 May 2017 15:30:13 +0000</pubDate>
				<category><![CDATA[West News]]></category>
		<category><![CDATA[damage]]></category>
