<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PERILS Archives - Insurance Journal</title>
	<atom:link href="https://www.insurancejournal.com/topics/perils/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.insurancejournal.com/topics/perils/</link>
	<description>Insurance Journal delivers the latest business news for the Property/Casualty insurance industry</description>
	<lastBuildDate>Thu, 31 Jul 2025 16:43:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.insurancejournal.com/app/uploads/2015/12/cropped-insurancejournal-32x32.jpg</url>
	<title>PERILS Archives - Insurance Journal</title>
	<link>https://www.insurancejournal.com/topics/perils/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PERILS Offers Severe Convective Storm Loss Reporting for Europe, Japan, New Zealand</title>
		<link>https://www.insurancejournal.com/news/international/2025/07/31/834018.htm</link>
		
				<pubDate>Thu, 31 Jul 2025 16:43:16 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[PERILS]]></category>
		<category><![CDATA[severe convective storms (SCS)]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=834018</guid>

							<description><![CDATA[PERILS AG, the independent Zurich-based company that provides industry-wide catastrophe insurance data, announced the inclusion of severe convective storm (SCS) industry loss reporting for Europe (Austria, Belgium, France, Germany, Ireland, Italy, Luxembourg, Netherlands, Switzerland, United Kingdom), Japan and New Zealand. &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2024/12/wrecked-cars-after-floods-in-sedavi-area-of-valencia-getty-768x512-1-580x387.jpg" length="93374" type="image/jpeg" />	</item>
		<item>
		<title>Insured Losses for Floods in Southern Germany Estimated at €1.6B: PERILS</title>
		<link>https://www.insurancejournal.com/news/international/2024/07/18/784507.htm</link>
		
				<pubDate>Thu, 18 Jul 2024 11:52:33 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[German market]]></category>
		<category><![CDATA[Germany floods]]></category>
		<category><![CDATA[natural catastrophes]]></category>
		<category><![CDATA[PERILS]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=784507</guid>

							<description><![CDATA[The recent floods in southern Germany will cost insurers an estimated €1.568 billion (US$1.7 billion), according to PERILS, the independent Zurich-based organization that provides industry-wide catastrophe insurance data. The floods, which hit southern Germany during the period of May 31 &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2024/06/passau-germanys-old-town-flooded-by-danube-river-AP-580x387.jpg" length="77196" type="image/jpeg" />	</item>
		<item>
		<title>Inflation Continues to Increase Insured Property Exposures Globally: PERILS</title>
		<link>https://www.insurancejournal.com/news/international/2024/04/16/769832.htm</link>
		
				<pubDate>Tue, 16 Apr 2024 11:51:56 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[catastrophe insurance]]></category>
		<category><![CDATA[claims inflation]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[European windstorms]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Japan typhoons]]></category>
		<category><![CDATA[natural catastrophes]]></category>
		<category><![CDATA[PERILS]]></category>
		<category><![CDATA[property catastrophe reinsurance]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<category><![CDATA[Turkey earthquake]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=769832</guid>

							<description><![CDATA[Inflation continues to have an effect on property exposures with sums insured for European windstorm increasing by 10.1% year-on-year at constant euro exchange rates, at similar levels to 2023, according to PERILS AG, the independent Zurich-based company that provides industry-wide &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2022/02/damage-from-storm-eunice-in-uk-AP-580x386.jpg" length="84200" type="image/jpeg" />	</item>
		<item>
		<title>Initial Insured Losses for Windstorm Ciarán (aka Emir) Estimated at €1.9B: PERILS</title>
		<link>https://www.insurancejournal.com/news/international/2023/12/18/752493.htm</link>
		
				<pubDate>Mon, 18 Dec 2023 15:59:44 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[PERILS]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<category><![CDATA[Storm Ciaran]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=752493</guid>

							<description><![CDATA[Initial industry losses for extratropical windstorm Ciarán, also known as Emir, are estimated at €1.9 billion (US$2.1 billion), according to PERILS, the independent Zurich-based organization that provides industry-wide catastrophe insurance data. The storm affected France, Belgium, the United Kingdom, and &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2023/11/sea-foam-is-whipped-up-in-penmarch-western-france-getty-580x387.jpg" length="53105" type="image/jpeg" />	</item>
		<item>
		<title>Markets/Coverages: US Cyber Industry Loss Index Launched by Perils, CyberAcuView</title>
		<link>https://www.insurancejournal.com/news/national/2023/09/12/739919.htm</link>
		
				<pubDate>Tue, 12 Sep 2023 13:13:19 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Cyber Industry Loss Index]]></category>
		<category><![CDATA[cyber insurance]]></category>
		<category><![CDATA[cyber reinsurance]]></category>
		<category><![CDATA[CyberAcuView]]></category>
		<category><![CDATA[Markets/Coverages]]></category>
		<category><![CDATA[PERILS]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=739919</guid>

							<description><![CDATA[A U.S.-focused Cyber Industry Loss Index has been launched by Zurich-based Perils and CyberAcuView, an independent U.S.-based organization formed by leading cyber insurers, to keep capital flowing in the cyber insurance market. The Cyber Industry Loss Index reports affirmative U.S. &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2022/06/tech-security-concept-with-closed-padlock-383628656-bigstock-580x387.jpg" length="75342" type="image/jpeg" />	</item>
		<item>
		<title>Insured Loss Estimate for Turkey Earthquake Rises to US$3.4 Billion: PERILS</title>
		<link>https://www.insurancejournal.com/news/international/2023/08/08/734432.htm</link>
		
				<pubDate>Tue, 08 Aug 2023 07:23:42 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[PERILS]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<category><![CDATA[Turkey earthquake]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=734432</guid>

							<description><![CDATA[The third loss estimate for the Kahramanmaras Earthquake Sequence, which hit large parts of south-central Turkey and neighboring Syria on Feb. 6, 2023, has risen to $3.4 billion, according to PERILS, the independent Zurich-based organization that provides industry-wide catastrophe insurance &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2023/02/emergency-teams-search-building-destroyed-in-turkey-AP-580x435.jpg" length="68630" type="image/jpeg" />	</item>
		<item>
		<title>Insured Losses for New Zealand North Island Floods Estimated at NZ$1.8B: PERILS</title>
		<link>https://www.insurancejournal.com/news/international/2023/05/08/719978.htm</link>
		
				<pubDate>Mon, 08 May 2023 11:18:47 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[natural catastrophes]]></category>
		<category><![CDATA[New Zealand floods]]></category>
		<category><![CDATA[New Zealand market]]></category>
		<category><![CDATA[PERILS]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=719978</guid>

							<description><![CDATA[Insured losses for New Zealand&#8217;s North Island floods of Jan. 27 to Feb. 2 are estimated at NZ$1.75 billion ($1.1 billion), according to PERILS, the independent Zurich-based organization that provides industry-wide catastrophe insurance data. This second PERILS&#8217; loss estimate has &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2023/02/flood-landslides-damage-home-in-auckland-new-zealand-AP--580x387.jpg" length="75227" type="image/jpeg" />	</item>
		<item>
		<title>Insured Losses for Southeast Australia Floods of October 2022 Rise to A$907M: PERILS</title>
		<link>https://www.insurancejournal.com/news/international/2023/04/28/718288.htm</link>
		
				<pubDate>Fri, 28 Apr 2023 09:14:05 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2022 catastrophes]]></category>
		<category><![CDATA[2022 natural catastrophes]]></category>
		<category><![CDATA[Australia floods]]></category>
		<category><![CDATA[PERILS]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=718288</guid>

							<description><![CDATA[Insured losses for floods that hit Southeast Australia in October 2022 have risen to A$907 million (US$600.2 million), according to PERILS, the independent Zurich-based organization that provides industry-wide catastrophe insurance data. This updated loss figure for the floods, which occurred &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2022/10/cars-navigate-flooded-road-australias-victoria-state-AP-580x387.jpg" length="55477" type="image/jpeg" />	</item>
		<item>
		<title>Amwins Launches Excess Wildfire Product for California Residential Properties</title>
		<link>https://www.insurancejournal.com/news/west/2023/04/04/715127.htm</link>
		
				<pubDate>Tue, 04 Apr 2023 17:54:47 +0000</pubDate>
				<category><![CDATA[West News]]></category>
		<category><![CDATA[AmWINS Access]]></category>
		<category><![CDATA[FAIR Plan]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[Markets/Coverages]]></category>
		<category><![CDATA[PERILS]]></category>
		<category><![CDATA[wildfire]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=715127</guid>

							<description><![CDATA[Amwins Access launched its new Excess Wildfire Product, which is intended to complement a self-insured retention plan or the California FAIR plan or a similar plan. The product is written in partnership with PartnerRe Insurance Solutions Bermuda Ltd., which is &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2017/12/Southern-California-Wildfire-580x387.jpg" length="41037" type="image/jpeg" />	</item>
		<item>
		<title>These Southwestern Counties Were Ranked Safest from Natural Disasters</title>
		<link>https://www.insurancejournal.com/news/west/2023/03/23/713446.htm</link>
		
				<pubDate>Thu, 23 Mar 2023 12:00:59 +0000</pubDate>
				<category><![CDATA[West News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CoreLogic]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[PERILS]]></category>
		<category><![CDATA[property insurance]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[wildfire]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=713446</guid>

							<description><![CDATA[A city in New Mexico and five counties in Colorado ranked in the top 10 for lowest-risk areas for natural catastrophes. A study by global property information provider CoreLogic detailed the least risky places to live in the U.S. from &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2015/11/flood-zone-536x580.jpg" length="128711" type="image/jpeg" />	</item>
		<item>
		<title>Insured Losses From N. Zealand Floods Estimated at US$1.02B, With Profit Hit Expected</title>
		<link>https://www.insurancejournal.com/news/international/2023/03/15/712407.htm</link>
		
					<dc:creator><![CDATA[L.S. Howard]]></dc:creator>
					<pubDate>Wed, 15 Mar 2023 16:02:56 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Cyclone Gabrielle]]></category>
		<category><![CDATA[cyclones]]></category>
		<category><![CDATA[GlobalData]]></category>
		<category><![CDATA[natural catastrophes]]></category>
		<category><![CDATA[New Zealand cyclones]]></category>
		<category><![CDATA[New Zealand floods]]></category>
		<category><![CDATA[PERILS]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=712407</guid>

							<description><![CDATA[The initial insured losses for the recent floods in the North Island of New Zealand are estimated at NZ$1.65 billion ($1.02 billion), according to PERILS, the independent Zurich-based organization that provides industry-wide catastrophe insurance data. Losses incurred so far in &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2023/01/vehicles-stranded-by-floods-in-auckland-new-zealand-AP-580x387.jpg" length="58483" type="image/jpeg" />	</item>
		<item>
		<title>Initial Insured Loss for Typhoon Nanmadol Estimated ¥114B (US$768M)</title>
		<link>https://www.insurancejournal.com/news/international/2022/11/01/692580.htm</link>
		
				<pubDate>Tue, 01 Nov 2022 09:16:29 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[PERILS]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<category><![CDATA[Typhoon Nanmadol]]></category>
		<category><![CDATA[typhoons]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=692580</guid>

							<description><![CDATA[Initial insurance industry losses from Typhoon No. 14, aka Nanmadol, which hit Japan in September 2022, are an estimated 114 billion Japanese yen (US$768 million), according to PERILS, the independent Zurich-based organization that provides industry-wide catastrophe insurance data. Based on &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2022/11/typhoon-nanmadol-brings-flooding-to-japan-AP-580x387.jpg" length="51843" type="image/jpeg" />	</item>
		<item>
		<title>Insured Losses for Australia&#8217;s October 2021 Storms Estimated at A$972M: PERILS</title>
		<link>https://www.insurancejournal.com/news/international/2022/10/31/692434.htm</link>
		
				<pubDate>Mon, 31 Oct 2022 09:58:47 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2021 catastrophes]]></category>
		<category><![CDATA[2021 natural catastrophes]]></category>
		<category><![CDATA[Australia storm]]></category>
		<category><![CDATA[PERILS]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=692434</guid>

							<description><![CDATA[Insured losses for the severe storms, which hit Southern Australia on Oct. 28-30, 2021, are estimated at A$972 million (US$623.1 million), according to PERILS, the independent Zurich-based organization that provides industry-wide catastrophe insurance data. This fourth and final estimate dropped &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Catastrophe Data Company PERILS Expands Coverage to Include European Flood</title>
		<link>https://www.insurancejournal.com/news/international/2022/09/13/684851.htm</link>
		
				<pubDate>Wed, 14 Sep 2022 03:15:50 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[European floods]]></category>
		<category><![CDATA[Markets/Coverages]]></category>
		<category><![CDATA[PERILS]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=684851</guid>

							<description><![CDATA[PERILS, the independent Zurich-based company that provides industry-wide catastrophe insurance data, has announced the expansion of its market coverage to include exposure and event loss data for European floods. The new service is in addition to PERILS&#8217; windstorm coverage in &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2021/02/getty-french-floods-368723410-580x339.jpg" length="44341" type="image/jpeg" />	</item>
		<item>
		<title>Insured Losses From February&#8217;s European Windstorms Estimated at €3.7B: PERILS</title>
		<link>https://www.insurancejournal.com/news/international/2022/08/19/681206.htm</link>
		
				<pubDate>Fri, 19 Aug 2022 11:49:14 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2022 catastrophes]]></category>
		<category><![CDATA[2022 natural catastrophes]]></category>
		<category><![CDATA[European windstorms]]></category>
		<category><![CDATA[PERILS]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<category><![CDATA[Storm Dudley/Ylenia]]></category>
		<category><![CDATA[Storm Eunice/Zeynep]]></category>
		<category><![CDATA[Storm Franklin/Antonia]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=681206</guid>

							<description><![CDATA[Insured losses for the European windstorm series, which affected the British Isles and continental Europe in February 2022, are estimated at €3.739 billion (US$3.8 billion), according to PERILS, the independent Zurich-based organization that provides industry-wide catastrophe insurance data. The windstorm &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2022/02/waves-crash-on-blackpool-seafront-after-storm-dudley-AP-580x343.jpg" length="47000" type="image/jpeg" />	</item>
		<item>
		<title>Markets/Coverages: Nexus Creates Financial Unit; PERILS Expands Its Japan Data; Amber Secures Digital Wallet Cover</title>
		<link>https://www.insurancejournal.com/news/international/2022/06/23/672995.htm</link>
		
				<pubDate>Thu, 23 Jun 2022 14:46:56 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[amber group]]></category>
		<category><![CDATA[digital assets insurance]]></category>
		<category><![CDATA[Markets/Coverages]]></category>
		<category><![CDATA[Nexus Underwriting]]></category>
		<category><![CDATA[PERILS]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=672995</guid>

							<description><![CDATA[Nexus Underwriting Establishes Financial Lines Division, Nexus Frontier Independent specialty managing general agent Nexus Underwriting reports it has formed a new division, Nexus Frontier. Frontier is a financial lines MGA structure for Nexus where fronted insurance arrangements will be housed. &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Insured Losses From Eastern Australia Floods Estimated at A$4B: PERILS</title>
		<link>https://www.insurancejournal.com/news/international/2022/04/21/663992.htm</link>
		
				<pubDate>Thu, 21 Apr 2022 07:21:07 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2022 catastrophes]]></category>
		<category><![CDATA[2022 natural catastrophes]]></category>
		<category><![CDATA[Australia floods]]></category>
		<category><![CDATA[Darryl Pidcock]]></category>
		<category><![CDATA[PERILS]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=663992</guid>

							<description><![CDATA[Initial insurance losses for the Eastern Australia floods are estimated at A$3.99 billion (US$2.97 billion), according to PERILS, the independent Zurich-based organization that provides industry-wide catastrophe insurance data. The PERILS loss estimate for the floods, which inundated Eastern Australia during &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2022/03/flood-waters-hit-areas-outside-of-sydney-australia-AP-580x387.jpg" length="62502" type="image/jpeg" />	</item>
		<item>
		<title>March 2021 Floods in New South Wales, Queensland Cost Insurers A$688M: PERILS</title>
		<link>https://www.insurancejournal.com/news/international/2022/03/28/660020.htm</link>
		
				<pubDate>Mon, 28 Mar 2022 14:46:06 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2022 catastrophes]]></category>
		<category><![CDATA[2022 natural catastrophes]]></category>
		<category><![CDATA[Australia floods]]></category>
		<category><![CDATA[Darryl Pidcock]]></category>
		<category><![CDATA[PERILS]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=660020</guid>

							<description><![CDATA[PERILS, the independent Zurich-based organization that provides industry-wide catastrophe insurance data, has disclosed its fourth and final industry loss estimate for the New South Wales and Queensland floods, which occurred during the period of March 18-24, 2021. The final estimate &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2020/01/measure-ruler-flood-rainfall-580x386.jpg" length="62199" type="image/jpeg" />	</item>
		<item>
		<title>Insurance Losses for October Storms in Southern Australia Estimated at A$1.03B</title>
		<link>https://www.insurancejournal.com/news/international/2021/12/13/645445.htm</link>
		
				<pubDate>Mon, 13 Dec 2021 17:08:37 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2021 catastrophes]]></category>
		<category><![CDATA[2021 natural catastrophes]]></category>
		<category><![CDATA[Australia hailstorms]]></category>
		<category><![CDATA[Australia storm]]></category>
		<category><![CDATA[Darryl Pidcock]]></category>
		<category><![CDATA[PERILS]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=645445</guid>

							<description><![CDATA[The initial industry loss estimates for Southern Australia&#8217;s severe storms, which occurred during the period of Oct. 28-30, 2021, are A$1.03 billion (US$739 million), according to PERILS, the independent Zurich-based organization that provides industry-wide catastrophe insurance data. In line with &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2020/05/bigstock-hailstorm-concept-580x369.jpg" length="94805" type="image/jpeg" />	</item>
		<item>
		<title>Insured Price Tag for Europe Windstorm Hendrik-Ignatz (Aurore) Estimated at €311M</title>
		<link>https://www.insurancejournal.com/news/international/2021/12/03/644370.htm</link>
		
				<pubDate>Fri, 03 Dec 2021 12:42:13 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2021 catastrophes]]></category>
		<category><![CDATA[2021 natural catastrophes]]></category>
		<category><![CDATA[European windstorms]]></category>
		<category><![CDATA[PERILS]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=644370</guid>

							<description><![CDATA[Initial insured losses for extratropical windstorm &#8220;Hendrik-Ignatz,&#8221; also known as &#8220;Aurore,&#8221; are estimated at €311 million ($352 million), according to PERILS, the independent Zurich-based organization that provides industry-wide catastrophe insurance data. The storm, which affected north-western and central Europe from &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2021/12/storm-aurore-floods-fields-in-southern-england-21294365796298-AP-580x387.jpg" length="60977" type="image/jpeg" />	</item>
		<item>
		<title>July&#8217;s European Floods Generated Largest Non-U.S. Insurance Industry Loss in 2021</title>
		<link>https://www.insurancejournal.com/news/international/2021/10/07/635840.htm</link>
		
				<pubDate>Thu, 07 Oct 2021 10:17:44 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2021 catastrophes]]></category>
		<category><![CDATA[2021 natural catastrophes]]></category>
		<category><![CDATA[European floods]]></category>
		<category><![CDATA[European windstorms]]></category>
		<category><![CDATA[PERILS]]></category>
		<category><![CDATA[PERILS CRESTA AG]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=635840</guid>

							<description><![CDATA[The extreme flooding event in Western Europe in mid-July generated the largest insurance industry loss figure so far this year – at current estimates of US$11.0 billion, according to CRESTA, the insurance industry organization that provides a global standard for &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2021/07/getty-germany-hit-by-flood-catastrophe-373848560-e1633600964118-580x387.jpg" length="75569" type="image/jpeg" />	</item>
		<item>
		<title>Catastrophe Data Firm PERILS Launches Real-Time Hailstorm Loss Platform for Australia</title>
		<link>https://www.insurancejournal.com/news/international/2021/10/01/634751.htm</link>
		
				<pubDate>Fri, 01 Oct 2021 08:34:23 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Australia hailstorms]]></category>
		<category><![CDATA[Australian Bureau of Meteorology]]></category>
		<category><![CDATA[catastrophe data reporting]]></category>
		<category><![CDATA[Darryl Pidcock]]></category>
		<category><![CDATA[Luzi Hitz]]></category>
		<category><![CDATA[Markets/Coverages]]></category>
		<category><![CDATA[PERILS]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=634751</guid>

							<description><![CDATA[PERILS, the independent Zurich-based organization that provides industry-wide catastrophe insurance data, has announced the launch of a new platform providing real-time industry loss estimates for hailstorm events in Australia. In addition, the current Wind-Jeannie loss forecasting platforms for Europe and &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2019/06/australia-hailstorm-580x387.jpg" length="42930" type="image/jpeg" />	</item>
		<item>
		<title>Insured Losses for March&#8217;s New South Wales, Queensland Floods Estimated at A$916M</title>
		<link>https://www.insurancejournal.com/news/international/2021/06/28/620383.htm</link>
		
				<pubDate>Mon, 28 Jun 2021 10:45:32 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2021 catastrophes]]></category>
		<category><![CDATA[2021 natural catastrophes]]></category>
		<category><![CDATA[Australia floods]]></category>
		<category><![CDATA[PERILS]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=620383</guid>

							<description><![CDATA[PERILS, the independent Zurich-based organization that provides industry-wide catastrophe insurance data, disclosed its second industry loss estimate for the New South Wales and Queensland floods, which occurred in March 2021. The second estimate of the insurance market loss is A$916 &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2021/03/AP-truck-drives-through-flooded-road-northwest-of-sydney-21080217496857-580x385.jpg" length="60625" type="image/jpeg" />	</item>
		<item>
		<title>Final Insured Losses for Australian Bushfires of 2019/2020 Estimated at A$1.866B</title>
		<link>https://www.insurancejournal.com/news/international/2021/01/06/596331.htm</link>
		
				<pubDate>Wed, 06 Jan 2021 11:25:17 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2020 catastrophes]]></category>
		<category><![CDATA[2020 natural catastrophes]]></category>
		<category><![CDATA[Australia bushfires]]></category>
		<category><![CDATA[bushfires]]></category>
		<category><![CDATA[PERILS]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=596331</guid>

							<description><![CDATA[Insured losses for the Australian bushfires of 2019/2020 rose to A$1.866 billion (US$1.441 billion), according to estimates issued by PERILS, the independent Zurich-based organization that provides industry-wide catastrophe insurance data. This fourth and final industry loss estimate is a slight &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2020/01/costs-of-australia-bushfires-escalate-580x387.jpg" length="42383" type="image/jpeg" />	</item>
		<item>
		<title>Insurance Losses for April&#8217;s Queensland Hailstorms Estimated at A$604M: PERILS</title>
		<link>https://www.insurancejournal.com/news/international/2020/10/19/587054.htm</link>
		
				<pubDate>Mon, 19 Oct 2020 12:54:26 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2020 catastrophes]]></category>
		<category><![CDATA[2020 natural catastrophes]]></category>
		<category><![CDATA[Australia hailstorms]]></category>
		<category><![CDATA[PERILS]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=587054</guid>

							<description><![CDATA[The insurance industry&#8217;s loss footprint for the April 2020 Central Queensland hailstorms is estimated at A$604 million (US$423.2 million), according to PERILS, the independent Zurich-based organization that provides industry-wide catastrophe insurance data. During the first three months following the event &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2013/09/hail-580x386.jpg" length="85892" type="image/jpeg" />	</item>
		<item>
		<title>Insured Loss for UK&#8217;s February Floods Estimated at £375 Million</title>
		<link>https://www.insurancejournal.com/news/international/2020/08/31/580811.htm</link>
		
				<pubDate>Mon, 31 Aug 2020 12:46:11 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[PERILS]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<category><![CDATA[UK flood loss claims]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=580811</guid>

							<description><![CDATA[The updated estimate of the insured property market loss for floods that hit February 9 to 29, 2020, across the United Kingdom is £375 million. PERILS, the independent Zurich-based organisation providing industry-wide catastrophe insurance data, said it based its estimate &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2019/03/flooding-580x387.jpg" length="66853" type="image/jpeg" />	</item>
		<item>
