<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South African market Archives - Insurance Journal</title>
	<atom:link href="https://www.insurancejournal.com/topics/south-african-market/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.insurancejournal.com/topics/south-african-market/</link>
	<description>Insurance Journal delivers the latest business news for the Property/Casualty insurance industry</description>
	<lastBuildDate>Fri, 13 Mar 2026 15:38:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.insurancejournal.com/app/uploads/2015/12/cropped-insurancejournal-32x32.jpg</url>
	<title>South African market Archives - Insurance Journal</title>
	<link>https://www.insurancejournal.com/topics/south-african-market/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Top Africa Insurer Sanlam Flags &#8216;Massive&#8217; Risks From Iran War</title>
		<link>https://www.insurancejournal.com/news/international/2026/03/13/861590.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Fri, 13 Mar 2026 08:22:16 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Asian market]]></category>
		<category><![CDATA[Sanlam]]></category>
		<category><![CDATA[Santam]]></category>
		<category><![CDATA[South African insurers]]></category>
		<category><![CDATA[South African market]]></category>
		<category><![CDATA[US Iran conflict]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=861590</guid>

							<description><![CDATA[Sanlam Ltd. sounded the alarm about the impact of a protracted war in the Middle East, with Africa&#8217;s biggest insurer saying the conflict could have a &#8220;massive&#8221; impact on its performance. The escalating tensions will hurt earnings of the firm &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2024/08/sanlam-office-building-in-johannesburg-south-africa-bloomberg-580x387.jpg" length="64263" type="image/jpeg" />	</item>
		<item>
		<title>Storms Wreak Havoc on South Africa&#8217;s Electricity Supply</title>
		<link>https://www.insurancejournal.com/news/international/2025/12/29/852563.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Mon, 29 Dec 2025 17:16:32 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[South Africa floods]]></category>
		<category><![CDATA[South African market]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=852563</guid>

							<description><![CDATA[Storms and high winds are wreaking havoc on South Africa&#8217;s electricity supply, with disruptions reported nationwide. &#8220;While major disruptions in the Eastern Cape have largely been addressed, the KwaZulu-Natal, Limpopo and Free State provinces remain severely affected,&#8221; state power utility &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2025/12/eskom-holdings-SOC-power-plant-bloomberg-580x386.jpg" length="44414" type="image/jpeg" />	</item>
		<item>
		<title>Africa Specialty Risks Launches Lloyd&#8217;s Syndicate 2454 in South Africa</title>
		<link>https://www.insurancejournal.com/news/international/2025/11/26/849170.htm</link>
		
				<pubDate>Wed, 26 Nov 2025 12:14:25 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Africa Specialty Risks (ASR)]]></category>
		<category><![CDATA[Africa Specialty Risks Syndicate 2454]]></category>
		<category><![CDATA[Business Moves & Mergers]]></category>
		<category><![CDATA[Lloyd's]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[South African market]]></category>
		<category><![CDATA[Syndicate 2454]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=849170</guid>

							<description><![CDATA[Africa Specialty Risks (ASR), a re/insurance group that focuses on developing markets, announced the launch of Lloyd&#8217;s Syndicate 2454 in South Africa. Based in Sandton, ASR&#8217;s syndicate underwriters will underwrite insurance and reinsurance risks in South Africa and neighboring countries, &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2020/07/bigstock-business-development-growth-368044879-580x302.jpg" length="27902" type="image/jpeg" />	</item>
		<item>
		<title>South Africa Is Considering Flood Insurance for Large Cities</title>
		<link>https://www.insurancejournal.com/news/international/2025/08/04/834394.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Mon, 04 Aug 2025 09:34:03 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[axa climate policy]]></category>
		<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[parametric insurance]]></category>
		<category><![CDATA[South Africa floods]]></category>
		<category><![CDATA[South African insurers]]></category>
		<category><![CDATA[South African market]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=834394</guid>

							<description><![CDATA[South Africa is studying whether some of its largest cities should take out flood insurance after a series of disasters in recent years led to bailouts from the government. The insurance being considered is parametric, a type of cover that &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2025/08/flooded-roads-in-gqeberha-south-africa-getty-580x387.jpg" length="67881" type="image/jpeg" />	</item>
		<item>
		<title>South African State Insurer Builds $1.1 Billion Riot Buffer</title>
		<link>https://www.insurancejournal.com/news/international/2025/07/30/833796.htm</link>
		
				<pubDate>Wed, 30 Jul 2025 15:37:32 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Sasria SOC Ltd.]]></category>
		<category><![CDATA[South Africa civil unrest]]></category>
		<category><![CDATA[South African insurers]]></category>
		<category><![CDATA[South African market]]></category>
		<category><![CDATA[strikes riots and civil commotion (SRCC)]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=833796</guid>

							<description><![CDATA[South Africa&#8217;s state-owned risk insurer, which the government bailed out so it could meet claims stemming from riots four years ago, has built up a 20 billion-rand ($1.1 billion) buffer to safeguard its finances in the event of anticipated future &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>South African Insurers to Face Climate Stress Test, SARB Says</title>
		<link>https://www.insurancejournal.com/news/international/2025/06/09/826726.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Mon, 09 Jun 2025 05:15:49 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate risks]]></category>
		<category><![CDATA[South African insurers]]></category>
		<category><![CDATA[South African market]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=826726</guid>

							<description><![CDATA[South Africa&#8217;s central bank plans to expand its examination of climate risk to the insurance industry, as it seeks to anticipate threats that can do far-reaching economic harm. &#8220;This year we put out our first climate-risk scenario, common stress test, &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2025/06/south-african-reserve-bank-deputy-governor-bloomberg-580x387.jpg" length="39813" type="image/jpeg" />	</item>
		<item>
		<title>South Africa Declares National Disaster After Floods, Storms</title>
		<link>https://www.insurancejournal.com/news/international/2024/11/13/800944.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Wed, 13 Nov 2024 11:41:06 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Africa floods]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[natural catastrophes]]></category>
		<category><![CDATA[secondary perils]]></category>
		<category><![CDATA[South Africa floods]]></category>
		<category><![CDATA[South Africa storms]]></category>
		<category><![CDATA[South African market]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=800944</guid>

							<description><![CDATA[South Africa declared a national disaster after floods and storms caused widespread damage in the country, allowing the government to free up funds for relief and reconstruction. Disruptive rains, floods, strong winds and hail from Oct. 22 to Oct. 29 &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2024/11/floods-damage-roads-in-kariegath-south-africa-getty-580x387.jpg" length="95694" type="image/jpeg" />	</item>
		<item>
		<title>South Africa Mulls Rules for Catastrophe Bonds, Climate Cover</title>
		<link>https://www.insurancejournal.com/news/international/2024/10/21/797963.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Mon, 21 Oct 2024 13:01:42 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[catastrophe bonds]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[South African market]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=797963</guid>

							<description><![CDATA[South Africa&#8217;s National Treasury is exploring regulations to encourage the use of financial instruments to tackle climate change, including catastrophe bonds and parametric insurance. &#8220;We are looking at how best we can get investors into the room, how do we &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>South Africa Insurer Santam Plans Asia Expansion, Following Success of Parent Sanlam</title>
		<link>https://www.insurancejournal.com/news/international/2024/08/30/790830.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Fri, 30 Aug 2024 05:15:14 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Asian market]]></category>
		<category><![CDATA[Sanlam]]></category>
		<category><![CDATA[Santam]]></category>
		<category><![CDATA[South African insurers]]></category>
		<category><![CDATA[South African market]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=790830</guid>

							<description><![CDATA[South Africa-based general insurer Santam Ltd. plans to expand in Asia to diversify its premiums and counter tepid growth at home. The insurer, a subsidiary of financial services group Sanlam Ltd., generates 82% of its premiums in South Africa. &#8220;We &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2024/08/sanlam-office-building-in-johannesburg-south-africa-bloomberg-580x387.jpg" length="64263" type="image/jpeg" />	</item>
		<item>
		<title>South Africa Races to Contain Oil Spill From Wrecked Cargo Ship</title>
		<link>https://www.insurancejournal.com/news/international/2024/07/30/786113.htm</link>
		
				<pubDate>Tue, 30 Jul 2024 09:30:58 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[marine cargo insurance]]></category>
		<category><![CDATA[marine hull insurance]]></category>
		<category><![CDATA[marine insurance]]></category>
		<category><![CDATA[marine pollution liability]]></category>
		<category><![CDATA[natural catastrophes]]></category>
		<category><![CDATA[oil spills]]></category>
		<category><![CDATA[South Africa floods]]></category>
		<category><![CDATA[South Africa storms]]></category>
		<category><![CDATA[South African market]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=786113</guid>

							<description><![CDATA[South Africa dispatched crews to contain an oil spill from a cargo vessel that ran aground earlier this month because of extreme weather conditions. Strong waves eroded the hull of the 125-meter (410-foot) MV Ultra Galaxy, which beached at Brand &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>South Africa Storms in Western Cape Cause Damage to 35,000 Homes</title>
		<link>https://www.insurancejournal.com/news/international/2024/07/12/783554.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Fri, 12 Jul 2024 12:22:59 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Africa floods]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[natural catastrophes]]></category>
		<category><![CDATA[secondary perils]]></category>
		<category><![CDATA[South Africa floods]]></category>
		<category><![CDATA[South Africa storms]]></category>
		<category><![CDATA[South African market]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=783554</guid>

							<description><![CDATA[Storms that pounded South Africa&#8217;s Western Cape province have led to flood damage affecting more than 35,000 households in the city of Cape Town, Executive Mayor Geordin Hill-Lewis said. &#8220;We&#8217;ve got more than 35,000 families in the city who have &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2024/07/south-africa-homes-damaged-by-storm-winds-bloomberg-580x387.jpg" length="78716" type="image/jpeg" />	</item>
		<item>
		<title>South Africa&#8217;s President Approves Major Health Reform Law; Legal Challenges Expected</title>
		<link>https://www.insurancejournal.com/news/international/2024/05/15/774203.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Wed, 15 May 2024 06:20:06 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[South African insurers]]></category>
		<category><![CDATA[South African market]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=774203</guid>

							<description><![CDATA[South Africa&#8217;s President Cyril Ramaphosa signed into law on Wednesday a bill that aims to provide universal health coverage, hailing it as a major step in the journey towards a more just society although critics say they will challenge it &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2024/05/doctor-in-front-of-south-african-flag-283011892-bigstock-580x387.jpg" length="47739" type="image/jpeg" />	</item>
		<item>
		<title>South Africa&#8217;s President Will Sign Health Insurance Bill Into Law</title>
		<link>https://www.insurancejournal.com/news/international/2024/02/16/761106.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Fri, 16 Feb 2024 12:06:21 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[South African market]]></category>
		<category><![CDATA[universal healthcare]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=761106</guid>

							<description><![CDATA[South Africa&#8217;s President Cyril Ramaphosa said on Thursday that he planned to sign into law a National Health Insurance (NHI) bill that aims to provide universal health coverage to South Africans, although he did not give a time frame. The &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2024/02/fabric-textured-flag-of-south-africa-20597891-bigstock-580x387.jpg" length="57524" type="image/jpeg" />	</item>
		<item>
		<title>Climate Change Poses Significant Risk for South African Insurers: Old Mutual</title>
		<link>https://www.insurancejournal.com/news/international/2024/01/29/757562.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Mon, 29 Jan 2024 11:59:05 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate change risks]]></category>
		<category><![CDATA[Gallagher Re]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[Old Mutual]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[Reinsurers]]></category>
		<category><![CDATA[South African market]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=757562</guid>

							<description><![CDATA[Climate change poses the most significant threat for South African insurance companies and risks raising premiums and the cost of reinsurance, a top official at its biggest insurer by assets said. After staying almost flat in the decade to 2020, &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2024/01/coal-fired-power-station-south-africa-bloomberg-580x387.jpg" length="33289" type="image/jpeg" />	</item>
		<item>
		<title>South Africa&#8217;s State-Owned Insurer Won&#8217;t Pay Claims for Grid Collapse</title>
		<link>https://www.insurancejournal.com/news/international/2023/05/08/719937.htm</link>
		
					<dc:creator><![CDATA[L.S. Howard]]></dc:creator>
					<pubDate>Mon, 08 May 2023 07:35:24 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[South African insurers]]></category>
		<category><![CDATA[South African market]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=719937</guid>

							<description><![CDATA[South Africa Special Risk Insurance Association told clients it won&#8217;t pay claims for damage related to a collapse of the national electricity grid, Business Day reported, citing a circular from the company. The announcement by the state-owned insurer comes less &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2023/05/electricity-transmission-towers-in-south-africa-bloomberg-580x387.jpg" length="48122" type="image/jpeg" />	</item>
		<item>
		<title>COVID Infections Boost Heart-Related Deaths, Top Africa Health Insurer Says</title>
		<link>https://www.insurancejournal.com/news/international/2022/12/07/698252.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Wed, 07 Dec 2022 08:35:38 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[coronavirus deaths]]></category>
		<category><![CDATA[covid-19 death]]></category>
		<category><![CDATA[long COVID]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<category><![CDATA[South African market]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=698252</guid>

							<description><![CDATA[Africa&#8217;s biggest health insurer said the number of heart-related deaths rose more than sixfold during the COVID-19 pandemic among the clients of one of its units. Discovery Employee Benefits, a unit of Johannesburg-based Discovery Ltd. that has more than half &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>South African Economic Hub May Be Terror Target, U.S. Warns</title>
		<link>https://www.insurancejournal.com/news/international/2022/10/27/692035.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Thu, 27 Oct 2022 07:04:56 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[South African market]]></category>
		<category><![CDATA[terrorism insurance]]></category>
		<category><![CDATA[terrorist attacks]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=692035</guid>

							<description><![CDATA[One of South Africa&#8217;s richest suburbs may be the target of a terrorist attack this weekend, according to an alert posted on the website of the US Embassy. &#8220;The US government has received information that terrorists may be planning to &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2022/10/south-africa-financial-center-bloomberg-580x387.jpg" length="59857" type="image/jpeg" />	</item>
		<item>
		<title>South African Premiums to Rise as Insurers Face Growing Flood, Fire Risks: Sanlam</title>
		<link>https://www.insurancejournal.com/news/international/2022/09/08/684281.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Thu, 08 Sep 2022 16:17:43 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Sanlam]]></category>
		<category><![CDATA[South African insurers]]></category>
		<category><![CDATA[South African market]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=684281</guid>

							<description><![CDATA[South Africans could soon be paying as much as 5% more on their premiums as insurers face growing risks both globally and locally. The country is now considered &#8220;very risky&#8221; due to mounting flood and fire dangers, as well as &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>People Moves: QBE Re Names Barber Head of U.S. Treaty, Succeeding Larson; MNK Re Hires Pillay to Lead S. Africa Branch; Francis Promoted to MD, CFC Response</title>
		<link>https://www.insurancejournal.com/news/international/2022/04/14/662990.htm</link>
		
				<pubDate>Thu, 14 Apr 2022 13:41:48 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[CFC]]></category>
		<category><![CDATA[CFC Underwriting]]></category>
		<category><![CDATA[cyber insurance]]></category>
		<category><![CDATA[MNK Group]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[QBE Re]]></category>
		<category><![CDATA[Roger Francis]]></category>
		<category><![CDATA[South African market]]></category>
		<category><![CDATA[treaty reinsurance]]></category>
		<category><![CDATA[Vanida Pillay]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=662990</guid>

							<description><![CDATA[This edition of International People Moves details appointments at QBE Re in the U.S., specialist broker MNK Re Group and MGA CFC Underwriting. A summary of these new hires follows here. QBE Re Names Barber Head of U.S. Treaty, Succeeding &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2021/12/talent-acquisition-concept-436579091-bigstock-580x387.jpg" length="45762" type="image/jpeg" />	</item>
		<item>
		<title>Update: South Africa&#8217;s Deadliest Floods in 6 Decades Claim More Than 300 Lives</title>
		<link>https://www.insurancejournal.com/news/international/2022/04/14/662948.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Thu, 14 Apr 2022 08:16:50 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2022 catastrophes]]></category>
		<category><![CDATA[2022 natural catastrophes]]></category>
		<category><![CDATA[South Africa floods]]></category>
		<category><![CDATA[South African market]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=662948</guid>

							<description><![CDATA[South Africa declared floods that killed more than 300 people in the eastern KwaZulu-Natal province a disaster, enabling the government to free up funds to assist with reconstruction in the area. The heaviest rainfall in at least six decades last &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2022/04/damage-in-durban-after-south-africa-floods-getty-580x387.jpg" length="72301" type="image/jpeg" />	</item>
		<item>
		<title>Insurers Sanlam and Allianz Explore Options for Their African Businesses</title>
		<link>https://www.insurancejournal.com/news/international/2021/12/22/646874.htm</link>
		
				<pubDate>Wed, 22 Dec 2021 10:06:00 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[African market]]></category>
		<category><![CDATA[Allianz]]></category>
		<category><![CDATA[Sanlam]]></category>
		<category><![CDATA[Santam]]></category>
		<category><![CDATA[South African market]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=646874</guid>

							<description><![CDATA[JOHANNESBURG – African insurer Sanlam Ltd. said on Wednesday it was exploring &#8220;strategic alternatives&#8221; with Germany&#8217;s Allianz SE for their respective African businesses, excluding Sanlam&#8217;s home market of South Africa. Sanlam, South Africa&#8217;s No. 1 insurer, did not elaborate on &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2020/11/bigstock-strategy-concept-compass-225106342-580x249.jpg" length="36950" type="image/jpeg" />	</item>
		<item>
		<title>Guy Carpenter and Marsh to Combine South Africa Facultative Reinsurance Businesses</title>
		<link>https://www.insurancejournal.com/news/international/2021/11/23/643333.htm</link>
		
				<pubDate>Tue, 23 Nov 2021 16:05:46 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[facultative reinsurance]]></category>
		<category><![CDATA[Guy Carpenter]]></category>
		<category><![CDATA[Marsh]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[South African market]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=643333</guid>

							<description><![CDATA[Reinsurance broker Guy Carpenter and insurance broker Marsh, both businesses of Marsh McLennan, said they are combining their South Africa facultative reinsurance operations into a single business, effective Jan. 1, 2022. The new unit will operate under the Guy Carpenter &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2020/11/bigstock-strategy-concept-compass-225106342-580x249.jpg" length="36950" type="image/jpeg" />	</item>
		<item>
		<title>South Africa Sued Over Plans to Construct New Coal-Fired Power Plants</title>
		<link>https://www.insurancejournal.com/news/international/2021/11/17/642620.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Wed, 17 Nov 2021 10:59:41 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate change lawsuits]]></category>
		<category><![CDATA[climate change litigation]]></category>
		<category><![CDATA[coal fired power plants]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[South African market]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=642620</guid>

							<description><![CDATA[South Africa&#8217;s energy regulator and energy minister have been sued by environmental activists over national plans to allow the construction of new coal-fired power plants. Plans for the construction of 1,500 megawatts of coal-fired generation capacity are included in the &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2021/11/coal-power-plant-in-south-africa-381296039-bloomberg-580x387.jpg" length="22831" type="image/jpeg" />	</item>
		<item>
		<title>S. Africa Insurer Santam Loses Appeal in COVID-19 Business Income Case With Hotelier</title>
		<link>https://www.insurancejournal.com/news/international/2021/10/07/635847.htm</link>
		
				<pubDate>Thu, 07 Oct 2021 11:20:42 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[business interruption (BI)]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[coronavirus business interruption]]></category>
		<category><![CDATA[covid-19 business interruption]]></category>
		<category><![CDATA[Santam]]></category>
		<category><![CDATA[South Africa coronavirus]]></category>
		<category><![CDATA[South African insurers]]></category>
		<category><![CDATA[South African market]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=635847</guid>

							<description><![CDATA[JOHANNESBURG – South Africa&#8217;s Supreme Court of Appeal has ruled Santam is liable to cover the impact of COVID-19 restrictions on hotel group Ma-Afrika for 18 months, rejecting the insurer&#8217;s request for a shorter time frame on the claim, Santam &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2021/01/bigstock-cape-town-south-africa-during-covid-lockdown-359916733-580x435.jpg" length="74812" type="image/jpeg" />	</item>
		<item>
		<title>South Africa&#8217;s State Insurer to Raise Premiums to Cover Riot-Related Reinsurance Costs</title>
		<link>https://www.insurancejournal.com/news/international/2021/08/25/628562.htm</link>
		
				<pubDate>Wed, 25 Aug 2021 06:30:28 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[civil unrest]]></category>
		<category><![CDATA[riot insurance]]></category>
		<category><![CDATA[Sasria Insurance Ltd.]]></category>
		<category><![CDATA[Sasria SOC Ltd.]]></category>
		<category><![CDATA[South Africa civil unrest]]></category>
		<category><![CDATA[South African insurers]]></category>
		<category><![CDATA[South African market]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=628562</guid>

							<description><![CDATA[JOHANNESBURG – South Africa&#8217;s only insurer covering political violence will increase its premiums to cover a rise in reinsurance costs following some of the worst unrest in decades, the head of the state-owned company told Reuters. More than 300 people &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Naspers Invests in Online Insurer Naked as Part of South African Investment Push</title>
		<link>https://www.insurancejournal.com/news/international/2021/08/05/625884.htm</link>
		
					<dc:creator><![CDATA[L.S. Howard]]></dc:creator>
					<pubDate>Thu, 05 Aug 2021 08:40:06 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Business Moves & Mergers]]></category>
		<category><![CDATA[South African market]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=625884</guid>

							<description><![CDATA[Naspers Ltd. is backing online insurance company Naked as part of a commitment to invest almost $100 million in tech startups in its home market of South Africa. The 120 million-rand ($8.4 million) stake makes Naspers the largest investor in &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2019/02/Investments-Increase-580x387.jpg" length="25440" type="image/jpeg" />	</item>
		<item>
		<title>Disruptions from Cyber Attack Force S. Africa Port Operator to Declare &#8216;Force Majeure&#8217;</title>
		<link>https://www.insurancejournal.com/news/international/2021/07/27/624407.htm</link>
		
					<dc:creator><![CDATA[L.S. Howard]]></dc:creator>
					<pubDate>Tue, 27 Jul 2021 08:06:30 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[cyber attacks]]></category>
		<category><![CDATA[Force Majeure]]></category>
		<category><![CDATA[South Africa Ports cyber attack]]></category>
		<category><![CDATA[South African market]]></category>
		<category><![CDATA[supply chain disruptions]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=624407</guid>

