<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tropical cyclone Archives - Insurance Journal</title>
	<atom:link href="https://www.insurancejournal.com/topics/tropical-cyclone/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.insurancejournal.com/topics/tropical-cyclone/</link>
	<description>Insurance Journal delivers the latest business news for the Property/Casualty insurance industry</description>
	<lastBuildDate>Wed, 14 Sep 2022 14:08:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.insurancejournal.com/app/uploads/2015/12/cropped-insurancejournal-32x32.jpg</url>
	<title>tropical cyclone Archives - Insurance Journal</title>
	<link>https://www.insurancejournal.com/topics/tropical-cyclone/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Typhoon Muifa Pounds Eastern China With Strong Gales, Rain</title>
		<link>https://www.insurancejournal.com/news/international/2022/09/14/685000.htm</link>
		
				<pubDate>Wed, 14 Sep 2022 14:05:37 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[China typhoons]]></category>
		<category><![CDATA[tropical cyclone]]></category>
		<category><![CDATA[Typhoon Muifa]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=685000</guid>

							<description><![CDATA[Powerful gales and torrential rains battered Zhoushan in eastern China on Wednesday as Typhoon Muifa made landfall at the port city in what local media called the strongest tropical cyclone to hit the populous Yangtze River Delta in a decade. &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2022/09/typhoon-Bigstock-580x388.jpg" length="83971" type="image/jpeg" />	</item>
		<item>
		<title>Fiji&#8217;s Strongest-Ever Cyclone Flattens Entire Villages; Death Toll Rises</title>
		<link>https://www.insurancejournal.com/news/international/2016/02/22/399402.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Mon, 22 Feb 2016 09:09:58 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2015 catastrophes]]></category>
		<category><![CDATA[2016 catastrophes]]></category>
		<category><![CDATA[Cyclone Pam]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Pacific tropical storms]]></category>
		<category><![CDATA[tropical cyclone]]></category>
		<category><![CDATA[Tropical Cyclone Winston]]></category>
		<category><![CDATA[tropical cyclones]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=399402</guid>

							<description><![CDATA[The death toll from the strongest tropical cyclone ever to hit Fiji climbed to at least 20 as aerial surveillance of affected areas showed entire villages were obliterated as the Category-5 storm roared across the South Pacific nation at the &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Cyclone Heidi Shuts Australian Iron Ore Ports, Oil Fields</title>
		<link>https://www.insurancejournal.com/news/international/2012/01/11/230689.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Wed, 11 Jan 2012 11:43:28 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[tropical cyclone]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=230689</guid>

							<description><![CDATA[A tropical cyclone bearing down on Western Australia forced the closure of some of the world&#8217;s largest iron ore ports and several offshore oil fields on Wednesday, the first major series of shutdowns in what is forecast to be a &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Cyclone Yasi Spreads Destruction in Queensland, But No Deaths Reported</title>
		<link>https://www.insurancejournal.com/news/international/2011/02/03/183181.htm</link>
		
				<pubDate>Thu, 03 Feb 2011 11:42:58 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[tropical cyclone]]></category>
		<category><![CDATA[Yasi]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=183181</guid>

							<description><![CDATA[Tropical cyclone Yasi roared ashore on the coast of Queensland last night, causing widespread damage to property and knocking out power throughout the region. Although the damages from the wind, the rain and the high tides are severe, no deaths &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Flood-ravaged Queensland Braces for Tropical Cyclone Yasi</title>
		<link>https://www.insurancejournal.com/news/international/2011/02/01/182819.htm</link>
		
				<pubDate>Tue, 01 Feb 2011 12:11:56 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[tropical cyclone]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Yasi]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=182819</guid>

							<description><![CDATA[Just as TC Anthony dissipated over Queensland the flood ravaged State received a warning that another tropical cyclone is heading its way. According to catastrophe modeling firm AIR Worldwide, Cyclone Yasi was &#8220;about 1630 kilometers [1018 miles] east northeast of &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Queensland Hit by TC Anthony, Perth by TC Bianca &#8211; RMS Report</title>
		<link>https://www.insurancejournal.com/news/international/2011/02/01/182815.htm</link>
		
				<pubDate>Tue, 01 Feb 2011 12:02:05 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[tropical cyclone]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=182815</guid>

							<description><![CDATA[Tropical Cyclone Anthony made landfall over the coast of the Australian State of Queensland on Sunday, close to the town of Bowen, and approximately 275 miles (440 kms) southeast of Cairns. An analysis of the storm from Risk Management Solutions &#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
