<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK coronavirus business interruption Archives - Insurance Journal</title>
	<atom:link href="https://www.insurancejournal.com/topics/uk-coronavirus-business-interruption/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.insurancejournal.com/topics/uk-coronavirus-business-interruption/</link>
	<description>Insurance Journal delivers the latest business news for the Property/Casualty insurance industry</description>
	<lastBuildDate>Sun, 18 Jun 2023 11:25:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.insurancejournal.com/app/uploads/2015/12/cropped-insurancejournal-32x32.jpg</url>
	<title>UK coronavirus business interruption Archives - Insurance Journal</title>
	<link>https://www.insurancejournal.com/topics/uk-coronavirus-business-interruption/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>London&#8217;s Excel Centre Wins Insurance Ruling on COVID-19 Biz Interruption Losses</title>
		<link>https://www.insurancejournal.com/news/international/2023/06/19/725788.htm</link>
		
				<pubDate>Mon, 19 Jun 2023 05:30:14 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Allianz Commercial]]></category>
		<category><![CDATA[business interruption lawsuits]]></category>
		<category><![CDATA[coronavirus business interruption]]></category>
		<category><![CDATA[coronavirus lawsuits]]></category>
		<category><![CDATA[covid-19 business interruption]]></category>
		<category><![CDATA[COVID-19 lawsuits]]></category>
		<category><![CDATA[Financial Conduct Authority (FCA)]]></category>
		<category><![CDATA[Royal & Sun Alliance]]></category>
		<category><![CDATA[RSA Insurance]]></category>
		<category><![CDATA[UK coronavirus business interruption]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=725788</guid>

							<description><![CDATA[The owners of London&#8217;s ExCel conference center on Friday won a court ruling against insurers, including Royal &#38; Sun Alliance, over pandemic-related losses, which its lawyers said could affect hundreds of thousands of policyholders. London International Exhibition Centre Plc took &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2020/06/bigstock-justice-mallet-and-coronavirus-document-580x387.jpg" length="41147" type="image/jpeg" />	</item>
		<item>
		<title>Insurers Win Key Parts of Stonegate COVID-19 Business Interruption Case: MS Amlin</title>
		<link>https://www.insurancejournal.com/news/international/2022/10/17/690501.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Mon, 17 Oct 2022 13:26:43 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Allianz]]></category>
		<category><![CDATA[business interruption lawsuits]]></category>
		<category><![CDATA[coronavirus business interruption]]></category>
		<category><![CDATA[COVID business interruption]]></category>
		<category><![CDATA[LIberty Mutual]]></category>
		<category><![CDATA[MS Amlin]]></category>
		<category><![CDATA[UK coronavirus business interruption]]></category>
		<category><![CDATA[UK market]]></category>
		<category><![CDATA[Zurich Insurance]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=690501</guid>

							<description><![CDATA[Insurers have won key parts of a complex legal battle with British pubs group Stonegate, MS Amlin said after Monday&#8217;s judgment on the 1 billion pound ($1.13 billion) lawsuit against three top insurers over losses related to coronavirus. Insurers have &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2015/06/interruption2-580x399.jpg" length="27996" type="image/jpeg" />	</item>
		<item>
		<title>UK Pubs Group Sues Zurich, Liberty Mutual, MS Amlin for $1.2B Over COVID BI Losses</title>
		<link>https://www.insurancejournal.com/news/international/2022/06/13/671527.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Mon, 13 Jun 2022 14:16:15 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Allianz]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[business interruption lawsuits]]></category>
		<category><![CDATA[coronavirus business interruption]]></category>
		<category><![CDATA[LIberty Mutual]]></category>
		<category><![CDATA[Liberty Mutual Insurance Europe]]></category>
		<category><![CDATA[MS Amlin]]></category>
		<category><![CDATA[UK coronavirus business interruption]]></category>
		<category><![CDATA[UK market]]></category>
		<category><![CDATA[Zurich Insurance]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=671527</guid>

							<description><![CDATA[Britain&#8217;s biggest pubs group Stonegate, which is suing Zurich Insurance and two peers for 1 billion pounds ($1.2 billion) over lockdown losses, battled the COVID-19 pandemic &#8220;day by day, venue by venue,&#8221; a London trial heard on Monday. Ben Lynch, &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2020/04/streets-are-deserted-in-london-after-coronavirus-lockdown-580x387.jpg" length="68724" type="image/jpeg" />	</item>
		<item>
		<title>UK Business Closures Jump 14% as Pandemic Takes Brutal Toll on Small Firms</title>
		<link>https://www.insurancejournal.com/news/international/2022/01/27/651108.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Thu, 27 Jan 2022 13:19:57 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Britain coronavirus]]></category>
		<category><![CDATA[business interruption (BI)]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[coronavirus business interruption]]></category>
		<category><![CDATA[coronavirus impact]]></category>
		<category><![CDATA[coronavirus impact on economy]]></category>
		<category><![CDATA[covid-19 business interruption]]></category>
		<category><![CDATA[Financial Conduct Authority (FCA)]]></category>
		<category><![CDATA[UK coronavirus business interruption]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=651108</guid>

							<description><![CDATA[Business closures in the UK jumped by 14% from a year ago in the fourth quarter as the coronavirus pandemic took a brutal toll. Almost every industrial group saw the number of closures rise, with the transport and storage sector &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2022/01/shopper-walks-past-closing-down-sign-in-london-383401469-bloomberg-580x386.jpg" length="49692" type="image/jpeg" />	</item>
		<item>
		<title>Owners of High-End London Restaurants Sue AXA Over Failure to Pay COVID Claims</title>
		<link>https://www.insurancejournal.com/news/international/2022/01/26/650867.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Wed, 26 Jan 2022 08:22:03 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[business interruption (BI)]]></category>
		<category><![CDATA[business interruption claims]]></category>
		<category><![CDATA[business interruption lawsuits]]></category>
		<category><![CDATA[coronavirus business interruption]]></category>
		<category><![CDATA[coronavirus lawsuits]]></category>
		<category><![CDATA[covid-19 business interruption]]></category>
		<category><![CDATA[Financial Conduct Authority (FCA)]]></category>
		<category><![CDATA[UK coronavirus business interruption]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=650867</guid>

							<description><![CDATA[The owners of high-end London restaurants The Wolseley and The Delaunay sued AXA Insurance UK Plc for as much as 4 million pounds ($5.4 million) over its failure to pay out on claims linked to the coronavirus lockdowns. Lawyers for &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2020/06/bigstock-justice-mallet-and-coronavirus-document-580x387.jpg" length="41147" type="image/jpeg" />	</item>
		<item>
		<title>UK Hospitality Groups Are Back in Court With Insurers Over Lockdown Losses</title>
		<link>https://www.insurancejournal.com/news/international/2022/01/21/650365.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Fri, 21 Jan 2022 14:35:38 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Allianz]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[business interruption (BI)]]></category>
		<category><![CDATA[business interruption claims]]></category>
		<category><![CDATA[business interruption lawsuits]]></category>
		<category><![CDATA[coronavirus business interruption]]></category>
		<category><![CDATA[coronavirus lawsuits]]></category>
		<category><![CDATA[covid-19 business interruption]]></category>
		<category><![CDATA[Financial Conduct Authority (FCA)]]></category>
		<category><![CDATA[Hiscox]]></category>
		<category><![CDATA[Hiscox Action Group]]></category>
		<category><![CDATA[LIberty Mutual]]></category>
		<category><![CDATA[MS Amlin]]></category>
		<category><![CDATA[UK coronavirus business interruption]]></category>
		<category><![CDATA[Zurich Insurance]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=650365</guid>

							<description><![CDATA[Some of the world&#8217;s biggest insurers are bracing as a second wave of multi-million-pound lawsuits, brought by struggling British pubs, restaurants and bakery chains over lockdown losses, starts hitting London&#8217;s courts next week. Zurich, MS Amlin, Liberty Mutual, Allianz and &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2016/05/business-interruption-580x580.jpg" length="69382" type="image/jpeg" />	</item>
		<item>
		<title>London Turns Into Ghost Town as UK Faces Record-Breaking Wave of COVID Infections</title>
		<link>https://www.insurancejournal.com/news/international/2021/12/16/645931.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Thu, 16 Dec 2021 08:00:43 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[coronavirus business interruption]]></category>
		<category><![CDATA[coronavirus cancellations]]></category>
		<category><![CDATA[coronavirus employment]]></category>
		<category><![CDATA[coronavirus impact]]></category>
		<category><![CDATA[coronavirus impact on economy]]></category>
		<category><![CDATA[London market]]></category>
		<category><![CDATA[UK coronavirus business interruption]]></category>
		<category><![CDATA[UK market]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=645931</guid>

							<description><![CDATA[The owner of Parlez, a pub and restaurant in south London, hoped that sales this Christmas would have bounced back fully from last winter&#8217;s COVID-19 lockdown. Instead, every one of this week&#8217;s group reservations canceled their bookings. The UK is &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2021/12/empty-tables-outside-pub-in-leadenhall-market-382168652-bloomberg-580x387.jpg" length="67740" type="image/jpeg" />	</item>
		<item>
		<title>UK COVID-19 Business Insurance Payouts Top One Billion Pounds</title>
		<link>https://www.insurancejournal.com/news/international/2021/09/16/632036.htm</link>
		
				<pubDate>Thu, 16 Sep 2021 05:00:05 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[business interruption (BI)]]></category>
		<category><![CDATA[coronavirus business interruption]]></category>
		<category><![CDATA[Financial Conduct Authority (FCA)]]></category>
		<category><![CDATA[UK coronavirus business interruption]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=632036</guid>

							<description><![CDATA[Small companies in Britain, which demanded that their insurers cover claims for losses accrued during the COVID-19 pandemic, have received more than one billion pounds ($1.4 billion) in full and interim business interruption payouts to date. Businesses ranging from restaurants &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Insurer Lessons From UK Court Ruling on Business Interruption: Put Customers First</title>
		<link>https://www.insurancejournal.com/news/international/2021/08/25/628566.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Wed, 25 Aug 2021 05:45:54 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[business interruption lawsuits]]></category>
		<category><![CDATA[coronavirus business interruption]]></category>
		<category><![CDATA[coronavirus lawsuits]]></category>
		<category><![CDATA[covid-19 business interruption]]></category>
		<category><![CDATA[Dun & Bradstreet]]></category>
		<category><![CDATA[Financial Conduct Authority (FCA)]]></category>
		<category><![CDATA[gig economy]]></category>
		<category><![CDATA[James Harrison]]></category>
		<category><![CDATA[UK coronavirus business interruption]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=628566</guid>

							<description><![CDATA[COVID-19 has led to the disruption of millions of businesses around the UK, particularly for SMEs who have been beset by an average of £130,000 in late payments. However, the Supreme Court ruling in January provided business owners with much &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2018/07/Customer-Focus-580x387.jpg" length="47458" type="image/jpeg" />	</item>
		<item>
		<title>Britain&#8217;s Largest Pub Group Launches Billion-Dollar Suit over COVID-Related BI Claim</title>
		<link>https://www.insurancejournal.com/news/international/2021/07/20/623394.htm</link>
		
					<dc:creator><![CDATA[L.S. Howard]]></dc:creator>
					<pubDate>Tue, 20 Jul 2021 07:41:21 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[business interruption lawsuits]]></category>
		<category><![CDATA[coronavirus business interruption]]></category>
		<category><![CDATA[Liberty Mutual Insurance Europe]]></category>
		<category><![CDATA[MS Amlin]]></category>
		<category><![CDATA[UK coronavirus business interruption]]></category>
		<category><![CDATA[UK market]]></category>
		<category><![CDATA[Zurich Insurance]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=623394</guid>

							<description><![CDATA[Britain&#8217;s largest pub group, Stonegate Pub Group Co., sued three insurers for 846 million pounds ($1.2 billion) over losses it suffered after being forced to shut during the coronavirus pandemic. Owned by TDR Capital, the company filed a suit against &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2021/07/bloomberg-slug-lettuce-bar-closed-in-cardiff-374755962-580x351.jpg" length="60984" type="image/jpeg" />	</item>
		<item>
		<title>Hiscox Agrees to Arbitration Settlement with UK Policyholders over COVID-19 BI Losses</title>
		<link>https://www.insurancejournal.com/news/international/2021/06/28/620372.htm</link>
		
				<pubDate>Mon, 28 Jun 2021 09:36:01 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[coronavirus business interruption]]></category>
		<category><![CDATA[UK coronavirus business interruption]]></category>
		<category><![CDATA[UK market]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=620372</guid>

							<description><![CDATA[Hiscox has agreed an arbitration settlement with a group of policyholders over business interruption losses due to the government&#8217;s COVID-19 lockdown last year, the Lloyd&#8217;s of London insurer said on Monday. Hiscox was one of six of the world&#8217;s largest &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2019/11/arbitration-agreement-580x387.jpg" length="51551" type="image/jpeg" />	</item>
		<item>
		<title>Investors Eye Windfall From Denied COVID-19 Insurance Claims</title>
		<link>https://www.insurancejournal.com/news/international/2021/02/12/601131.htm</link>
		
					<dc:creator><![CDATA[Andrew G. Simpson]]></dc:creator>
					<pubDate>Fri, 12 Feb 2021 15:13:41 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[century 21 department store]]></category>
		<category><![CDATA[coronavirus business interruption]]></category>
		<category><![CDATA[coronavirus investors]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[D.E. Shaw]]></category>
		<category><![CDATA[Elliott Management Corp.]]></category>
		<category><![CDATA[litigation financing]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[UK coronavirus business interruption]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=601131</guid>

							<description><![CDATA[A growing market niche where investors profit from others&#8217; legal troubles is getting a boost from Covid. Distressed-investing funds and litigation-finance boutiques are likely to be spoiled for choice after a landmark U.K. court ruling last month rejected pleas from &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2021/02/london-street-bloomberg-1-580x387.jpg" length="62729" type="image/jpeg" />	</item>
		<item>
		<title>UK Supreme Court Rules Businesses Should Be Insured for COVID-19 Claims</title>
		<link>https://www.insurancejournal.com/news/international/2021/01/15/597643.htm</link>
		
					<dc:creator><![CDATA[L.S. Howard]]></dc:creator>
					<pubDate>Fri, 15 Jan 2021 10:19:57 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Arch]]></category>
		<category><![CDATA[Argenta]]></category>
		<category><![CDATA[business interruption lawsuits]]></category>
		<category><![CDATA[coronavirus business interruption]]></category>
		<category><![CDATA[coronavirus lawsuits]]></category>
		<category><![CDATA[covid-19 business interruption]]></category>
		<category><![CDATA[Financial Conduct Authority (FCA)]]></category>
		<category><![CDATA[Hiscox]]></category>
		<category><![CDATA[Hiscox Action Group]]></category>
		<category><![CDATA[London & International Insurance Brokers' Association (LIIBA)]]></category>
		<category><![CDATA[MS Amlin]]></category>
		<category><![CDATA[QBE Insurance]]></category>
		<category><![CDATA[RSA Insurance]]></category>
		<category><![CDATA[UK coronavirus business interruption]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=597643</guid>

							<description><![CDATA[Small businesses, from restaurants to nightclubs and wedding planners to beauty parlors, on Friday won the right to insurance payouts after Britain&#8217;s highest court ruled many policies should cover losses caused by coronavirus lockdowns. Six of the world&#8217;s largest commercial &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2020/08/covid-19-court-legal-580x386.jpg" length="42580" type="image/jpeg" />	</item>
		<item>
		<title>Lloyd&#8217;s CEO Neal Sees Appeal of COVID Business Insurance Ruling Coming</title>
		<link>https://www.insurancejournal.com/news/international/2020/09/25/584025.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Fri, 25 Sep 2020 05:00:50 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[coronavirus business interruption]]></category>
		<category><![CDATA[covid-19 business income]]></category>
		<category><![CDATA[Financial Conduct Authority (FCA)]]></category>
		<category><![CDATA[Lloyd's CEO John Neal]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[UK coronavirus business interruption]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=584025</guid>

							<description><![CDATA[Lloyd&#8217;s of London Chief Executive John Neal said on Thursday he expected a London judgment, which ordered some insurers to compensate struggling businesses for losses during the COVID-19 pandemic, to be appealed. London judges ruled that some of the world&#8217;s &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2019/06/lloyds-of-london-580x376.jpg" length="57914" type="image/jpeg" />	</item>
	</channel>
</rss>
