<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK storms Archives - Insurance Journal</title>
	<atom:link href="https://www.insurancejournal.com/topics/uk-storms/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.insurancejournal.com/topics/uk-storms/</link>
	<description>Insurance Journal delivers the latest business news for the Property/Casualty insurance industry</description>
	<lastBuildDate>Thu, 02 Oct 2025 12:18:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.insurancejournal.com/app/uploads/2015/12/cropped-insurancejournal-32x32.jpg</url>
	<title>UK storms Archives - Insurance Journal</title>
	<link>https://www.insurancejournal.com/topics/uk-storms/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Markets/Coverages: WTW Offers Parametric Insurance With Weather-Warning Trigger</title>
		<link>https://www.insurancejournal.com/news/international/2025/10/02/842165.htm</link>
		
				<pubDate>Thu, 02 Oct 2025 12:14:39 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Markets/Coverages]]></category>
		<category><![CDATA[parametric insurance]]></category>
		<category><![CDATA[parametric triggers]]></category>
		<category><![CDATA[Swiss Re Corporate Solutions]]></category>
		<category><![CDATA[UK storms]]></category>
		<category><![CDATA[Willis]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=842165</guid>

							<description><![CDATA[Willis, a business of WTW, announced the launch of a parametric policy that is activated automatically when a red weather warning is issued by the UK Met Office or Met Éireann, the Irish National Meteorological Service. This has been designed &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2024/05/waves-strike-breakwater-in-newhaven-england-getty-580x387.jpg" length="34112" type="image/jpeg" />	</item>
		<item>
		<title>Storm Threatens to Disrupt Transport Systems Across Northern UK</title>
		<link>https://www.insurancejournal.com/news/international/2025/10/02/842159.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Thu, 02 Oct 2025 11:41:37 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2025 atlantic hurricane season]]></category>
		<category><![CDATA[UK storms]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=842159</guid>

							<description><![CDATA[The first named storm of the season is forecast to hit the UK and Ireland with heavy rain and gale-force winds on Friday and Saturday, disrupting transport in northern regions. Amber and yellow alerts have been issued for a large &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2025/10/waves-crash-against-coast-in-porthcawl-wales-AP-580x386.jpg" length="54116" type="image/jpeg" />	</item>
		<item>
		<title>Global Natural Disasters Cost Insurers $53B in Q1, With Economic Losses of $83B</title>
		<link>https://www.insurancejournal.com/news/international/2025/04/21/820605.htm</link>
		
					<dc:creator><![CDATA[L.S. Howard]]></dc:creator>
					<pubDate>Mon, 21 Apr 2025 16:44:54 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[107720]]></category>
		<category><![CDATA[2025 wildfires]]></category>
		<category><![CDATA[Aon Global Catastrophe Recap]]></category>
		<category><![CDATA[California Wildfires]]></category>
		<category><![CDATA[European windstorms]]></category>
		<category><![CDATA[Los Angeles wildfires]]></category>
		<category><![CDATA[natural catastrophes]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<category><![CDATA[severe convective storms (SCS)]]></category>
		<category><![CDATA[UK storms]]></category>
		<category><![CDATA[wildfires]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=820605</guid>

							<description><![CDATA[Global natural catastrophes had an insured price tag of more than $53 billion during the first quarter of 2025 – claims driven by California&#8217;s wildfires of approximately $38 billion, or 71% of total insured losses across the globe, according to &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2025/04/firefighter-battles-palisades-fire-AP-580x387.jpg" length="39560" type="image/jpeg" />	</item>
		<item>
		<title>Insurers Pay Record Claims for Weather-Related Damage in UK: ABI</title>
		<link>https://www.insurancejournal.com/news/international/2025/02/11/811581.htm</link>
		
				<pubDate>Tue, 11 Feb 2025 16:12:51 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Association of British Insurers (ABI)]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate resilience]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[Flood Re]]></category>
		<category><![CDATA[flood resilience]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<category><![CDATA[UK climate change]]></category>
		<category><![CDATA[UK flood defense plans]]></category>
		<category><![CDATA[UK floods]]></category>
		<category><![CDATA[UK market]]></category>
		<category><![CDATA[UK storms]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=811581</guid>

							<description><![CDATA[Insurers paid out a record £585 million (US$724.7 million) for weather-related damage to people&#8217;s homes and possessions in 2024 in the United Kingdom, according to the latest data from the Association of British Insurers (ABI). The record claims come following &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2024/01/floods-in-loughborough-leicestershire-after-storm-henk-AP-580x435.jpg" length="62653" type="image/jpeg" />	</item>
		<item>
		<title>Storm Triggers Worst Floods in 40 Years in Northwest France</title>
		<link>https://www.insurancejournal.com/news/international/2025/01/28/809853.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Tue, 28 Jan 2025 11:56:35 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2025 winter storm]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[French floods]]></category>
		<category><![CDATA[French storms]]></category>
		<category><![CDATA[UK storms]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=809853</guid>

							<description><![CDATA[Storm Herminia triggered the worst flooding in four decades in parts of northwest France and created dangerous avalanche conditions in the Alps. In Brittany, hundreds of people were evacuated from their homes in the department of Ile-et-Vilaine, including the city &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Climate Change Makes Fierce Winter Storms Like Éowyn Even Stronger</title>
		<link>https://www.insurancejournal.com/news/international/2025/01/27/809707.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Mon, 27 Jan 2025 11:46:59 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2025 winter storm]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[natural catastrophes]]></category>
		<category><![CDATA[UK storms]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=809707</guid>

							<description><![CDATA[Winter Storm Éowyn pummeled Ireland and the UK with hurricane-force winds on Friday, creating blackouts for hundreds of thousands and disrupting travel across northwestern Europe. Éowyn was one of the strongest storms to hit the region and likely set new &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2025/01/tree-knocked-down-during-winter-storm-in-belfast-getty-580x386.jpg" length="71977" type="image/jpeg" />	</item>
		<item>
		<title>Storm Éowyn Leaves Thousands Without Power, Grounds Flights</title>
		<link>https://www.insurancejournal.com/news/international/2025/01/24/809468.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Fri, 24 Jan 2025 09:52:55 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2025 winter storm]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[natural catastrophes]]></category>
		<category><![CDATA[UK storms]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=809468</guid>

							<description><![CDATA[Hurricane-strength winds battered Ireland and the UK early Friday morning, leaving thousands of homes and businesses without power and disrupting transportation across the region. Winter Storm Éowyn brought record gusts of 183 kilometers (114 miles) per hour in Galway in &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2025/01/downed-tree-in-holywood-near-belfast-getty-580x387.jpg" length="74471" type="image/jpeg" />	</item>
		<item>
		<title>Storm Éowyn Set to Bring &#8216;Weather Bomb&#8217; to UK and Ireland</title>
		<link>https://www.insurancejournal.com/news/international/2025/01/23/809264.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Thu, 23 Jan 2025 10:46:15 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2025 winter storm]]></category>
		<category><![CDATA[natural catastrophes]]></category>
		<category><![CDATA[UK storms]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=809264</guid>

							<description><![CDATA[Storm Éowyn will bring a &#8220;weather bomb&#8221; to Ireland and the UK, unleashing destructive winds and heavy rain, the Met Office forecaster said. People across Ireland were told to stay home Friday, with schools closing as severe weather warnings come &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2025/01/stormy-weather-in-scotland-getty-580x387.jpg" length="45002" type="image/jpeg" />	</item>
		<item>
		<title>Storm Éowyn Set to Hit UK With Damaging Winds and Heavy Rains</title>
		<link>https://www.insurancejournal.com/news/international/2025/01/22/809089.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Wed, 22 Jan 2025 10:35:44 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2025 winter storm]]></category>
		<category><![CDATA[UK storms]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=809089</guid>

							<description><![CDATA[Winter Storm Éowyn is gathering strength, supercharged by the Arctic blast that moved through the US, and has the potential to trigger power outages and travel disruptions across the UK later this week. Authorities have expanded and upgraded warnings, forecasting &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2025/01/stormy-weather-in-scotland-getty-580x387.jpg" length="45002" type="image/jpeg" />	</item>
		<item>
		<title>Europe Braces for Snow and Ice With UK Facing Amber Warnings</title>
		<link>https://www.insurancejournal.com/news/international/2025/01/03/806780.htm</link>
		
				<pubDate>Fri, 03 Jan 2025 14:41:19 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[European windstorms]]></category>
		<category><![CDATA[European winter storms]]></category>
		<category><![CDATA[UK storms]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=806780</guid>

							<description><![CDATA[Northern Europe is facing freezing temperatures and snow, boosting heating demand and putting more pressure on the region&#8217;s depleting gas inventories. There are yellow weather alerts over Scotland on Friday, with the risk of blizzard conditions in parts, according to &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2025/01/nordic-weather-forecast-bloomberg-580x188.jpg" length="17432" type="image/jpeg" />	</item>
		<item>
		<title>England Warns Nearly a Million More Properties Face Flood Risks</title>
		<link>https://www.insurancejournal.com/news/international/2024/12/17/805095.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Tue, 17 Dec 2024 10:43:11 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Flood Re]]></category>
		<category><![CDATA[Storm Darragh]]></category>
		<category><![CDATA[UK Environment Agency]]></category>
		<category><![CDATA[UK floods]]></category>
		<category><![CDATA[UK storms]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=805095</guid>

							<description><![CDATA[Almost a million more properties in England are at risk of flooding than previously thought, raising concerns about a growing number of uninsurable or unsellable properties over the coming decades. Data from the Environment Agency on Tuesday showed 6.3 million &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2024/12/flooding-in-welney-england-after-heavy-rain-getty-580x386.jpg" length="70632" type="image/jpeg" />	</item>
		<item>
		<title>Storm Bert Brings Flooding and Disruption to UK and France</title>
		<link>https://www.insurancejournal.com/news/international/2024/11/25/802449.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Mon, 25 Nov 2024 16:19:23 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Europe windstorms]]></category>
		<category><![CDATA[French storms]]></category>
		<category><![CDATA[Storm Bert]]></category>
		<category><![CDATA[UK storms]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=802449</guid>

							<description><![CDATA[Storm Bert left a trail of disruption across the UK, with hundreds of flood warnings in place for Wales and the west of England. Five people were reported to have died by local media, after the storm brought heavy rain &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>UK Urged to Prepare for Floods After Unusually Wet September</title>
		<link>https://www.insurancejournal.com/news/international/2024/10/15/797088.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Tue, 15 Oct 2024 10:09:34 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[natural catastrophes]]></category>
		<category><![CDATA[UK floods]]></category>
		<category><![CDATA[UK storms]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=797088</guid>

							<description><![CDATA[The UK government has urged people to ensure they are prepared for flooding this winter after an unusually wet September. The warning marks &#8220;Flood Action Week&#8221; which starts Monday and coincides with the anniversary of last year&#8217;s Storm Babet, which &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2024/10/flooding-on-highway-in-welney-england-getty-580x386.jpg" length="70631" type="image/jpeg" />	</item>
		<item>
		<title>Former Hurricane Kirk Set to Lash France With Heavy Rain</title>
		<link>https://www.insurancejournal.com/news/international/2024/10/08/796325.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Tue, 08 Oct 2024 14:58:09 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[European windstorms]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[French storms]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[natural catastrophes]]></category>
		<category><![CDATA[UK storms]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=796325</guid>

							<description><![CDATA[The remnants of Hurricane Kirk are forecast to hit France on Wednesday, after weakening to a post-tropical cyclone. The storm will bring wind gusts as strong as 150 kilometers (93 miles) per hour to the Pyrenees, according to Météo-France. It &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Hurricane Kirk&#8217;s Remnants Forecast to Hit Europe Later This Week</title>
		<link>https://www.insurancejournal.com/news/international/2024/10/07/796058.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Mon, 07 Oct 2024 09:38:47 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[European windstorms]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[French storms]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[natural catastrophes]]></category>
		<category><![CDATA[UK storms]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=796058</guid>

							<description><![CDATA[The remnants of Hurricane Kirk are forecast to hit northwest France on Wednesday, bringing heavy rain and gale-force winds. Hurricane Kirk peaked at Category 4 storm over the Atlantic last week, but is weakening as it heads toward Europe. Still, &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Update: Greece Battles Wildfires While Storm Lilian Crosses UK</title>
		<link>https://www.insurancejournal.com/news/international/2024/08/23/789718.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Fri, 23 Aug 2024 10:06:55 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2024 wildfires]]></category>
		<category><![CDATA[Greece wildfires]]></category>
		<category><![CDATA[Hurricane Ernesto]]></category>
		<category><![CDATA[natural catastrophes]]></category>
		<category><![CDATA[secondary perils]]></category>
		<category><![CDATA[UK storms]]></category>
		<category><![CDATA[wildfires]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=789718</guid>

							<description><![CDATA[Greek wildfire risks increased as temperatures climb and near gale force winds blow across the Aegean Sea, while Storm Lilian is battering parts of the UK. Firefighters, supported by helicopters, are trying to control an outbreak in Paiania, on eastern &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2024/08/firefighters-work-to-extinguish-wildfire-in-dionysos-greece-bloomberg-580x387.jpg" length="49936" type="image/jpeg" />	</item>
		<item>
		<title>Remnants of Hurricane Ernesto Trigger Wind and Rain Warnings in Scotland</title>
		<link>https://www.insurancejournal.com/news/international/2024/08/22/789512.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Thu, 22 Aug 2024 07:47:40 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[2024 Atlantic hurricane season]]></category>
		<category><![CDATA[2024 hurricane season]]></category>
		<category><![CDATA[2024 wildfires]]></category>
		<category><![CDATA[Bermuda Hurricane]]></category>
		<category><![CDATA[Bermudan market]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[Greece wildfires]]></category>
		<category><![CDATA[Hurricane Ernesto]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[natural catastrophes]]></category>
		<category><![CDATA[UK storms]]></category>
		<category><![CDATA[wildfires]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=789512</guid>

							<description><![CDATA[Yellow weather warnings are in place for Scotland on Thursday, as the remnants of Hurricane Ernesto bring strong winds and heavy rain. There&#8217;s an alert for rain across western Scotland, with more than 100 millimeters (4 inches) forecast for higher &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2024/08/waves-crash-on-west-coast-of-scotland-getty-580x386.jpg" length="50873" type="image/jpeg" />	</item>
		<item>
		<title>UK Insurers Pull Back From Offering Cover as Flood Threats Rise</title>
		<link>https://www.insurancejournal.com/news/international/2024/08/08/787608.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Thu, 08 Aug 2024 12:55:52 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Aviva]]></category>
		<category><![CDATA[Direct Line]]></category>
		<category><![CDATA[Flood Re]]></category>
		<category><![CDATA[FloodFlash]]></category>
		<category><![CDATA[FM Global]]></category>
		<category><![CDATA[Howden]]></category>
		<category><![CDATA[JBA Risk Management]]></category>
		<category><![CDATA[QBE]]></category>
		<category><![CDATA[QBE European Operations]]></category>
		<category><![CDATA[UK flood insurance]]></category>
		<category><![CDATA[UK floods]]></category>
		<category><![CDATA[UK storms]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=787608</guid>

							<description><![CDATA[Increased flooding in Britain from overflowing rivers and blocked drains is leading insurers to pull back from offering cover, particularly for commercial properties and residential landlords, industry representatives say. London was among British cities hit by flash floods last week &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2024/01/floods-in-loughborough-leicestershire-after-storm-henk-AP-580x435.jpg" length="62653" type="image/jpeg" />	</item>
		<item>
		<title>Climate Change Made Recent UK and Ireland Storms Much Worse</title>
		<link>https://www.insurancejournal.com/news/international/2024/05/22/775345.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Wed, 22 May 2024 06:48:12 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[home insurance claims]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<category><![CDATA[UK market]]></category>
		<category><![CDATA[UK storms]]></category>
		<category><![CDATA[World Weather Attribution]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=775345</guid>

							<description><![CDATA[The heavy downpours seen in the UK and Ireland last fall and winter were about 20% worse because of climate change, a new scientific report found. The region saw as many as 14 severe storms between October and March, flooding &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2024/05/waves-strike-breakwater-in-newhaven-england-getty-580x387.jpg" length="34112" type="image/jpeg" />	</item>
		<item>
		<title>British People Pay Attention When a Storm Has a Name, Met Office Says</title>
		<link>https://www.insurancejournal.com/news/international/2024/03/19/765541.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Tue, 19 Mar 2024 12:44:17 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Storm Babet]]></category>
		<category><![CDATA[Storm Henk]]></category>
		<category><![CDATA[Storm Isha]]></category>
		<category><![CDATA[UK Met Office]]></category>
		<category><![CDATA[UK storms]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=765541</guid>

							<description><![CDATA[The names Isha, Babet, and Henk will all be familiar to Britons, but not because they belong to people — they are some of the most destructive storms that have swept through the UK in the past year. In an &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2024/03/floods-caused-by-storm-babet-in-derby-england-getty-580x326.jpg" length="37558" type="image/jpeg" />	</item>
		<item>
		<title>UK Is Far From Climate Proof Due to Poor Planning, Officials Say</title>
		<link>https://www.insurancejournal.com/news/international/2024/03/13/764565.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Wed, 13 Mar 2024 08:08:26 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[flood resilience]]></category>
		<category><![CDATA[Storm Henk]]></category>
		<category><![CDATA[UK climate change]]></category>
		<category><![CDATA[UK storms]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=764565</guid>

							<description><![CDATA[The UK has failed to prioritize climate adaptation to risks such as floods and heat waves, putting British citizens and critical infrastructure in danger, an official assessment has found. A national adaptation plan, published last July, &#8220;falls far short of &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2024/03/flooding-surrounds-road-in-pulborough-uk-bloomberg-580x326.jpg" length="39261" type="image/jpeg" />	</item>
		<item>
		<title>UK Braces for More Hurricane-Strength Winds From Next Atlantic Storm</title>
		<link>https://www.insurancejournal.com/news/international/2024/01/23/756782.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Tue, 23 Jan 2024 13:20:29 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[European winter storms]]></category>
		<category><![CDATA[natural catastrophes]]></category>
		<category><![CDATA[Storm Isha]]></category>
		<category><![CDATA[Storm Jocelyn]]></category>
		<category><![CDATA[UK storms]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=756782</guid>

							<description><![CDATA[Just over a day after Storm Isha started to clear, the UK is bracing for more hurricane-strength winds off the Atlantic. Jocelyn — the 10th named storm of the season to hit the UK — will rip across the north &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2024/01/car-submerged-after-river-eden-overflows-in-carlisle-uk-getty-580x386.jpg" length="70399" type="image/jpeg" />	</item>
		<item>
		<title>Hurricane-Force Winds Cause Chaos, Blackouts Across Europe</title>
		<link>https://www.insurancejournal.com/news/international/2024/01/22/756602.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Mon, 22 Jan 2024 11:08:42 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[European windstorms]]></category>
		<category><![CDATA[European winter storms]]></category>
		<category><![CDATA[natural catastrophes]]></category>
		<category><![CDATA[Storm Isha]]></category>
		<category><![CDATA[UK storms]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=756602</guid>

							<description><![CDATA[Storm Isha is causing travel disruption and power blackouts across northern Europe, as it brought hurricane-force winds to the UK and other parts of the region. The Met Office issued a yellow weather warning across the UK on Monday, although &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2024/01/waves-crash-against-harbor-wall-in-porthcawl-wales-getty-580x386.jpg" length="39654" type="image/jpeg" />	</item>
		<item>
		<title>Storm Henk Causes Estimated £150 Million in UK Insured Losses: PwC</title>
		<link>https://www.insurancejournal.com/news/international/2024/01/10/755145.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Wed, 10 Jan 2024 16:24:16 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[natural catastrophes]]></category>
		<category><![CDATA[PricewaterhouseCoopers]]></category>
		<category><![CDATA[PwC]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<category><![CDATA[Storm Henk]]></category>
		<category><![CDATA[UK floods]]></category>
		<category><![CDATA[UK storms]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=755145</guid>

							<description><![CDATA[Storm Henk, which battered Britain last week, caused around 150 million pounds ($190 million) in insured losses and damaged around 2,000 properties, consultants PwC said on Wednesday. Heavy rain caused major rivers to burst their banks and the government issued &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2024/01/floods-in-loughborough-leicestershire-after-storm-henk-AP-580x435.jpg" length="62653" type="image/jpeg" />	</item>
		<item>
		<title>Extreme Cold Grips Nordic Countries as Floods Hit Western Europe</title>
		<link>https://www.insurancejournal.com/news/international/2024/01/04/754410.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Thu, 04 Jan 2024 17:24:35 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[European windstorms]]></category>
		<category><![CDATA[Storm Henk]]></category>
		<category><![CDATA[UK floods]]></category>
		<category><![CDATA[UK storms]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=754410</guid>

							<description><![CDATA[Europe experienced stark weather contrasts on Wednesday, with extreme cold and snowstorms disrupting transportation and closing schools in Scandinavia while strong winds and heavy rain in western Europe caused flooding and at least one death. Temperatures fell below minus 40 &#8230;]]></description>
		
		
		
		<enclosure url="https://www.insurancejournal.com/app/uploads/2024/01/people-rescued-from-houseboats-in-northampton-england-AP-580x387.jpg" length="53344" type="image/jpeg" />	</item>
		<item>
		<title>Storm Gerrit Batters Northern UK, Damaging Houses, Knocking Out Power</title>
		<link>https://www.insurancejournal.com/news/international/2023/12/29/753819.htm</link>
		
				<pubDate>Fri, 29 Dec 2023 12:16:43 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[Storm Gerrit]]></category>
		<category><![CDATA[UK storms]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=753819</guid>

							<description><![CDATA[A storm that battered the UK with high winds and heavy snow damaged houses, canceled trains and left thousands of people without electricity Thursday across Scotland and parts of northern England. Workers dealt with wind speeds of 80 miles per &#8230;]]></description>
		
		
		
