<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wind shear and dry air Archives - Insurance Journal</title>
	<atom:link href="https://www.insurancejournal.com/topics/wind-shear-and-dry-air/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.insurancejournal.com/topics/wind-shear-and-dry-air/</link>
	<description>Insurance Journal delivers the latest business news for the Property/Casualty insurance industry</description>
	<lastBuildDate>Wed, 09 Sep 2015 13:32:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.insurancejournal.com/app/uploads/2015/12/cropped-insurancejournal-32x32.jpg</url>
	<title>wind shear and dry air Archives - Insurance Journal</title>
	<link>https://www.insurancejournal.com/topics/wind-shear-and-dry-air/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Hurricane Season&#8217;s Peak: Gone with the Wind Shear</title>
		<link>https://www.insurancejournal.com/news/national/2015/09/09/381120.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Wed, 09 Sep 2015 13:32:14 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[2015 Hurricane Season]]></category>
		<category><![CDATA[AccuWeather]]></category>
		<category><![CDATA[atlantic hurricane seaon 2015]]></category>
		<category><![CDATA[Colorado State University hurricane forecast]]></category>
		<category><![CDATA[El Niño 2015]]></category>
		<category><![CDATA[National Hurricane Center (NHC)]]></category>
		<category><![CDATA[Phil Klotzbach]]></category>
		<category><![CDATA[wind shear and dry air]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=381120</guid>

							<description><![CDATA[The day during the Atlantic hurricane season when a tropical storm or worse is most likely to be swirling around the basin may come and go with a whimper. The best the Atlantic probably will come up with by Thursday, &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Heart of Atlantic Hurricane Season Starts as Storms Seem Dubious</title>
		<link>https://www.insurancejournal.com/news/international/2014/08/19/338023.htm</link>
		
					<dc:creator><![CDATA[Admin]]></dc:creator>
					<pubDate>Tue, 19 Aug 2014 10:34:35 +0000</pubDate>
				<category><![CDATA[International & Reinsurance News]]></category>
		<category><![CDATA[Atlantic hurricane season]]></category>
		<category><![CDATA[Colorado State University]]></category>
		<category><![CDATA[forecaster William Gray]]></category>
		<category><![CDATA[National Hurricane Center]]></category>
		<category><![CDATA[wind shear and dry air]]></category>
		<guid isPermaLink="false">https://www.insurancejournal.com/?p=338023</guid>

							<description><![CDATA[The official start of the most active part of the Atlantic hurricane season arrives tomorrow with more of a whimper than a bang. If tradition holds, William Gray, who pioneered seasonal hurricane forecasting more than three decades ago, will ring &#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
