Video: Print Advertising
2010 Four Color Rates
| Full Page | 1x | 3x | 7x | 13x | 24x |
|---|---|---|---|---|---|
| National | $6,990 | $6,473 | $6,443 | $6,026 | $5,738 |
| 4 Regions | $6,430 | $5,954 | $5,895 | $5,301 | $5,173 |
| 3 Regions | $5,812 | $5,383 | $5,306 | $4,713 | $4,584 |
| 2 Regions | $5,193 | $4,809 | $4,715 | $4,124 | $3,993 |
| 1 Region | $4,575 | $4,237 | $4,126 | $3,534 | $3,305 |
| 1/2 Page | 1x | 3x | 7x | 13x | 24x |
|---|---|---|---|---|---|
| National | $5,037 | $4,670 | $4,663 | $4,418 | $4,244 |
| 4 Regions | $4,701 | $4,373 | $4,353 | $4,145 | $3,876 |
| 3 Regions | $4,379 | $4,064 | $4,054 | $3,836 | $3,568 |
| 2 Regions | $4,086 | $3,756 | $3,754 | $3,528 | $3,260 |
| 1 Region | $3,732 | $3,456 | $3,449 | $3,220 | $2,952 |
| 1/3 Page | 1x | 3x | 7x | 13x | 24x |
|---|---|---|---|---|---|
| National | $4,112 | $3,827 | $3,807 | $3,660 | $3,537 |
| 4 Regions | $4,033 | $3,734 | $3,597 | $3,320 | $3,144 |
| 3 Regions | $3,764 | $3,486 | $3,341 | $3,063 | $2,888 |
| 2 Regions | $3,495 | $3,236 | $3,085 | $2,808 | $2,632 |
| 1 Region | $3,227 | $2,988 | $2,827 | $2,551 | $2,376 |
| 1/4 Page | 1x | 3x | 7x | 13x | 24x |
|---|---|---|---|---|---|
| National | $3,717 | $3,474 | $3,442 | $3,336 | $3,240 |
| 4 Regions | $3,524 | $3,262 | $3,243 | $3,034 | $2,924 |
| 3 Regions | $3,255 | $3,014 | $2,987 | $2,778 | $2,668 |
| 2 Regions | $2,987 | $2,766 | $2,732 | $2,521 | $2,410 |
| 1 Region | $2,717 | $2,516 | $2,475 | $2,266 | $2,157 |
2010 Black & White Rates
| Full Page | 1x | 3x | 7x | 13x | 24x |
|---|---|---|---|---|---|
| National | $4,944 | $4,578 | $4,476 | $3,887 | $3,754 |
| 4 Regions | $4,477 | $4,146 | $4,031 | $3,440 | $3,309 |
| 3 Regions | $4,009 | $3,712 | $3,585 | $2,995 | $2,862 |
| 2 Regions | $3,541 | $3,278 | $3,139 | $2,548 | $2,418 |
| 1 Region | $3,075 | $2,846 | $2,693 | $2,102 | $1,914 |
| 1/2 Page | 1x | 3x | 7x | 13x | 24x |
|---|---|---|---|---|---|
| National | $2,932 | $2,715 | $2,660 | $2,410 | $2,237 |
| 4 Regions | $2,752 | $2,548 | $2,513 | $2,285 | $2,017 |
| 3 Regions | $2,579 | $2,388 | $2,348 | $2,119 | $1,851 |
| 2 Regions | $2,404 | $2,226 | $2,183 | $1,953 | $1,686 |
| 1 Region | $2,231 | $2,066 | $2,017 | $1,787 | $1,520 |
| 1/3 Page | 1x | 3x | 7x | 13x | 24x |
|---|---|---|---|---|---|
| National | $2,005 | $1,857 | $1,821 | $1,652 | $1,531 |
| 4 Regions | $1,933 | $1,790 | $1,720 | $1,518 | $1,381 |
| 3 Regions | $1,863 | $1,726 | $1,614 | $1,385 | $1,235 |
| 2 Regions | $1,795 | $1,661 | $1,508 | $1,251 | $1,089 |
| 1 Region | $1,726 | $1,599 | $1,396 | $1,120 | $942 |
| 1/4 Page | 1x | 3x | 7x | 13x | 24x |
|---|---|---|---|---|---|
| National | $1,613 | $1,494 | $1,467 | $1,329 | $1,234 |
| 4 Regions | $1,515 | $1,403 | $1,360 | $1,205 | $1,105 |
| 3 Regions | $1,416 | $1,311 | $1,254 | $1,082 | $977 |
| 2 Regions | $1,316 | $1,220 | $1,149 | $959 | $851 |
| 1 Region | $1,217 | $1,127 | $1,043 | $834 | $723 |
Premium Positions
Gate Fold, Polybag Insert, Heavy Stock, Bind Cards, Blow-in Cards, Belly Bands/Wrap: Available Upon Request
Production Charges
Production fees are non-commissionable.
Minimum production charge: $125
Rates effective: Oct. 1, 2009
Colors
- Standard 2 color (black plus cyan, magenta, yellow, red): $500
- PMS or match color: $785
- Metallic ink: $1,050



