For the most recent insurance agency rankings, see our 2010 top 100 agencies list.
The soft market had its effect on this year’s Top 100. But despite challenging soft market conditions, 15 privately-owned independent agencies and brokerages on Insurance Journal’s Top 100 Property Casualty Independent Agencies list managed to increase their P/C premium volume in 2007 over 2006 by more than 20 percent. This year’s Top 100 also included 16 newcomers to the list.
For the complete special report, see our April 21, 2008 full issue.
Other years: 2009 | 2008 | 2006
| Rank | Agency Name | Total 2007 P/C Premium Written | Main Office |
|---|---|---|---|
| 1 | Lockton* | $7.7 billion | Kansas City, Mo. |
| 2 | Alliant Insurance Services Inc. | $1.8 billion | Newport Beach, Calif. |
| 3 | The Leavitt Group | $1.5 billion | Cedar City, Utah |
| 4 | Keystone Insurers Group | $978.3 million | Northumberland, Pa. |
| 5 | Allied North America | $829.0 million | Jericho, N.Y. |
| 6 | Hylant Group Inc. | $691.1 million | Toledo, Ohio |
| 7 | Insurance Office of America Inc. | $662.5 million | Longwood, Fla. |
| 8 | J. Smith Lanier & Co. | $655.1 million | West Point, Ga. |
| 9 | Heffernan Group | $627.3 million | Walnut Creek, Calif. |
| 10 | IMA Financial Group Inc.* | $600.0 million | Wichita, Kan. |
| 11 | Rutherfoord Cos.* | $534.6 million | Roanoke, Va. |
| 12 | InterWest Insurance Services Inc. | $519.6 million | Sacramento, Calif. |
| 13 | SWBC | $481.0 million | San Antonio, Texas |
| 14 | Bollinger Inc. | $452.5 million | Short Hills, N.J. |
| 15 | Wausau Signature Agency LLC | $432.0 million | Wausau, Wis. |
| 16 | Woodruff-Sawyer & Co.* | $402.0 million | San Francisco, Calif. |
| 17 | Frenkel & Co. Inc.* | $386.0 million | New York, N.Y. |
| 18 | Combined Agents of America LLC* | $385.6 million | Austin, Texas |
| 19 | Neace Lukens Holding Co.* | $352.1 million | Louisville, Ky. |
| 20 | Mesirow Insurance Services* | $349.2 million | Chicago, Ill. |
| 21 | Renaissance Insurance Group LLC* | $325.0 million | Wellesley, Mass. |
| 22 | Marshall & Sterling | $320.0 million | Poughkeepsie, N.Y. |
| 23 | RCM&D Inc. | $314.0 million | Baltimore, Md. |
| 24 | North American Group | $313.0 million | Oklahoma City, Okla. |
| 25 | Barney & Barney LLC | $300.0 million | San Diego, Calif. |
| 26 | Starkweather & Shepley Ins. Brokerage Inc.* | $300.0 million | East Providence, R.I. |
| 27 | Van Gilder Insurance Corp.* | $291.4 million | Denver, Colo. |
| 28 | Assurance Agency Ltd. | $290.0 million | Schaumburg, Ill. |
| 29 | Capacity Group | $285.5 million | Mahwah, N.J. |
| 30 | Iroquois Group Inc. | $278.7 million | Olean, N.Y. |
| 31 | Insurors Group LLC* | $270.0 million | Bryan, Texas |
| 32 | Haylor, Freyer & Coon Inc.* | $263.0 million | Syracuse, N.Y. |
| 33 | Great Florida Insurance $ | $260.0 million | Stuart, Fla. |
| 34 | Moreton & Co.* | $250.0 million | Salt Lake City, Utah |
| 35 | The Graham Co.* | $247.0 million | Philadelphia, Pa. |
| 36 | The Insurance Alliance of Central Pa. Inc.* | $243.3 million | Camp Hill, Pa. |
| 37 | The Mahoney Group | $241.1 million | Casa Grande, Ariz. |
| 38 | McQueary Henry Bowles Troy LLP | $240.8 million | Dallas, Texas |
| 39 | The Horton Group Inc. | $239.7 million | Orland Park, Ill. |
| 40 | Cobbs, Allen & Hall | $238.7 million | Birmingham, Ala. |
| 41 | Higginbotham & Associates Inc. | $233.4 million | Fort Worth, Texas |
| 42 | Bouchard Insurance | $233.2 million | Clearwater, Fla. |
| 43 | Houchens Insurance Group | $231.0 million | Bowling Green, Ky. |
| 44 | Scott Insurance | $227.4 million | Lynchburg, Va. |
| 45 | Bowen, Miclette & Britt Inc. | $216.4 million | Houston, Texas |
| 46 | HBA Insurance Group Inc | $215.0 million | Miami, Fla. |
| 47 | Advanced Insurance Underwriters LLC | $212.5 million | Hollywood, Fla. |
| 48 | Bratrud Middleton Insurance Brokers Inc. | $210.0 million | Tacoma, Wash. |
| 49 | United Agencies Inc.* | $199.1 million | Pasadena, Calif. |
| 50 | Sihle Insurance Group Inc. | $197.1 million | Altamonte Springs, Fla. |
| 51 | Turner Surety and Insurance Brokerage Inc. | $188.0 million | Woodcliff Lake, N.J. |
| 52 | Risk Transfer Holdings Inc. | $187.0 million | Orlando, Fla. |
| 53 | Dawson Cos.* | $182.7 million | Rocky River, Ohio |
| 54 | SIA of N.C.* | $181.4 million | Jacksonville, N.C. |
| 55 | Lawley Service Inc. | $181.2 million | Buffalo, N.Y. |
| 56 | Professional Insurance Assoc. Inc. | $180.0 million | San Carlos, Calif. |
| 57 | Robertson Ryan & Assoc. Inc. | $175.0 million | Milwaukee, Wis. |
| 58 | Jenkins Insurance Group | $154.8 million | Concord, Calif. |
| 59 | Bainswest Inc.* | $153.2 million | Tulsa, Okla. |
| 60 | Swantner & Gordon Insurance Agency | $144.3 million | Corpus Christi, Texas |
| 61 | R&R Insurance Services* | $143.8 million | Waukesha, Wis. |
| 62 | Lovitt-Touche Inc.* | $143.5 million | Tucson, Ariz. |
| 63 | Parker, Smith & Feek, Inc. | $143.0 million | Bellevue, Wash. |
| 64 | James G. Parker Insurance Assoc. | $141.9 million | Fresno, Calif. |
| 65 | Gowrie Barden & Brett | $140.4 million | Westbrook, Conn. |
| 66 | Gregory & Appel Insurance | $140.1 million | ndianapolis, Ind. |
| 67 | Harden & Associates | $135.6 million | Jacksonville, Fla. |
| 68 | The Daniel and Henry Co. | $135.4 million | St. Louis, Miss. |
| 69 | Mang Insurance Agency | $133.5 million | Binghamton, N.Y. |
| 70 | Sinclair Insurance Group Inc | $133.0 million | Wallingford, Conn. |
| 71 | RJF Agencies | $131.3 million | Minneapolis, Minn. |
| 72 | TrueNorth | $130.3 million | Cedar Rapids, Iowa |
| 73 | California Insurance Center | $130.0 million | Lafayette, Calif. |
| 74 | John O. Bronson Co. Inc. | $127.0 million | Sacramento, Calif. |
| 75 | CFR Inc. | $125.5 million | Tulsa, Okla. |
| 76 | The Buckner Co. | $117.4 million | Salt Lake City, Utah |
| 77 | Comegys /SAN of Tampa Bay* | $116.7 million | St. Petersburg, Fla. |
| 78 | Ag States Group | $116.3 million | St. Paul, Minn. |
| 79 | J. Rolfe Davis Insurance | $114.7 million | Orlando, Fla. |
| 80 | MJ Insurance Inc. | $114.6 million | ndianapolis, Ind. |
| 81 | Insgroup Inc. | $112.0 million | Houston, Texas |
| 82 | Lyons Cos.* | $110.8 million | Wilmington, Del |
| 83 | .Schiff, Kreidler-Shell Inc.*. | $108.0 million | Cincinnati, Ohio |
| 84 | Scirocco Group & Affiliated Cos. | $107.1 million | Hasbrouck Heights, N.J. |
| 85 | Lassiter-Ware Insurance | $107.0 million | Leesburg, Fla. |
| 86 | TWFG Insurance Services | $104.0 million | The Woodlands, Texas |
| 87 | Wood Gutmann & Bogart Ins. Brokers | $103.3 million | Tustin, Calif. |
| 88 | TIS Insurance Services Inc. | $103.0 million | Knoxville, Tenn. |
| 89 | Hamilton Brewart Insurance Agency $ | $102.0 million | Upland, Calif. |
| 90 | Senn Dunn | $101.8 million | Greensboro, N.C. |
| 91 | Lipscomb & Pitts Insurance LLC | $101.0 million | Memphis, Tenn. |
| 92 | Gateway Insurance Agency LC | $101.0 million | Ft. Lauderdale, Fla. |
| 93 | Brower Insurance Agency LLC* | $98.3 million | Dayton, Ohio. |
| 94 | Anco Insurance Managers Ltd. | $98.1 million | Bryan, Texas |
| 95 | Eustis Insurance and Benefits | $94.8 million | New Orleans, La. |
| 96 | PrideMark-Everest Insurance Services | $93.0 million | Santa Ana, Calif. |
| 97 | John M. Glover Agency | $92.1 million | Norwalk, Conn. |
| 98 | The Advantage Group LLC* | $91.7 million | Edmonds, Wash. |
| 99 | North Florida Agents Network* | $90.9 million | Tallahassee, Fla. |
| 100 | Westland Insurance Brokers | $90.5 million | San Diego, Calif. |
* = Identified as having an affiliation with an independent network or cluster group. Employee count for these does not necessarily include all affiliates responsible for total premiums written.
Note: Eight agencies on Insurance Journal.s Top 100 Agencies List in 2007 did not submit their data for this report for a variety of reasons, including but not limited to a change in their corporate status, soft market conditions, mergers and acquisitions, and an earlier IJ deadline. Those agencies were ranked in 2007 as follows: Keenan & Assoc. (7); Universal Insurance (20); SAN Group (21); Bolton & Co. (60); Cook, Hall & Hyde (78); Curley Insurance (83); Lanier Upshaw (88); and SIA of Wis., Minn. and Mich.s U.P. (91).