Insurance Journal’s exclusive Top 100 Property/Casualty Agencies report also features the nation’s Top 20 Agency Partnerships. This list includes agency groups such as aggregators, clusters and franchise organizations, all of which play an important role in the independent agency system today.
For the complete special report, see our August 8, 2016 full issue. For more information, contact Andrea Wells.
For web badges, plaques, and reprints, visit the Promotional Tools page.
| 2016 Rank | 2015 Rank | Agency | 2015 Total P/C Revenue |
|---|---|---|---|
| 1 | 1 | SIAA Inc. | $810,921,469 |
| 2 | 2 | Keystone Insurers Group | $353,093,002 |
| 3 | 3 | ISU Insurance Agency Network | $320,376,375 |
| 4 | 4 | SecureRisk | $199,270,625 |
| 5 | 5 | The Iroquois Group | $110,556,562 |
| 6 | 6 | Combined Agents of America LLC | $96,289,576 |
| 7 | 7 | Renaissance Alliance Insurance Services LLC | $84,962,645 |
| 8 | 8 | United Valley Insurance Services Inc. | $74,174,063 |
| 9 | 10 | Pacific Interstate Insurance Brokers | $72,174,180 |
| 10 | 9 | Insurors Group LLC | $67,660,605 |
| 11 | 11 | Smart Choice | $55,682,000 |
| 12 | NEW | Georgia Agency Partners Inc. | $51,240,418 |
| 13 | 13 | Brightway Insurance | $45,508,000 |
| 14 | 12 | GreatFlorida Insurance | $43,200,000 |
| 15 | 14 | United Agencies | $42,606,575 |
| 16 | 15 | Bainswest Inc. | $36,844,102 |
| 17 | 16 | Networked Insurance Agents | $35,247,696 |
| 18 | NEW | Fiesta Insurance Franchise Corp. DBA Fiesta Auto Insurance Center | $27,978,390 |
| 19 | 17 | The Insurance Alliance of Central Pennsylvania Inc. | $25,610,268 |
| 20 | 18 | PacWest Alliance Insuarance Services Inc. | $23,066,753 |
For the complete special report, see our August 8, 2016 full issue. For more information, contact Andrea Wells.
For web badges, plaques, and reprints, visit the Agency Partnerships Promotions page.