Insurance Journal’s exclusive Top 100 Property/Casualty Agencies report also features the nation’s Top 20 Agency Partnerships. This list includes agency groups such as aggregators, clusters and franchise organizations, all of which play an important role in the independent agency system today.
For the complete special report, see our August 7, 2017 full issue. For more information, contact Andrea Wells.
For web badges, plaques, and reprints, visit the Promotional Tools page.
| 2017 Rank | 2016 Rank | Agency | 2016 Total P/C Revenue |
|---|---|---|---|
| 1 | 1 | SIAA Inc. | $843,938,886 |
| 2 | 3 | ISU Insurance Agency Network | $401,475,000 |
| 3 | 2 | Keystone Insurers Group | $392,144,502 |
| 4 | 4 | SecureRisk | $250,785,588 |
| 5 | 5 | The Iroquois Group | $150,688,483 |
| 6 | 6 | Combined Agents of America LLC | $97,748,334 |
| 7 | 7 | Renaissance Alliance Insurance Services LLC | $96,402,877 |
| 8 | 9 | Pacific Interstate Insurance Brokers | $89,250,000 |
| 9 | 10 | Insurors Group LLC | $88,000,000 |
| 10 | 8 | United Valley Insurance Services Inc. | $84,498,750 |
| 11 | 11 | Smart Choice | $67,151,000 |
| 12 | 12 | Georgia Agency Partners Inc. | $56,586,702 |
| 13 | 14 | GreatFlorida Insurance | $53,266,000 |
| 14 | 13 | Brightway Insurance | $48,634,225 |
| 15 | 15 | United Agencies | $43,491,342 |
| 16 | 17 | Networked Insurance Agents | $42,012,751 |
| 17 | 16 | Bainswest Inc. | $36,249,646 |
| 18 | 18 | Fiesta Auto Insurance Center | $33,091,849 |
| 19 | 19 | The Insurance Alliance of Central Pennsylvania Inc. | $30,713,759 |
| 20 | 20 | PacWest Alliance Insuarance Services Inc. | $30,015,444 |
For the complete special report, see our August 7, 2017 full issue. For more information, contact Andrea Wells.
For web badges, plaques, and reprints, visit the Agency Partnerships Promotions page.