Insurance Journal’s exclusive Top 100 Property/Casualty Agencies report also features the nation’s Top 20 Agency Partnerships. This list includes agency groups such as aggregators, clusters and franchise organizations, all of which play an important role in the independent agency system today.
For the complete special report, see our September 21, 2020 full issue. For more information, contact Andrea Wells.
For web badges, plaques, and reprints, visit the Promotional Tools page.
2020 Rank | Last Year | Agency Partnership | 2018 Total P/C Revenue |
---|---|---|---|
1 | 1 | SIAA | $1,229,262,753 |
2 | 2 | ISU | $734,203,110 |
3 | NEW | MarshBerry Connect Platform LLC | $532,094,202 |
4 | 3 | Keystone Insurers Group | $486,530,648 |
5 | 4 | SecureRisk | $332,287,336 |
6 | 5 | The Iroquois Group | $222,509,367 |
7 | 6 | Combined Agents of America | $153,330,042 |
8 | 8 | Smart Choice | $137,413,366 |
9 | 7 | Renaissance Alliance Insurance Services LLC | $133,572,544 |
10 | 10 | Pacific Interstate Insurance Brokers | $118,047,721 |
11 | 9 | United Valley Insurance Services Inc. | $109,068,416 |
12 | 11 | ANE (Agency Network Exchange LLC) | $109,017,436 |
13 | 12 | Insurors Group LLC | $97,000,000 |
14 | 15 | Brightway Insurance | $78,728,871 |
15 | 14 | GreatFlorida Insurance | $75,035,441 |
16 | 13 | Georgia Agency Partners Inc. | $75,000,000 |
17 | 16 | Networked Insurance Agents | $62,376,754 |
18 | 17 | Bainswest Inc. | $54,116,094 |
19 | 20 | PacWest Alliance Insurance Services Inc. | $38,725,300 |
20 | 19 | The Insurance Alliance Network | $35,695,894 |
For the complete special report, see our September 21, 2020 full issue. For more information, contact Andrea Wells.
For web badges, plaques, and reprints, visit the Agency Partnerships Promotions page.