Top 25 Property/Casualty Companies in Premium Growth

April 23, 2007

12-months ending Dec. 31, 2006 versus Dec. 31, 2005
(000 Omitted)

DPW $

Change DWP DWP DWP $ DWP %

Rank Company Name 12/31/2006 12/31/2005 Change Change

1 Lexington Insurance Co. 6,273,352 5,020,961 1,252,391 24.94%

2 American Home Assurance Co. 7,514,507 6,522,919 991,588 15.20%

3 Allstate Property & Casualty Insurance 3,994,453 3,307,288 687,165 20.78%

4 Liberty Mutual Fire Insurance 6,493,295 5,842,493 650,802 11.14%

5 State Farm Fire and Casualty Co. 14,446,858 13,922,769 524,089 3.76%

6 United Financial Casualty Co. 622,117 112,888 509,229 451.09%

7 Ace American Insurance Co. 4,069,758 3,570,846 498,912 13.97%

8 New Hampshire Insurance Co. 2,634,331 2,208,363 425,968 19.29%

9 Mid-Century Insurance Co. 1,599,204 1,182,392 416,812 35.25%

10 Illinois National Insurance Co. 2,342,066 1,942,509 399,557 20.57%

11 GEICO General Insurance Co. 4,555,646 4,164,259 391,387 9.40%

12 Government Employees Insurance Co. 3,411,968 3,063,006 348,962 11.39%

13 NAU Country Insurance Co. 559,765 222,713 337,052 151.34%

14 GEICO Indemnity Co. 2,578,224 2,242,363 335,861 14.98%

15 State Farm Florida Insurance Co. 1,685,759 1,370,561 315,198 23.00%

16 Liberty Mutual Insurance Co. 2,457,476 2,147,825 309,651 14.42%

17 Praetorian Insurance Co. 662,670 366,590 296,080 80.77%

18 National Fire & Marine Insurance Co. 711,039 416,917 294,122 70.55%

19 Factory Mutual Insurance Co. 2,563,569 2,281,877 281,692 12.34%

20 Continental Casualty Co. 4,940,740 4,662,284 278,456 5.97%

21 United Services Auto Associates 5,196,173 4,921,117 275,056 5.59%

22 Nationwide Property & Casualty Insurance 989,779 719,583 270,196 37.55%

23 Philadelphia Indemnity Insurance Co. 1,381,643 1,156,447 225,196 19.47%

24 Zurich American Insurance Co. 5,216,001 5,004,956 211,045 4.22%

25 Nationwide Insurance Co of America 403,106 193,737 209,369 108.07%

87,303,499 76,567,663 10,735,836

Data source: The National Association of Insurance Commissioners, Kansas City, Missouri, by permission.

Information derived from a Highline Data product. The NAIC and Highline Data do not endorse any analysis or conclusion based upon the use of its data.

Topics Trends Pricing Trends Property Property Casualty Casualty

Was this article valuable?

Here are more articles you may enjoy.

From This Issue

Insurance Journal Magazine April 23, 2007
April 23, 2007
Insurance Journal Magazine

Salute to Independent Agents; Habitational Properties/Dwellings/Rentals/Seasonal; 1st Qtr Market Survey