Top 20 Bank Holding Companies in Insurance Brokerage Fee Income
(2008/Nationally)
| Rank | 2008 Insurance Brokerage Fee Income | Bank Holding Company Name | City, State |
|---|---|---|---|
| 1 | $1.60 billion | Wells Fargo & Co. | San Francisco, Calif. |
| 2 | $1.21 billion | Citigroup Inc. | New York, N.Y. |
| 3 | $847.27 million | BB&T Corp. | Winston-Salem, N.C. |
| 4 | $432.21 million | Bank of America Corp. | Charlotte, N.C. |
| 5 | $115.68 million | HSBC North America Holdings Inc. | Mettawa, Ill. |
| 6 | $113.19 million | Regions Financial Corp. | Birmingham, Ala. |
| 7 | $87.06 million | BancorpSouth Inc. | Tupelo, Miss. |
| 8 | $70.09 million | Huntington Bancshares Inc. | Columbus, Ohio |
| 9 | $68.00 million | JPMorgan Chase & Co. | New York, N.Y. |
| 10 | $57.08 million | BBVA USA Bancshares Inc. | Houston, Texas |
| 11 | $56.65 million | TD BankNorth Inc. | Portland, Maine |
| 12 | $51.03 million | Eastern Bank Corp. | Boston, Mass. |
| 13 | $47.00 million | Popular Inc. | San Juan, Puerto Rico |
| 14 | $43.70 million | Associated Banc-Corp. | Green Bay, Wis. |
| 15 | $42.83 million | Barclays Group US Inc. | Wilmington, Del. |
| 16 | $37.58 million | Old National Bancorp | Evansville, Ind. |
| 17 | $35.95 million | Bancwest Corp. | Honolulu, Hawaii |
| 18 | $33.13 million | Cullen/Frost Bankers Inc. | San Antonio, Texas |
| 19 | $32.44 million | Trustmark Corp. | Jackson, Miss. |
| 20 | $30.07 million | M&T Bank Corp. | Buffalo, N.Y. |
Note about this report: With few exceptions, the Federal Reserve Board requires only what it defines as “large” bank holding companies (i.e., BHCs with consolidated assets in excess of $500 million) to file line item fee income like insurance brokerage. Ranking excludes MetLife Inc., which does not engage in significant banking activities.
Source: Michael White-Prudential Bank Insurance Fee Income Report – 2009
Topics Agencies Profit Loss
Was this article valuable?
Here are more articles you may enjoy.
US Appeals Court Rejects Challenge to Trump’s Efforts to Ban DEI
Trump’s Repeal of Climate Rule Opens a ‘New Front’ for Litigation
Inside the Toxic Legacy of Georgia-Based Mulitbillion-Dollar Carpet Empire
Allstate CEO Wilson Takes on Affordability Issue During Earnings Call 

