2026 Top Agency Partnerships
Explore our other lists by visiting our Rankings & Awards page or by selecting one below.
Insurance Journal's exclusive Top 100 Property/Casualty Agencies report also features the nation's Top Agency Partnerships. This list includes agency groups such as aggregators, clusters and franchise organizations, all of which play an important role in the independent agency system today.
For the complete special report, see our September 21st, 2026 full issue. For more information, contact Andrea Wells.
For web badges, plaques, and reprints, visit the Promotional Tools page.
| 2026 Rank | Last Year | Agency Partnership | 2025 Total P/C Revenue |
|---|---|---|---|
| 1 | 1 | FirstChoice, a MarshBerry Company | $3,032,182,948 |
| 2 | 2 | SIAA - The Agent Alliance | $2,431,273,119 |
| 3 | 5 | ISU Steadfast Insurance Agency Network | $1,103,711,521 |
| 4 | 4 | Keystone Insurers Group LLC | $1,039,341,000 |
| 5 | 6 | Renaissance | $968,578,003 |
| 6 | 7 | The Agency Collective LLC | $687,421,853 |
| 7 | 8 | SecureRisk LLC | $603,708,000 |
| 8 | 9 | Ironpeak | $563,645,023 |
| 9 | 10 | Fortified | $483,750,000 |
| 10 | 11 | Combined Agents of America LLC | $411,595,059 |
| 11 | 12 | Smart Choice Agents | $302,847,000 |
| 12 | 13 | Pacific Interstate Insurance Brokers | $217,851,506 |
| 13 | 14 | GreatFlorida Insurance Holding Corp | $112,528,410 |
| 14 | 16 | Insurors Group LLC | $96,000,000 |
| 15 | NEW | Panorama Insurance Associates Inc. | $55,203,309 |
| 16 | 17 | Agents Alliance Services LLC | $51,901,633 |
| 17 | 18 | United Agencies | $50,153,134 |
| 18 | 19 | We Insure LLC | $47,196,071 |
| 19 | 20 | SBMP Insurance Group | $44,027,436 |
| 20 | NEW | PacWest Alliance Insurance Services Inc. | $39,426,615 |
For the complete special report, see our September 21st, 2026 full issue. For more information, contact Andrea Wells.
For web badges, plaques, and reprints, visit the Promotional Tools page.