2007 State Obesity Rates
| State | % |
|---|---|
| Alabama | 30.3 |
| Alaska | 27.5 |
| Arizona | 25.4 |
| Arkansas | 28.7 |
| California | 22.6 |
| Colorado | 18.7 |
| Connecticut | 21.2 |
| Delaware | 27.4 |
| Washington DC | 21.8 |
| Florida | 23.6 |
| Georgia | 28.2 |
| Hawaii | 21.4 |
| Idaho | 24.5 |
| Illinois | 24.9 |
| Indiana | 26.8 |
| Iowa | 26.9 |
| Kansas | 26.9 |
| Kentucky | 27.4 |
| Louisiana | 29.8 |
| Maine | 24.8 |
| Maryland | 25.4 |
| Massachusetts | 21.3 |
| Michigan | 27.7 |
| Minnesota | 25.6 |
| Mississippi | 32.0 |
| Missouri | 27.5 |
| Montana | 21.8 |
| Nebraska | 26.0 |
| Nevada | 24.1 |
| New Hampshire | 24.4 |
| New Jersey | 23.5 |
| New Mexico | 24.0 |
| New Mexico | 24.0 |
| New York | 25.0 |
| North Carolina | 28.0 |
| North Dakota | 26.5 |
| Ohio | 27.5 |
| Oklahoma | 28.1 |
| Oregon | 25.5 |
| Pennsylvania | 27.1 |
| Rhode Island | 21.4 |
| South Carolina | 28.4 |
| South Dakota | 26.2 |
| Tennessee | 30.1 |
| Texas | 28.1 |
| Utah | 21.8 |
| Vermont | 21.3 |
| Virginia | 24.3 |
| Washington | 25.3 |
| West Virginia | 29.5 |
| Wisconsin | 24.7 |
| Wyoming | 23.7 |
Source: Centers for Disease Control
Was this article valuable?
Here are more articles you may enjoy.
Reinsurers Hold Bulk of Jamaica’s Property Exposures From Hurricane Melissa: Reports
AIG Joins Private Equity Firm Onex to Acquire Re/Insurer Convex Group
Progressive Now 4th Largest Global Insurer; RenRe Fastest Growing in ’24
Alaska Airlines Vows IT Upgrades After Outage Forces 400 Flight Cancellations 


