2009 Near National P/C Insurers
| Company Name | 2009 Demotech Company Classification | 2008 Demotech Company Classification | 2007 Demotech Company Classification |
|---|---|---|---|
| Affiliated FM Insurance Co. | Near National | Near National | Near National |
| AIG Casualty Co. | Near National | Near National | Super Regional |
| American Alternative Insurance Corp. | Near National | Strategic Subsidiary | Strategic Subsidiary |
| American Automobile Insurance Co. | Near National | Near National | Super Regional |
| American Economy Insurance Co. | Near National | Near National | Near National |
| American Modern Home Insurance Co. | Near National | Near National | Near National |
| American National Property & Casualty Co. | Near National | Near National | Near National |
| American States Insurance Co. | Near National | Near National | Near National |
| Amex Assurance Co. | Near National | Near National | Near National |
| Amica Mutual Insurance Co. | Near National | Near National | National |
| Argonaut Insurance Co. | Near National | Near National | Super Regional |
| Axis Insurance Co. | Near National | Strategic Subsidiary | Strategic Subsidiary |
| Balboa Insurance Co. | Near National | National | Near National |
| BCS Insurance Co. | Near National | Near National | Near National |
| Carolina Casualty Insurance Co. | Near National | Near National | Near National |
| Caterpillar Insurance Co. | Near National | Regional | Regional |
| Charter Oak Fire Insurance Co. | Near National | Near National | Near National |
| Cincinnati Insurance Co. | Near National | Near National | Near National |
| Electric Insurance Co. | Near National | Near National | Near National |
| Employers Insurance of Wausau | Near National | Near National | National |
| Employers Mutual Casualty Co. | Near National | Near National | Near National |
| Everest National Insurance Co. | Near National | Super Regional | Super Regional |
| Farmers Insurance Exchange | Near National | Near National | Near National |
| General Insurance Co. of America | Near National | Near National | Near National |
| Great Northern Insurance Co. | Near National | Near National | Near National |
| Great West Casualty Co. | Near National | Near National | Near National |
| Greenwich Insurance Co. | Near National | Near National | Near National |
| Hanover Insurance Co. | Near National | Near National | Super Regional |
| Hartford Accident & Indemnity Co. | Near National | Near National | Near National |
| Hartford Insurance Co. of the Midwest | Near National | Near National | Near National |
| Horace Mann Insurance Co. | Near National | Near National | Near National |
| IDS Property Casualty Insurance Co. | Near National | Near National | Strategic Subsidiary |
| Indemnity Insurance Co. of North America | Near National | Near National | Strategic Subsidiary |
| Lancer Insurance Co. | Near National | Near National | Regional |
| Metropolitan Property & Casualty Insurance Co. | Near National | Near National | Near National |
| National Indemnity Co. | Near National | Near National | Near National |
| National Interstate Insurance Co. | Near National | Near National | Near National |
| National Liability & Fire Insurance Co. | Near National | Super Regional | Super Regional |
| National Surety Corp. | Near National | Near National | Near National |
| Navigators Insurance Co. | Near National | Super Regional | Super Regional |
| Northland Insurance Co. | Near National | Near National | Near National |
| Ohio Casualty Insurance Co. | Near National | Near National | Near National |
| OneBeacon America Insurance Co. | Near National | Super Regional | Super Regional |
| Pacific Indemnity Co. | Near National | Near National | Near National |
| Peerless Indemnity Insurance Co. | Near National | Strategic Subsidiary | Strategic Subsidiary |
| Praetorian Insurance Co. | Near National | National | Near National |
| Progressive Casualty Insurance Co. | Near National | Near National | National |
| Property & Casualty Insurance Co. of Hartford | Near National | Strategic Subsidiary | Strategic Subsidiary |
| QBE Insurance Corp. | Near National | Near National | Near National |
| RLI Insurance Co. | Near National | Near National | Near National |
| RSUI Indemnity Co. | Near National | Near National | Near National |
| Sentry Insurance a Mutual Co. | Near National | Near National | Near National |
| Sentry Select Insurance Co. | Near National | Near National | Near National |
| Star Insurance Co. | Near National | Near National | Super Regional |
| State National Insurance Co. Inc. | Near National | Near National | Regional |
| Stonington Insurance Co. | Near National | Near National | Regional |
| Tokio Marine & Nichido Fire Insurance Co. | Near National | Near National | Near National |
| Travelers Casualty Insurance Co. of America | Near National | Super Regional | Coverage Specialist |
| Travelers Casualty & Surety Co. | Near National | Near National | Super Regional |
| Travelers Indemnity Co. of America | Near National | Near National | Near National |
| Travelers Indemnity Co. of CT | Near National | Near National | Near National |
| Truck Insurance Exchange | Near National | Super Regional | Super Regional |
| Twin City Fire Insurance Co. | Near National | Near National | Near National |
| USAA General Indemnity Co. | Near National | Near National | Near National |
| Westchester Fire Insurance Co. | Near National | Near National | Near National |
| XL Insurance America Inc. | Near National | Near National | Near National |
| XL Specialty Insurance Co. | Near National | Strategic Subsidiary | Strategic Subsidiary |
Topics Carriers Property Casualty Casualty
Was this article valuable?
Here are more articles you may enjoy.
AWS Outage a ‘Moderate Incident,’ Another Near Miss for Insurance Industry
Trucking App Trucker Path Launches Retail Insurance Agency
Old Republic to Acquire Small Farmowner Insurer Everett Cash Mutual
Update: Catastrophe Bond Investors Told to Brace for Jamaica Payout 

