2004 Cumulative May 2005
2004 Direct Market Changes filed Filed Rate
Company Name Written Premium Share after SB 14 Change
State Farm Lloyds 1,328,670,202 30.1% 0.0% Note (1)
Allstate Texas Lloyds 704,620,431 16.0% -1.3% Note (1)
Farmers Insurance Exchange 294,799,406 6.7% 0.0% Note (2)
Travelers Lloyds of Texas Insurance Co. 236,610,082 5.4% 0.0% -6.1%
Texas Select Lloyds Insurance Company 203,939,994 4.6% 0.0% -4.1%
Fire Insurance Exchange 196,135,915 4.4% 0.0% Note (2)
United Services Auto Association 191,574,747 4.3% -5.0% 0.0%
Nationwide Lloyds 165,248,497 3.7% 0.0% 0.0%
USAA Texas Lloyds Company 127,442,538 2.9% -5.0% 0.0%
Chubb Lloyds Insurance Company of Texas 116,666,854 2.6% -1.6% -9.4%
Texas Farm Bureau Underwriters 103,571,266 2.3% 0.0% -11.4%
Liberty Lloyds Of Texas Insurance Company 72,784,161 1.6% 5.0% 0.0%
Foremost Lloyds of Texas 34,757,683 0.8% 0.0% 0.0%
ASI Lloyds 30,206,051 0.7% -15.2% HOA; -2.7% -3.2% HOB
Interinsurance Exchange of the Auto. Club 23,863,158 0.5% 9.7% -8.1%
America First Lloyds Insurance Company 3,281,526 0.1% 0.0% -0.5%
Travelers Personal Security Insurance Co. 2,381,959 0.1% 0.0% (dnf)
Auto Club Indemnity Company 2,072,990 0.0% Note (3) -13.8% HOA;
-14.5% HOB
Liberty Mutual Fire Insurance Company 3,356,388 0.1% Note (3) 0.0%
Sub-Total 2,513,313,646 56.9%
Total Homeowners Market 4,417,271,463 100.0%
(dnf) – did not file yet; (1) SB 14 Rate Filing pending SOAH Rate Hearing ; (2) Provided udated experience; no indications filed;
(3) New entrant since initial SB 14 rate filings submitted. Source: Texas Department of Insurance.
Topics Texas Homeowners
Was this article valuable?
Here are more articles you may enjoy.
Grandson Not Covered Under Grandma’s Home Insurance
New York State Police Report 37-Vehicle Pileup on I-81 Near Syracuse
Business Moves: ALKEME Expands in US With Addition of 5 Agencies
AIG Announces Strategic Investment Partnership of Up to $3.5B With CVC 


