Top 100 Privately-Held Property/Casualty Agencies
Ranked by Total 2008 P/C Premium Written
| 2008 Rank | Agency Name, Main Office | 2008 P/C Premium Written | 2007 P/C Premium | % Premium Change | 2008 Other than P/C Premium | 2008 P/C Revenue | 2008 Rank by Revenue | No. of Empl. |
|---|---|---|---|---|---|---|---|---|
| 1 | Lockton Cos., Kansas City, MO | $8.40B | $7.74B | 8.47% | $6.30B | $623.32M | 1 | 3,850 |
| 2 | USI Holdings Corp., Briarcliff Manor, NY | $2.47B | $2.74B | -9.74% | $5.01B | $277.33M | 2 | 3,013 |
| 3 | Alliant Insurance Services Inc., Newport Beach, CA | $1.21B | $1.76B | -31.18% | $1.84B | $203.95M | 4 | 1,080 |
| new | 4 | ISU Group*, San Francisco, CA | $1.17B | $101M | $158.19M | 6 | 1,018 | |
| 5 | Leavitt Insurance Group, Cedar City, UT | $1.14B | $1.53B | -25.28% | $476.51M | $177.25M | 5 | 1,194 |
| 6 | Keystone Insurers Group Inc., Northumberland, PA | $1.03B | $978.27M | 5.40% | $93.86M | $128.89 | 7 | 1,485 |
| 7 | Allied North America, Jericho, NY | $853.57M | $829M | 2.96% | $1.43M | $86.67M | 9 | 438 |
| 8 | Beecher Carlson Holdings Inc., Atlanta, GA | $840M | $645.84M | 30.06% | $178M | $69.88M | 13 | 478 |
| 9 | J. Smith Lanier & Co., Atlanta, GA | $700.28M | $655.11M | 6.90% | $503.01M | $102.42M | 8 | 600 |
| 10 | Hylant Group Inc., Toledo, OH | $694M | $691.09M | 0.42% | $381.0M | $66M | 14 | 670 |
| 11 | Insurance Office of America Inc., Longwood, FL | $667.27M | $662.50M | 0.72% | $108.53M | $59.69M | 17 | 530 |
| 12 | The IMA Financial Group Inc.*, Wichita, KS | $661.12M | $600M | 10.19% | $156M | $73.30M | 12 | 476 |
| 13 | SWBC, San Antonio, TX | $645.32M | $481M | 34.16% | $176.47M | $246.28M | 3 | 1,224 |
| 14 | Rutherfoord*, Roanoke, VA | $590.53M | $534.57M | 10.47% | $111.23M | $73.32M | 11 | 316 |
| 15 | Heffernan Group, Walnut Creek, CA | $489.13M | $627.27M | -22.02% | $82.61M | $61.25M | 16 | 394 |
| 16 | Bollinger Inc., Short Hills, NJ | $470M | $452.47M | 3.87% | $360M | $63.67M | 15 | 420 |
| 17 | Mesirow Insurance Services Inc.*, Chicago, IL | $450.81M | $349.24M | 29.08% | $996.06M | $56.13M | 19 | 320 |
| 18 | Combined Agents of America LLC*, Austin, TX | $386.09M | $385.61M | 0.12% | $0 | $47.10M | 25 | 578 |
| 19 | The NIA Group, LLC, Paramus, NJ | $378.97M | $391.80M | -3.27% | $574.75M | $48.04M | 24 | 407 |
| 20 | Woodruff-Sawyer & Co.*, San Francisco, CA | $375M | $402M | -6.72% | $256M | $45.44M | 28 | 276 |
| 21 | INSURICA, Oklahoma City, OK | $367.46M | $313.05M | 17.38% | $31.25M | $43.07M | 30 | 228 |
| new | 22 | Satellite Agency Network Group Inc.*, Hampton, NH | $364.13M | $0 | $50.97M | 23 | 37 | |
| 23 | Neace Lukens Holding Co.*, Louisville, KY | $355.21M | $352.11M | 0.88% | $616.42M | $59M | 18 | 514 |
| 24 | Renaissance Insurance Group LLC*, Wellesley, MA | $352M | $325M | 8.31% | $2.35M | $52M | 21 | 78 |
| new | 25 | Seitlin, Miami, FL | $350M | $148M | $19.40M | 67 | 150 | |
| 26 | Marshall & Sterling Enterprises Inc.E, Poughkeepsie, NY | $321.82M | $320M | 0.57% | $29.20M | $45.40M | 29 | 335 |
| new | 27 | Worldwide Insurance Network Inc. d/b/a Smart Choice Agents Program*, High Point, NC | $320M | $1M | $35.76M | 36 | 43 | |
| 28 | InterWest Insurance Services Inc., Sacramento, CA | $318.84M | $519.60M | -38.64% | $111.78M | $35.07M | 38 | 311 |
| 29 | Capacity Group, Mahwah, NJ | $314.10M | $285.50M | 10.02% | $31.39M | $47.09M | 26 | 179 |
| 30 | Iroquois Group Inc.*, Olean, NY | $308.64M | $278.74M | 10.73% | $0 | $51.29M | 22 | 150 |
| 31 | RCM&D Inc., Baltimore, MD | $301.66M | $314M | -3.93% | $91.32M | $30.16M | 43 | 276 |
| 32 | Insurors Group LLC*, Bryan, TX | $298.93M | $269.99M | 10.72% | $77.52M | $52.34M | 20 | 225 |
| 33 | Frenkel & Co. Inc.*, New York, NY | $295.69M | $386M | -23.40% | $357.35M | $31.86M | 41 | 225 |
| 34 | Assurance Agency Ltd., Schaumburg, IL | $283.23M | $290M | -2.33% | $98.88M | $29.82M | 44 | 200 |
| 35 | GreatFlorida Insurance*, Stuart, FL | $277M | $260M | 6.54% | $660,000 | $33.24M | 39 | 200 |
| 36 | Starkweather & Shepley Ins. Brokerage Inc., East Providence, RI | $275M | $300M | -8.33% | $107M | $25.80M | 56 | 194 |
| new | 37 | United Valley Insurance Services Inc.*, Fresno, CA | $269.33M | $70.42M | $41.55M | 32 | 85 | |
| 38 | Barney & Barney LLC, San Diego, CA | $263M | $300M | -12.33% | $1.05B | $31.86M | 40 | 340 |
| 39 | Turner Surety and Insurance Brokerage, Woodcliff Lake, NJ | $256.87M | $188.01M | 36.63% | $0 | $6.90M | NR | 23 |
| 40 | Van Gilder Insurance Corp., Denver, CO | $256M | $291.39M | -12.14% | $68M | $35.28M | 37 | 225 |
| 41 | Houchens Insurance Group, Bowling Green, KY | $255M | $231M | 10.39% | $160M | $25.50M | 57 | 171 |
| 42 | McQueary Henry Bowles Troy LLP, Dallas, TX | $250M | $240.75M | 3.84% | $210M | $28.55M | 48 | 200 |
| 43 | NAME Haylor, Freyer & Coon Inc.*, Syracuse, NY | $250M | $263M | -4.94% | $70M | $29.20M | 45 | 220 |
| new | 44 | Confie Seguros Holding Co., New York, NY | $250M | $0 | $75M | 10 | 750 | |
| 45 | The Horton Group, Orland Park, IL | $249.71M | $239.68M | 4.18% | $249.07M | $30.59M | 42 | 332 |
| 46 | Moreton & Co.*, Salt Lake City, UT | $240.31M | $250M | -3.88% | $210M | $23.06M | 60 | 175 |
| new | 47 | SullivanCurtisMonroe, Irvine, CA | $238M | $72M | $29.20M | 46 | 185 | |
| 48 | Scott Insurance, Lynchburg, VA | $233.28M | $227.40M | 2.58% | $99.83M | $26.06M | 54 | 226 |
| new | 49 | DeWitt Stern, New York, NY | $230M | $30M | $46M | 27 | 110 | |
| 50 | Higginbotham & Associates, Fort Worth, TX | $228.82M | $233.39M | -1.96% | $241.09M | $26.72M | 52 | 328 |
| 51 | The Insurance Alliance of Central PA Inc.*, Camp Hill, PA | $226.46M | $243.31M | -6.92% | $0 | $28.04M | 49 | 250 |
| 52 | Cobbs, Allen & Hall*, Birmingham, AL | $224.81M | $238.70M | -5.82% | $37.60M | $20.93M | 65 | 182 |
| 53 | NAME Bowen, Miclette & Britt Inc., Houston, TX | $221.67M | $216.36M | 2.45% | $125.92M | $27.42M | 51 | 188 |
| 54 | The Mahoney Group, Mesa, AZ | $221.46M | $241.10M | -8.15% | $114.05M | $41.96M | 31 | 281 |
| new | 55 | Steve Standridge Insurance Inc., Mount Ida, AR | $216.46M | $9.90M | $15.16M | 81 | 155 | |
| 56 | Advanced Insurance Underwriters LLC, Hollywood, FL | $212M | $212.50M | -0.24% | $2M | $24.38M | 58 | 140 |
| 57 | The Graham Co., Philadelphia, PA | $211.32M | $247M | -14.44% | $15.74M | $38.13M | 35 | 182 |
| 58 | Bainswest Inc.*, Tulsa, OK | $197.19M | $153.22M | 28.70% | $68.26M | $28.78M | 47 | 230 |
| 59 | United Agencies Inc.*, Pasadena, CA | $195M | $199.10M | -2.06% | $55M | $40M | 33 | 250 |
| 60 | Parker Smith and Feek Inc.*, Bellevue, WA | $189.91M | $143M | 32.81% | $99.14M | $26.18M | 53 | 177 |
| 61 | James G. Parker Insurance Associates, Fresno, CA | $188.39M | $141.87M | 32.79% | $35.28M | $17.72M | 73 | 180 |
| 62 | Propel Insurance, Tacoma, WA | $185M | $210M | -11.90% | $250M | $39.51M | 34 | 207 |
| 63 | Bouchard Insurance, Clearwater, FL | $178.23M | $233.15M | -23.56% | $142.82M | $21.24M | 64 | 205 |
| 64 | Lawley Service Inc., Buffalo, NY | $177.48M | $181.17M | -2.03% | $233.37M | $27.54M | 50 | 277 |
| 65 | Sihle Insurance Group Inc., Altamonte Springs, FL | $175.50M | $197.05M | -10.94% | $20.50M | $20M | 66 | 150 |
| 66 | Robertson Ryan & Associates Inc., Milwaukee, WI | $175M | $175M | 0% | $40M | $22.50M | 63 | 185 |
| 67 | Professional Insurance Associates Inc., San Carlos, CA | $175M | $180M | -2.78% | $0 | $22.75M | 62 | 50 |
| new | 68 | TWIW Insurance Services LLC, Ventura, CA | $166.73M | $84.50M | $22.91M | 61 | 180 | |
| 69 | Dawson Insurance Inc.*, Rocky River, OH | $166.42M | $182.73M | -8.92% | $22.46M | $23.44M | 59 | 203 |
| 70 | Lovitt-Touche Inc.*, Tucson, AZ | $165.41M | $143.51M | 15.27% | $204.12M | $17.18M | 74 | 200 |
| 71 | CFR Inc., Tulsa, OK | $156M | $125.45M | 24.35% | $28.50M | $12.60M | 90 | 104 |
| 72 | Gowrie Barden & Brett (Gowrie Group), Westbrook, CT | $141.84M | $140.42M | 1.01% | $46.59M | $17.77M | 72 | 103 |
| 73 | Swantner & Gordon Insurance Agency, Corpus Christi, TX | $135.29M | $144.27M | -6.23% | $55.77M | $14.55M | 85 | 129 |
| 74 | RJF Agencies, Minneapolis, MN | $131.35M | $131.33M | 0.02% | $207.23M | $17.78M | 71 | 154 |
| 75 | Ag States Group, St. Paul, MN | $129.36M | $116.34M | 11.20% | $30.11M | $15.16M | 82 | 101 |
| 76 | The Daniel and Henry Co., St. Louis, MO | $125.64M | $135.42M | -7.22% | $89.65M | $17.95M | 70 | 197 |
| 77 | TWFG Insurance Services Inc., The Woodlands, TX | $122.29M | $103.95M | 17.64% | $4.62M | $16.07M | 77 | 200 |
| 78 | TrueNorth*, Cedar Rapids, IA | $121.43M | $130.31M | -6.81% | $147.33M | $19.38M | 68 | 165 |
| new | 79 | Bolton & Co.*, Pasadena, CA | $118.96M | $81.76M | $15.87M | 78 | 115 | |
| 80 | Eustis Insurance & Benefits, New Orleans, LA | $118.64M | $94.83M | 25.10% | $34.05M | $15.02M | 83 | 114 |
| 81 | Schiff, Kreidler-Shell Inc.*, Cincinnati, OH | $113.50M | $108.01M | 5.08% | $63.26M | $18.49M | 69 | 115 |
| 82 | MJ Insurance Inc.*, Indianapolis, IN | $111.73M | $114.65M | -2.55% | $245.75M | $15.43M | 79 | 121 |
| 83 | Harden & Associates, Jacksonville, FL | $110.48M | $135.59M | -18.52% | $225.89M | $11.14M | 99 | 117 |
| 84 | Scirocco Group & Affiliated Cos., Hasbrouck Heights, NJ | $110M | $107.13M | 2.68% | $31.25M | $17.15M | 75 | 94 |
| 85 | Hamilton Brewart Insurance Agency, Upland, CA | $110M | $102M | 7.84% | $10M | $11.50M | 97 | 75 |
| 86 | Insgroup Inc., Houston, TX | $110M | $112M | -1.79% | $6.50M | $12.30M | 92 | 70 |
| new | 87 | GIA Group LLC/Continental Ins. Agency Alliance Inc.*, Glenwood Springs, CO | $108.83M | $23.65M | $3.84M | NR | 28 | |
| 88 | TIS Insurance Services Inc., Knoxville, TN | $104.58M | $103.03M | 1.50% | $82.13M | $14.75M | 84 | 118 |
| 89 | Senn Dunn, Greensboro, NC | $103.58M | $101.85M | 1.70% | $125M | $15.21M | 80 | 137 |
| 90 | John O. Bronson Co. Inc., Sacramento, CA | $103.30M | $126.96M | -18.64% | $26.95M | $14.21M | 86 | 99 |
| new | 91 | Scanlon, Guerra, Burke Insurance Brokers, Woodland Hills, CA | $98.19M | $10.91M | $5.31M | NR | 33 | |
| 92 | Brower Insurance Agency LLC*, Dayton, OH | $94.32M | $98.35M | -4.10% | $196M | $16.35M | 76 | 180 |
| 93 | Anco Insurance Managers Ltd., Bryan, TX | $93.43M | $98.14M | -4.80% | $253.83M | $14.05M | 87 | 110 |
| 94 | The Advantage Group LLC*, Edmonds, WA | $93.42M | $91.72M | 1.86% | $658,000 | $12.33M | 91 | 113 |
| 95 | John M. Glover Agency, Norwalk, CT | $93.26M | $92.07M | 1.29% | $11.77M | $12.95M | 88 | 130 |
| new | 96 | AH&T Insurance, Leesburg, VA | $92.44M | $103.89M | $12.64M | 89 | 135 | |
| new | 97 | Otterstedt Insurance Agency, Englewood Cliffs, NJ | $90.93M | $18.25M | $11.61M | 96 | 115 | |
| new | 98 | Ames & Gough, McLean, VA | $87M | $0 | $8.50M | NR | 35 | |
| new | 99 | Agents Helping Agents Inc.*, Louisville, KY | $86M | $6M | $8.60M | NR | 25 | |
| 100 | The Buckner Co., Salt Lake City, UT | $85M | $117.39M | -27.59% | $50.60M | $11.76M | 94 | 98 |
* = Identified as having an affiliation with an independent network or cluster group. Employee count for these groups does not necessarily include all affiliates responsible for total premium written.
Honorable Mentions: Five agencies – Celedinas Insurance Group; Chapman; Herbert H. Landy Insurance Agency Inc.; Mang Insurance Agency LLC; and Wood Gutmann & Bogart Insurance Brokers – ranked in the Top 100 by 2008 revenue but not in the Top 100 by 2008 P/C premium. NR = not ranked.
Topics Agencies New York Property Property Casualty Casualty
Was this article valuable?
Here are more articles you may enjoy.
Bipartisan Legislation Introduced to Retroactively Restore NFIP
Fire Destroys Miami Heat Coach’s $6.5M Home in Coral Gables
Cyberattack Cripples Asahi Operations, Lifts Rival Brewers
China Accuses US of Orchestrating $13 Billion Bitcoin Hack 

